The Basics |
Turns Left | 0 |
Turns Taken | 2134 |
Turns Stored | 0 |
Rank | 62 |
Networth | $7,019,166 |
Land | 18,400 |
Money | $18,209,439 |
Population | 276,991 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 403 |
Residences | 346 |
Industrial Complexes | 711 |
Military Bases | 0 |
Research Labs | 15,233 |
Farms | 1422 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 45 |
Technology |
Military | 58,132 | 92.3% |
Medical | 4820 | 98.0% |
Business | 296,093 | 179.7% |
Residential | 323,325 | 181.3% |
Agricultural | 167,900 | 205.6% |
Warfare | 11,338 | 0.657% |
Military Strategy | 6163 | 102.1% |
Weapons | 15,538 | 106.4% |
Industrial | 204,707 | 153.1% |
Spy | 13,783 | 105.7% |
SDI | 11,676 | 9.72% |
|
Total | 1,113,475 | |
|
Current Status |
Tax Revenues | $2,715,481 |
Tax Rate | 35% |
Per Capita Income | $28.01 |
Expenses | $1,072,152 |
Net Income | $1,643,329 |
Cashing | $2,186,426 |
Food | 0 |
Production | 15,531 |
Consumption | 14,362 |
Net Change | 1169 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 6 |
Tech Rate | 4736 |
Military Forces |
Spies | 101,632 |
Troops | 2,115,017 |
Jets | 305,216 |
Turrets | 2,548,639 |
Tanks | 191,631 |
Nuclear Missiles | 3 |
Chemical Missiles | 4 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $1,072,152 |
Military | $789,321 |
Spies | $84,889 |
Troops | $194,325 |
Jets | $35,691 |
Turrets | $383,181 |
Tanks | $91,235 |
Alliance/GDI | $98,831 |
Land | $184,000 |
|