The Basics |
Turns Left | 0 |
Turns Taken | 925 |
Turns Stored | 0 |
Rank | 297 |
Networth | $11,691,046 |
Land | 8155 |
Money | $70,558,435 |
Population | 212,769 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 2416 |
Residences | 1904 |
Industrial Complexes | 0 |
Military Bases | 0 |
Research Labs | 3617 |
Farms | 0 |
Oil Rigs | 0 |
Construction Sites | 154 |
Unused Lands | 64 |
Technology |
Military | 233,538 | 89.2% |
Medical | 4220 | 96.7% |
Business | 101,442 | 143.6% |
Residential | 142,997 | 148.0% |
Agricultural | 18,402 | 123.8% |
Warfare | 16,344 | 0.995% |
Military Strategy | 12,394 | 105.2% |
Weapons | 15,379 | 107.9% |
Industrial | 16,031 | 109.8% |
Spy | 20,003 | 109.8% |
SDI | 17,904 | 16.93% |
|
Total | 598,654 | |
|
Current Status |
Tax Revenues | $2,689,081 |
Tax Rate | 35% |
Per Capita Income | $36.11 |
Expenses | $2,263,783 |
Net Income | $425,298 |
Cashing | $963,114 |
Food | 349,048 |
Production | 32 |
Consumption | 24,094 |
Net Change | -24,062 |
Oil | 4955 |
Production | 0 |
Building Rate | 60 |
Explore Rate | 14 |
Tech Rate | 891 |
Military Forces |
Spies | 0 |
Troops | 9,006,502 |
Jets | 2,608,424 |
Turrets | 2,679,601 |
Tanks | 1,030,313 |
Nuclear Missiles | 12 |
Chemical Missiles | 12 |
Cruise Missiles | 3 |
Expense Breakdown |
Expenses | $2,263,783 |
Military | $2,164,697 |
Spies | $0 |
Troops | $884,188 |
Jets | $325,913 |
Turrets | $430,465 |
Tanks | $524,131 |
Alliance/GDI | $17,536 |
Land | $81,550 |
|