The Basics |
Turns Left | 0 |
Turns Taken | 1767 |
Turns Stored | 0 |
Rank | 47 |
Networth | $5,856,242 |
Land | 17,761 |
Money | $1,648,219,195 |
Population | 195,228 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 368 |
Residences | 351 |
Industrial Complexes | 688 |
Military Bases | 0 |
Research Labs | 0 |
Farms | 15,534 |
Oil Rigs | 539 |
Construction Sites | 275 |
Unused Lands | 6 |
Technology |
Military | 61,875 | 92.5% |
Medical | 1634 | 99.0% |
Business | 40,978 | 123.0% |
Residential | 39,924 | 122.5% |
Agricultural | 166,543 | 197.2% |
Warfare | 12,757 | 0.681% |
Military Strategy | 71,542 | 117.9% |
Weapons | 122,187 | 131.8% |
Industrial | 27,853 | 112.3% |
Spy | 29,881 | 111.0% |
SDI | 1040 | 1.76% |
|
Total | 576,214 | |
|
Current Status |
Tax Revenues | $1,274,448 |
Tax Rate | 34% |
Per Capita Income | $19.20 |
Expenses | $1,235,890 |
Net Income | $38,558 |
Cashing | $293,448 |
Food | 0 |
Production | 162,378 |
Consumption | 12,321 |
Net Change | 150,057 |
Oil | 892,951 |
Production | 1078 |
Building Rate | 52 |
Explore Rate | 7 |
Tech Rate | 3 |
Military Forces |
Spies | 379,111 |
Troops | 94,037 |
Jets | 1,329,208 |
Turrets | 2,870,323 |
Tanks | 91,709 |
Nuclear Missiles | 4 |
Chemical Missiles | 6 |
Cruise Missiles | 2 |
Expense Breakdown |
Expenses | $1,235,890 |
Military | $1,058,280 |
Spies | $350,558 |
Troops | $9565 |
Jets | $172,074 |
Turrets | $477,746 |
Tanks | $48,337 |
Alliance/GDI | $0 |
Land | $177,610 |
|