The Basics |
Turns Left | 0 |
Turns Taken | 1840 |
Turns Stored | 0 |
Rank | 92 |
Networth | $2,952,702 |
Land | 12,341 |
Money | $29,713,282 |
Population | 212,745 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 107 |
Residences | 95 |
Industrial Complexes | 436 |
Military Bases | 0 |
Research Labs | 9932 |
Farms | 1007 |
Oil Rigs | 0 |
Construction Sites | 166 |
Unused Lands | 598 |
Technology |
Military | 33,587 | 95.9% |
Medical | 1420 | 99.2% |
Business | 72,941 | 130.2% |
Residential | 134,013 | 141.4% |
Agricultural | 88,382 | 155.0% |
Warfare | 1906 | 0.270% |
Military Strategy | 3715 | 101.1% |
Weapons | 15,826 | 105.6% |
Industrial | 52,126 | 118.0% |
Spy | 7192 | 102.7% |
SDI | 1657 | 2.13% |
|
Total | 412,765 | |
|
Current Status |
Tax Revenues | $1,460,920 |
Tax Rate | 35% |
Per Capita Income | $19.62 |
Expenses | $443,052 |
Net Income | $1,017,868 |
Cashing | $1,310,052 |
Food | 0 |
Production | 8642 |
Consumption | 8547 |
Net Change | 95 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 3050 |
Military Forces |
Spies | 63,451 |
Troops | 860,144 |
Jets | 190,435 |
Turrets | 304,856 |
Tanks | 164,091 |
Nuclear Missiles | 1 |
Chemical Missiles | 0 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $443,052 |
Military | $319,642 |
Spies | $60,881 |
Troops | $90,784 |
Jets | $25,581 |
Turrets | $52,652 |
Tanks | $89,744 |
Alliance/GDI | $0 |
Land | $123,410 |
|