The Basics |
Turns Left | 0 |
Turns Taken | 2009 |
Turns Stored | 0 |
Rank | 91 |
Networth | $2,086,180 |
Land | 13,191 |
Money | $7,131,969 |
Population | 135,403 |
At War | No |
GDI Member | No |
Land Distribution |
Enterprise Zones | 1606 |
Residences | 1372 |
Industrial Complexes | 683 |
Military Bases | 0 |
Research Labs | 7043 |
Farms | 1097 |
Oil Rigs | 0 |
Construction Sites | 240 |
Unused Lands | 1150 |
Technology |
Military | 3428 | 99.3% |
Medical | 272 | 99.8% |
Business | 6529 | 105.6% |
Residential | 7101 | 106.1% |
Agricultural | 4824 | 106.8% |
Warfare | 2487 | 0.331% |
Military Strategy | 969 | 100.4% |
Weapons | 3108 | 101.7% |
Industrial | 10,054 | 106.4% |
Spy | 295 | 100.2% |
SDI | 338 | 1.33% |
|
Total | 39,405 | |
|
Current Status |
Tax Revenues | $917,491 |
Tax Rate | 35% |
Per Capita Income | $19.36 |
Expenses | $725,369 |
Net Income | $192,122 |
Cashing | $375,620 |
Food | 0 |
Production | 6701 |
Consumption | 7464 |
Net Change | -763 |
Oil | 0 |
Production | 0 |
Building Rate | 65 |
Explore Rate | 9 |
Tech Rate | 1840 |
Military Forces |
Spies | 496,210 |
Troops | 915,124 |
Jets | 0 |
Turrets | 5241 |
Tanks | 0 |
Nuclear Missiles | 1 |
Chemical Missiles | 3 |
Cruise Missiles | 1 |
Expense Breakdown |
Expenses | $725,369 |
Military | $593,459 |
Spies | $492,592 |
Troops | $99,930 |
Jets | $0 |
Turrets | $937 |
Tanks | $0 |
Alliance/GDI | $0 |
Land | $131,910 |
|