The Basics |
Turns Left | 0 |
Turns Taken | 2009 |
Turns Stored | 0 |
Rank | 83 |
Networth | $2,194,649 |
Land | 11,891 |
Money | $8,318,568 |
Population | 132,919 |
At War | No |
GDI Member | Yes |
Land Distribution |
Enterprise Zones | 1135 |
Residences | 967 |
Industrial Complexes | 454 |
Military Bases | 0 |
Research Labs | 7295 |
Farms | 843 |
Oil Rigs | 0 |
Construction Sites | 239 |
Unused Lands | 958 |
Technology |
Military | 7788 | 98.2% |
Medical | 2845 | 97.5% |
Business | 20,114 | 117.6% |
Residential | 23,338 | 120.0% |
Agricultural | 11,708 | 117.5% |
Warfare | 2977 | 0.180% |
Military Strategy | 20,370 | 108.9% |
Weapons | 11,063 | 106.4% |
Industrial | 38,627 | 122.8% |
Spy | 2580 | 101.6% |
SDI | 2923 | 4.15% |
|
Total | 144,333 | |
|
Current Status |
Tax Revenues | $961,603 |
Tax Rate | 35% |
Per Capita Income | $20.67 |
Expenses | $595,286 |
Net Income | $366,317 |
Cashing | $558,637 |
Food | 0 |
Production | 5700 |
Consumption | 6554 |
Net Change | -854 |
Oil | 0 |
Production | 0 |
Building Rate | 64 |
Explore Rate | 10 |
Tech Rate | 2004 |
Military Forces |
Spies | 331,877 |
Troops | 862,873 |
Jets | 0 |
Turrets | 4383 |
Tanks | 13,230 |
Nuclear Missiles | 0 |
Chemical Missiles | 1 |
Cruise Missiles | 0 |
Expense Breakdown |
Expenses | $595,286 |
Military | $465,682 |
Spies | $325,986 |
Troops | $125,454 |
Jets | $0 |
Turrets | $775 |
Tanks | $13,467 |
Alliance/GDI | $10,694 |
Land | $118,910 |
|