May 16th 2010, 3:25:15
If this is the conduct of your members I will formally be declaring war on your whole clan. And will suicide on you guys every round and as often as I can. Respond NOW
Misc Stats
Total attacks 31 Total defends 1
Attacks last 72 hours 31 Defends last 72 hours 1
Attacks last 24 hours 31 Defends last 24 hours 1
Biggest landgrab 0 acres Biggest landloss 0 acres
time name networth land special
2010-05-16 03:00:03 TAKEDA $2,315,028 6,782 acres C
2010-05-16 02:50:01 TAKEDA $2,220,410 6,782 acres C
2010-05-16 02:45:01 TAKEDA $2,161,460 6,782 acres C
2010-05-16 02:40:02 TAKEDA $1,813,167 6,782 acres C
2010-05-15 23:10:01 TAKEDA $1,765,911 6,387 acres C
2010-05-15 21:50:01 TAKEDA $1,711,807 6,387 acres C
2010-05-15 21:45:01 TAKEDA $1,712,151 6,387 acres C
2010-05-15 21:40:02 TAKEDA $1,676,592 6,387 acres C
2010-05-15 21:35:02 TAKEDA $1,109,163 5,568 acres C
2010-05-15 19:55:02 TAKEDA $1,110,706 5,568 acres C
2010-05-14 23:40:02 TAKEDA $1,015,882 5,146 acres C
2010-05-14 14:50:02 TAKEDA $650,184 4,659 acres C
2010-05-14 01:15:01 TAKEDA $451,409 3,542 acres C
2010-05-13 23:10:02 TAKEDA $398,290 3,130 acres C
2010-05-13 23:05:01 TAKEDA $354,501 3,130 acres C
2010-05-13 20:56:01 TAKEDA $327,088 2,674 acres C
2010-05-13 19:56:01 TAKEDA $320,170 2,674 acres C
2010-05-13 19:25:01 TAKEDA $264,065 2,357 acres C
2010-05-13 19:20:01 TAKEDA $229,542 2,357 acres C
2010-05-13 19:15:02 TAKEDA $53,623 600 acres C
2010-05-13 13:00:02 TAKEDA $19,490 225 acres C
2010-05-13 12:55:01 TAKEDA $6,952 100 acres C
2010-05-13 02:05:01 TAKEDA $4,717 100 acres C
2010-05-11 01:20:02 TAKEDA $4,717 100 acres M
Time Type Attacker Defender Result
2010-05-16 02:42:49 CM TAKEDA (#8) Right On (#120) 215B 4541 C
2010-05-16 02:42:42 CM TAKEDA (#8) Right On (#120) 227B 5219 C
2010-05-16 02:42:00 BR TAKEDA (#8) Right On (#120) 92B 968 C
2010-05-16 02:41:55 BR TAKEDA (#8) Right On (#120) 93B 996 C
2010-05-16 02:41:51 BR TAKEDA (#8) Right On (#120) 96B 1025 C
2010-05-16 02:41:48 BR TAKEDA (#8) Right On (#120) 97B 1055 C
2010-05-16 02:41:46 BR TAKEDA (#8) Right On (#120) 100B 1086 C
2010-05-16 02:41:43 BR TAKEDA (#8) Right On (#120) 101B 1117 C
2010-05-16 02:41:40 BR TAKEDA (#8) Right On (#120) 105B 1151 C
2010-05-16 02:41:37 BR TAKEDA (#8) Right On (#120) 107B 1185 C
2010-05-16 02:41:31 BR TAKEDA (#8) Right On (#120) 109B 1221 C
2010-05-16 02:41:12 NM TAKEDA (#8) Right On (#120) 437A
2010-05-16 02:40:58 BR TAKEDA (#8) Right On (#120) 122B 1299 C
2010-05-16 02:40:56 BR TAKEDA (#8) Right On (#120) 126B 1340 C
2010-05-16 02:40:53 BR TAKEDA (#8) Right On (#120) 129B 1384 C
2010-05-16 02:40:50 BR TAKEDA (#8) Right On (#120) 131B 1427 C
2010-05-16 02:40:47 BR TAKEDA (#8) Right On (#120) 134B 1473 C
2010-05-16 02:40:40 BR TAKEDA (#8) Right On (#120) 137B 1520 C
2010-05-16 02:38:51 EM TAKEDA (#8) Right On (#120) 1164MU
2010-05-16 02:38:39 CM TAKEDA (#8) Right On (#120) 318B 8726 C
2010-05-16 02:38:32 CM TAKEDA (#8) Right On (#120) 330B 10029 C
2010-05-15 21:46:12 NM Right On (#120) TAKEDA (#8) DH
2010-05-15 21:41:48 EM TAKEDA (#8) Right On (#120) 886MU
2010-05-15 21:41:45 EM TAKEDA (#8) Right On (#120) 964MU
2010-05-15 21:41:41 EM TAKEDA (#8) Right On (#120) 973MU
2010-05-15 21:41:30 NM TAKEDA (#8) Right On (#120) 498A
2010-05-15 21:41:27 NM TAKEDA (#8) Right On (#120) 524A
2010-05-15 21:41:08 CM TAKEDA (#8) Right On (#120) 287B 6662 C
2010-05-15 21:40:52 CM TAKEDA (#8) Right On (#120) 299B 7658 C
2010-05-15 21:40:48 CM TAKEDA (#8) Right On (#120) 311B 8802 C
2010-05-15 21:40:44 CM TAKEDA (#8) Right On (#120) 325B 10117 C
2010-05-15 21:35:00 CM TAKEDA (#8) Right On (#120) 336B 9997 C
eestats.com loaded in 0.01 seconds.
Misc Stats
Total attacks 31 Total defends 1
Attacks last 72 hours 31 Defends last 72 hours 1
Attacks last 24 hours 31 Defends last 24 hours 1
Biggest landgrab 0 acres Biggest landloss 0 acres
time name networth land special
2010-05-16 03:00:03 TAKEDA $2,315,028 6,782 acres C
2010-05-16 02:50:01 TAKEDA $2,220,410 6,782 acres C
2010-05-16 02:45:01 TAKEDA $2,161,460 6,782 acres C
2010-05-16 02:40:02 TAKEDA $1,813,167 6,782 acres C
2010-05-15 23:10:01 TAKEDA $1,765,911 6,387 acres C
2010-05-15 21:50:01 TAKEDA $1,711,807 6,387 acres C
2010-05-15 21:45:01 TAKEDA $1,712,151 6,387 acres C
2010-05-15 21:40:02 TAKEDA $1,676,592 6,387 acres C
2010-05-15 21:35:02 TAKEDA $1,109,163 5,568 acres C
2010-05-15 19:55:02 TAKEDA $1,110,706 5,568 acres C
2010-05-14 23:40:02 TAKEDA $1,015,882 5,146 acres C
2010-05-14 14:50:02 TAKEDA $650,184 4,659 acres C
2010-05-14 01:15:01 TAKEDA $451,409 3,542 acres C
2010-05-13 23:10:02 TAKEDA $398,290 3,130 acres C
2010-05-13 23:05:01 TAKEDA $354,501 3,130 acres C
2010-05-13 20:56:01 TAKEDA $327,088 2,674 acres C
2010-05-13 19:56:01 TAKEDA $320,170 2,674 acres C
2010-05-13 19:25:01 TAKEDA $264,065 2,357 acres C
2010-05-13 19:20:01 TAKEDA $229,542 2,357 acres C
2010-05-13 19:15:02 TAKEDA $53,623 600 acres C
2010-05-13 13:00:02 TAKEDA $19,490 225 acres C
2010-05-13 12:55:01 TAKEDA $6,952 100 acres C
2010-05-13 02:05:01 TAKEDA $4,717 100 acres C
2010-05-11 01:20:02 TAKEDA $4,717 100 acres M
Time Type Attacker Defender Result
2010-05-16 02:42:49 CM TAKEDA (#8) Right On (#120) 215B 4541 C
2010-05-16 02:42:42 CM TAKEDA (#8) Right On (#120) 227B 5219 C
2010-05-16 02:42:00 BR TAKEDA (#8) Right On (#120) 92B 968 C
2010-05-16 02:41:55 BR TAKEDA (#8) Right On (#120) 93B 996 C
2010-05-16 02:41:51 BR TAKEDA (#8) Right On (#120) 96B 1025 C
2010-05-16 02:41:48 BR TAKEDA (#8) Right On (#120) 97B 1055 C
2010-05-16 02:41:46 BR TAKEDA (#8) Right On (#120) 100B 1086 C
2010-05-16 02:41:43 BR TAKEDA (#8) Right On (#120) 101B 1117 C
2010-05-16 02:41:40 BR TAKEDA (#8) Right On (#120) 105B 1151 C
2010-05-16 02:41:37 BR TAKEDA (#8) Right On (#120) 107B 1185 C
2010-05-16 02:41:31 BR TAKEDA (#8) Right On (#120) 109B 1221 C
2010-05-16 02:41:12 NM TAKEDA (#8) Right On (#120) 437A
2010-05-16 02:40:58 BR TAKEDA (#8) Right On (#120) 122B 1299 C
2010-05-16 02:40:56 BR TAKEDA (#8) Right On (#120) 126B 1340 C
2010-05-16 02:40:53 BR TAKEDA (#8) Right On (#120) 129B 1384 C
2010-05-16 02:40:50 BR TAKEDA (#8) Right On (#120) 131B 1427 C
2010-05-16 02:40:47 BR TAKEDA (#8) Right On (#120) 134B 1473 C
2010-05-16 02:40:40 BR TAKEDA (#8) Right On (#120) 137B 1520 C
2010-05-16 02:38:51 EM TAKEDA (#8) Right On (#120) 1164MU
2010-05-16 02:38:39 CM TAKEDA (#8) Right On (#120) 318B 8726 C
2010-05-16 02:38:32 CM TAKEDA (#8) Right On (#120) 330B 10029 C
2010-05-15 21:46:12 NM Right On (#120) TAKEDA (#8) DH
2010-05-15 21:41:48 EM TAKEDA (#8) Right On (#120) 886MU
2010-05-15 21:41:45 EM TAKEDA (#8) Right On (#120) 964MU
2010-05-15 21:41:41 EM TAKEDA (#8) Right On (#120) 973MU
2010-05-15 21:41:30 NM TAKEDA (#8) Right On (#120) 498A
2010-05-15 21:41:27 NM TAKEDA (#8) Right On (#120) 524A
2010-05-15 21:41:08 CM TAKEDA (#8) Right On (#120) 287B 6662 C
2010-05-15 21:40:52 CM TAKEDA (#8) Right On (#120) 299B 7658 C
2010-05-15 21:40:48 CM TAKEDA (#8) Right On (#120) 311B 8802 C
2010-05-15 21:40:44 CM TAKEDA (#8) Right On (#120) 325B 10117 C
2010-05-15 21:35:00 CM TAKEDA (#8) Right On (#120) 336B 9997 C
eestats.com loaded in 0.01 seconds.
"I have no words that would do justice to the atrocities you commit to the English language, as well as your continued assaults on the concepts of basic literacy and logical reasoning."
-Tom Achronos
-Tom Achronos