Active countries: 2495
Currently Logged in: 193
Currently Logged in: 193
Free For All Clan: (IPU)
First round: Jan 18, 2010 - Mar 20, 2010
Clan Standings | |
Membership Rank | 10 of 55 |
Total Networth Rank | 6 of 55 |
Average Networth Rank | 4 of 55 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
47 | (#2518) | 30,170 | $91,573,943 | H | |
55 | (#2521) | 26,951 | $86,361,603 | H | |
63 | (#2522) | 33,859 | $83,575,579 | H | |
64 | (#2515) | 25,114 | $83,504,979 | H | |
70 | (#2517) | 26,046 | $79,954,259 | H | |
84 | (#2512) | 28,850 | $73,870,510 | H | |
98 | (#2524) | 36,398 | $67,324,259 | H | |
123 | (#2523) | 37,045 | $55,698,650 | F | |
167 | tutu12 (#1215) | 23,764 | $44,926,652 | R | |
170 | tutu13 (#1216) | 23,391 | $44,204,049 | R | |
173 | tutu11 (#1214) | 23,312 | $43,576,552 | R | |
177 | (#3419) | 22,882 | $43,341,790 | R | |
183 | tutu14 (#1217) | 22,543 | $41,725,242 | R | |
191 | (#3420) | 21,538 | $40,470,743 | R | |
194 | (#2525) | 65,946 | $39,634,363 | C | |
200 | (#3422) | 20,826 | $38,898,749 | R | |
217 | (#3421) | 18,665 | $36,062,032 | R | |
226 | (#3418) | 21,651 | $34,301,285 | R | |
253 | tutu5 (#1202) | 17,734 | $31,677,340 | T | |
255 | tutu (#1189) | 17,155 | $31,395,067 | T | |
271 | tutu2 (#1193) | 17,996 | $30,421,639 | T | |
274 | tutu1 (#1192) | 16,831 | $30,305,037 | T | |
275 | cpt SARS (#2745) | 19,171 | $30,294,809 | D | |
276 | tutu7 (#1206) | 17,029 | $30,263,038 | T | |
281 | tutu4 (#1200) | 18,098 | $29,352,423 | T | |
304 | tutu8 (#1208) | 17,329 | $26,774,095 | T | |
350 | tutu9 (#1212) | 18,800 | $23,559,416 | T | |
357 | tutu16 (#3427) | 18,103 | $23,247,502 | T | |
414 | (#3621) | 18,983 | $20,740,311 | D | |
415 | cpt SARS (#2747) | 21,180 | $20,692,559 | R | |
423 | tutu15 (#3426) | 16,226 | $20,470,591 | T | |
432 | cpt SARS (#2746) | 21,044 | $20,070,734 | R | |
436 | cpt SARS (#2751) | 20,297 | $19,970,590 | R | |
437 | cpt SARS (#2749) | 20,383 | $19,931,191 | R | |
454 | cpt SARS (#2752) | 20,989 | $19,455,190 | R | |
461 | cpt SARS (#2748) | 20,887 | $19,183,859 | R | |
469 | cpt SARS (#2754) | 20,594 | $18,847,341 | R | |
478 | cpt SARS (#2753) | 20,580 | $18,456,912 | R | |
482 | cpt SARS (#2756) | 19,674 | $18,193,986 | R | |
490 | cpt SARS (#2750) | 20,338 | $18,083,076 | R | |
513 | cpt SARS (#2898) | 19,444 | $17,056,796 | R | |
550 | Cluster0818 (#3552) | 17,960 | $15,948,668 | R | |
619 | cpt SARS (#2755) | 20,565 | $14,376,390 | R | |
630 | Cluster0824 (#3558) | 18,154 | $14,088,363 | R | |
647 | Cluster0820 (#3554) | 17,912 | $13,736,796 | R | |
670 | Cluster0822 (#3556) | 18,159 | $13,238,860 | R | |
682 | Cluster0825 (#3559) | 18,169 | $12,993,156 | R | |
685 | Cluster0823 (#3557) | 18,171 | $12,903,151 | R | |
692 | Cluster0819 (#3553) | 17,936 | $12,824,115 | R | |
693 | Cluster0816 (#3550) | 17,732 | $12,763,679 | R | |
703 | Cluster0821 (#3555) | 18,191 | $12,530,885 | R | |
712 | Cluster0817 (#3551) | 17,812 | $12,340,544 | R | |
849 | tutu10 (#1213) | 14,342 | $9,546,009 | C | |
906 | Cluster0829 (#3563) | 10,020 | $8,625,317 | T | |
910 | cpt SARS (#2743) | 18,821 | $8,587,474 | C | |
1002 | Cluster0815 (#3549) | 10,670 | $7,002,897 | C | |
1043 | Cluster0826 (#3560) | 16,338 | $6,374,050 | D | |
1051 | Cluster0828 (#3562) | 16,621 | $6,229,916 | D | |
1055 | cpt SARS (#2744) | 18,524 | $6,073,420 | C | |
1105 | Cluster0827 (#3561) | 16,448 | $5,207,420 | D |
Ranked countries: 60 (Show all countries)
Back to Main Page