Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3287
Currently Logged in: 206

Free For All Clan: HellsSaints (zHELLz)

Twenty-fourth round: Dec 03, 2013 - Feb 02, 2014
Homepage: http://www.boxcarhosting.com/...application.php?clanID=HS
Recruitment message: HEY!!! Tired of being picked on by big clans? Want to learn how to be one of the top ranking countries in the game? Want to learn how to kill countries? Want to have more fun while playing earth? If so come join us at Hells Saints. To apply go to http://www.boxcarhosting.com/public/application.php?clanID=HS. Feel free to message me back with any questions you may have. I look forward to seeing you there. ~jcatron~
Clan Standings
Membership Rank4 of 27
Total Networth Rank4 of 27
Average Networth Rank5 of 27
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
15 News (#451) 29,792$333,750,518 DG
33 hubhubhubhub (#1946)  Game profile 61,247$153,699,552 H
38 Wiki (#453) 29,252$125,458,589 D
123 TDog (#391) 29,828$76,466,720 R
167 Portal (#449) 22,202$67,441,421 D
168 MerleDixon (#389) 23,528$67,344,232 R
173 Alpha 15 (#1641) 41,606$65,847,606 T
178 Forums (#452) 22,429$64,943,637 D
179 Blog (#455) 22,371$64,342,426 D
183 Chat (#454) 23,165$63,235,673 D
 
185 Andrea (#390) 28,187$63,196,444 R
191 Options (#448) 22,459$61,945,721 D
197 LoriGrimes (#388) 26,625$61,315,526 R
198 Game Info (#450) 22,382$61,280,349 D
203 BethGreene (#385) 12,400$60,000,050 H
205 Sasha (#387) 25,684$59,574,082 R
210 Governor (#384) 11,322$58,876,184 H
225 Tyreese (#386) 25,463$57,288,680 R
257 hubhubhubhubhub (#1942)  Game profile 14,664$49,956,800 F
264 Ralph 16 (#1642) 20,851$46,383,824 F
 
265 HershelGreene (#383) 26,717$45,681,840 T
266 MaggieGreene (#379) 26,403$45,608,292 T
267 Michonne (#381) 26,201$45,593,486 T
270 CarolPeletier (#382) 26,406$44,411,194 T
275 GlennRhee (#378) 25,751$42,803,438 T
279 CarlGrimes (#380) 24,383$41,157,751 T
321 uhbhubhubuhb (#1940)  Game profile 14,776$29,391,817 F
325 bhubhubhubhub (#1943)  Game profile 14,674$28,459,994 F
328 huubhubhub (#1948)  Game profile 15,378$27,521,396 F
332 ransacked (#1341) 17,960$27,099,724 H
 
333 h (#1934)  Game profile 12,937$26,961,563 F
334 uhbhubhubuhbhu (#1944)  Game profile 14,634$26,871,178 F
335 hbhubhubhub (#1939)  Game profile 14,563$26,833,712 F
337 uhbhubhubhu (#1947)  Game profile 14,889$26,659,970 F
339 hbhbhubuhb (#1937)  Game profile 14,730$26,514,298 F
341 DarylDixon (#377) 25,832$26,432,160 T
346 jhbjhbjhbhb (#1936)  Game profile 14,842$26,255,963 F
347 h (#1933)  Game profile 14,226$26,025,690 F
348 RickGrimes (#376) 24,224$25,981,839 T
350 hbhb (#1935)  Game profile 14,567$25,973,525 F
 
352 uhbhubhubhubhub (#1941)  Game profile 13,601$25,726,909 F
353 hubhbhubhub (#1938)  Game profile 14,166$25,459,223 F
355 bhubhubhub (#1945)  Game profile 14,216$25,230,805 F
370 flint (#1347) 16,183$23,878,719 H
374 Steelers (#1037) 10,381$23,760,591 H
394 Alpha 9 (#1635) 15,491$22,341,281 T
396 Steelers (#1048) 10,454$22,039,861 H
397 Steelers (#1038) 9428$22,001,498 H
416 Alpha 5 (#1631) 17,773$20,674,118 T
418 Alpha 10 (#1636) 14,998$20,276,482 T
 
424 crystalis (#1389) 14,816$19,877,407 H
426 Steelers (#1041) 11,054$19,851,341 H
429 Alpha 1 (#1627) 11,668$19,741,878 T
445 Alpha 7 (#1633) 14,307$18,147,217 R
450 Steelers (#1050) 8575$17,742,164 H
457 Steelers (#1049) 8539$17,194,297 H
463 Alpha 13 (#1639) 13,950$16,815,806 T
465 Alpha 8 (#1634) 15,036$16,471,710 R
466 Alpha 14 (#1640) 14,291$16,462,542 T
470 mustangbred (#1399) 14,217$16,074,281 H
 
479 mat (#2299) 13,308$15,404,318 C
487 mamaluc (#1390) 14,714$14,971,769 F
488 remartin (#1342) 14,433$14,910,531 C
489 fredricksen (#1345) 16,150$14,739,873 F
491 Alpha 6 (#1632) 11,233$14,254,537 T
496 fireandice (#1346) 14,195$13,981,708 F
498 muskrat (#1397) 15,053$13,827,741 H
504 ruther (#1340) 13,948$13,167,895 D
505 spgv352 (#1393) 16,122$13,112,516 R
513 carbon12 (#1392) 14,714$12,556,002 F
 
516 cataway (#1388) 14,548$12,335,854 C
530 musselle (#1398) 13,906$11,732,579 C
531 Steelers (#1035) 11,464$11,650,464 H
534 Steelers (#1036) 9671$11,456,041 H
540 Steelers (#1039) 9852$10,898,941 H
544 Alpha remade (#2428) 11,043$10,648,921 T
553 Alpha 4 (#1630) 11,499$10,365,946 T
559 monstrel (#1391) 14,265$10,213,024 C
565 Steelers (#1047) 10,080$9,967,107 H
571 Alpha 11 (#1637) 14,791$9,827,772 T
 
572 copperous (#1387) 14,718$9,818,777 C
578 Steelers (#1044) 9429$9,671,188 H
593 Steelers (#1040) 10,109$9,086,628 H
606 Steelers (#1042) 8393$8,374,586 H
608 cat (#2296) 13,608$8,311,178 C
614 Steelers (#1045) 9016$8,013,626 H
620 Steelers (#1043) 8300$7,337,844 H
624 rat (#2293) 13,758$7,100,365 C
629 bat (#2294) 14,043$6,904,789 C
632 lat (#2298) 13,799$6,866,490 C
 
702 Steelers (#1046) 5980$5,578,761 H
718 fat (#2300) 13,767$5,229,510 C
724 Alpha Male (#2429) 10,724$4,965,292 T
743 pat (#2297) 13,550$4,195,859 C
761 hat (#2295) 13,785$3,552,114 C
899 jedan (#1091) 11,524$1,991,730 M
906 dva (#1092) 11,420$1,958,882 M
910 tri (#1093) 11,634$1,940,219 M
911 ceteri (#1094) 11,623$1,938,223 M
914 sedam (#1097) 11,556$1,926,850 M
 
915 devet (#1099) 11,508$1,924,149 M
920 osam (#1098) 11,191$1,881,031 M
922 jedanaest (#1101) 11,610$1,875,650 M
925 pet (#1095) 11,351$1,852,091 M
926 deset (#1100) 11,650$1,851,859 M
927 sest (#1096) 11,210$1,849,690 M
929 trinaest (#1103) 11,616$1,843,334 M
932 petnaest (#1105) 11,190$1,832,444 M
933 cetrnaest (#1104) 11,337$1,818,960 M
937 sesnaest (#1106) 11,208$1,779,702 M
 
940 dvanaest (#1102) 11,321$1,758,199 M
1115 ALpha 12 (#1638) 6910$820,689 T
Alpha 2 (#1628) 12,634$716,260 T
Alpha 3 (#1629) 12,878$759,212 T

Total countries: 114 (Show ranked countries only)

Back to Main Page