Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Free For All Clan: The Dynasty Alliance (Dynasty)
Third round: May 21, 2010 - Jul 22, 2010
Clan Standings | |
Membership Rank | 8 of 39 |
Total Networth Rank | 4 of 39 |
Average Networth Rank | 6 of 39 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
10 | House of Orange (#1345) | 54,156 | $419,498,645 | HG | |
39 | 0001 (#2241) | 19,142 | $111,345,187 | D | |
48 | 0003 (#2243) | 22,092 | $82,604,718 | D | |
72 | 0005 (#2245) | 24,881 | $68,635,864 | R | |
75 | 0007 (#2247) | 24,477 | $68,213,001 | R | |
78 | 0006 (#2246) | 24,443 | $68,011,626 | R | |
83 | 0008 (#2248) | 25,148 | $65,740,649 | R | |
93 | Windsor (#1351) | 24,905 | $63,249,686 | F | |
95 | 0002 (#2242) | 22,443 | $63,021,203 | D | |
127 | SchleswigHolsteinSonderburgGlcks (#1347) | 23,476 | $51,921,594 | F | |
134 | Athens (#2585) | 47,863 | $50,103,492 | RG | |
137 | Karadordevic (#3309) | 21,757 | $49,468,623 | R | |
145 | SaxeCoburg and Gotha (#1346) | 23,233 | $45,043,719 | F | |
153 | Florence (#2590) | 24,997 | $43,949,402 | RG | |
165 | Wittelsbach (#1360) | 41,325 | $41,798,788 | D | |
213 | Savoy (#1349) | 22,917 | $37,588,199 | F | |
217 | Zogu (#1359) | 15,535 | $36,622,329 | R | |
220 | Brindisi (#2588) | 25,346 | $36,433,550 | FG | |
247 | Beneventum (#3522) | 20,757 | $32,565,798 | R | |
250 | 0013 (#2253) | 26,166 | $32,265,007 | T | |
252 | 0015 (#2255) | 24,801 | $31,955,298 | T | |
255 | 0017 (#3392) | 24,268 | $31,559,681 | T | |
256 | 0009 (#2249) | 26,054 | $31,218,367 | T | |
266 | Grimaldi (#1348) | 20,954 | $30,186,105 | F | |
268 | 0012 (#2252) | 25,054 | $30,079,886 | T | |
274 | 0010 (#2250) | 24,535 | $28,954,489 | T | |
275 | 0011 (#2251) | 23,630 | $28,811,472 | T | |
279 | Tiber (#2630) | 25,716 | $28,117,546 | TG | |
285 | 0014 (#2254) | 22,996 | $27,218,326 | T | |
313 | Ostia (#2629) | 23,294 | $25,823,187 | TG | |
316 | Habsburg (#1356) | 20,528 | $25,537,404 | D | |
331 | Apulia (#2587) | 14,191 | $24,009,504 | C | |
338 | Braganza (#1355) | 13,927 | $23,287,034 | D | |
350 | HohenzollernSigmaringen (#1353) | 13,370 | $22,645,259 | D | |
355 | Campania (#2634) | 21,220 | $22,444,744 | TG | |
357 | Anzio (#3523) | 16,915 | $22,141,062 | C | |
358 | Bernadotte (#1350) | 22,125 | $22,053,234 | D | |
364 | Uria (#2637) | 21,131 | $21,732,775 | TG | |
372 | HolsteinGottorpRomanov (#1352) | 24,791 | $20,775,819 | D | |
389 | Poniatowski (#1354) | 13,180 | $19,059,847 | D | |
426 | Sparta (#3521) | 16,293 | $16,958,127 | C | |
490 | Barium (#2636) | 16,580 | $14,544,289 | TG | |
707 | Naples (#4274) | 12,655 | $7,830,819 | D | |
758 | Norba (#4275) | 12,852 | $6,890,019 | D | |
894 | Capua (#2633) | 12,366 | $4,817,712 | TG | |
1031 | moose squirrel (#2150) | 8137 | $2,311,198 | C | |
1190 | Nemtroy (#5252) | 2230 | $1,065,380 | H |
Ranked countries: 47 (Show all countries)
Back to Main Page