Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 193

Free For All Clan: Insane Multi Posse (IMP)

Thirtieth round: Dec 04, 2014 - Feb 02, 2015
Clan Standings
Membership Rank4 of 20
Total Networth Rank6 of 20
Average Networth Rank10 of 20
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
44 (#253) 46,948$221,402,585 D
169 IMP WAR MACHINE (#1048) 51,614$112,534,719 R
196 IMP WAR MACHINE (#1047) 55,285$103,733,628 F
200 IMP WAR MACHINE (#1050) 52,876$102,437,060 R
202 IMP WAR MACHINE (#1049) 50,082$99,346,658 R
211 IMP WAR MACHINE (#1045) 55,164$95,435,485 F
215 IMP WAR MACHINE (#1046) 58,582$94,705,307 F
229 Porthos (#617) 77,725$89,873,098 R
243 IMP WAR MACHINE (#1044) 57,886$86,903,715 F
282 IMP WAR MACHINE (#1051) 49,676$76,753,480 R
 
305 D Artagnan (#614) 66,928$70,531,123 R
325 (#259) 16,464$64,002,841 D
329 (#254) 17,190$61,109,376 D
334 Rufio (#1043) 30,661$59,033,676 M
338 (#260) 16,635$58,326,301 D
340 (#257) 17,284$57,544,524 D
341 (#258) 16,696$57,527,368 D
344 (#264) 16,763$55,920,551 D
348 Cosmic Dancer (#572) 25,787$54,788,307 T
355 (#261) 16,801$53,787,999 D
 
357 (#268) 17,282$53,503,305 D
358 (#266) 17,578$53,452,789 D
360 (#265) 16,835$52,575,409 D
363 (#262) 16,433$51,067,968 D
367 (#256) 16,815$50,416,957 D
368 (#267) 16,986$50,374,187 D
371 Okama Gamesphere (#621) 28,663$49,774,392 T
377 Rufio (#756) 25,827$49,254,618 M
378 (#263) 16,485$49,122,299 D
380 No Quarter (#899) 26,706$48,928,480 M
 
381 Aramis (#616) 26,448$48,849,755 R
382 (#255) 16,649$48,606,308 D
393 ImpSanity (#844) 28,520$47,809,316 M
406 I Call The Shots (#2220)  Game profile 20,091$46,019,414 C
410 Ark angels (#33) 26,588$44,610,975 D
414 gIMP (#2205)  Game profile 20,437$43,498,657 C
418 Bonerzoo (#288) 23,233$43,008,020 T
424 Athos (#615) 23,287$42,172,734 R
426 Sausage Mahoney (#451) 25,669$41,919,051 T
432 I suck at this game14 (#860) 15,624$38,894,134 I
 
434 Perseus (#806) 16,705$38,523,641 R
435 Michael (#34) 26,404$38,500,437 D
438 I suck at this game13 (#859) 15,546$38,214,756 I
439 I suck at this game (#847) 15,546$37,655,764 I
445 I suck at this game16 (#862) 15,607$37,207,587 I
446 I suck at this game11 (#857) 15,501$37,112,899 I
447 I suck at this game2 (#848) 15,539$37,079,781 I
448 I suck at this game8 (#854) 15,504$36,993,816 I
449 I suck at this game9 (#855) 15,506$36,988,364 I
453 I suck at this game15 (#861) 15,604$36,817,121 I
 
455 I suck at this game12 (#858) 15,509$36,768,285 I
456 I suck at this game6 (#852) 15,506$36,738,983 I
457 I suck at this game7 (#853) 15,524$36,701,291 I
458 I suck at this game3 (#849) 15,505$36,656,637 I
462 I suck at this game4 (#850) 15,511$36,539,861 I
463 I suck at this game5 (#851) 15,504$36,524,034 I
470 I suck at this game10 (#856) 15,504$35,478,771 I
480 IMPractical JoKeRz (#2219)  Game profile 20,441$34,570,157 C
481 Dont talk to me just IMP me (#2218)  Game profile 20,252$34,559,846 C
486 Raphael (#35) 26,378$34,184,387 D
 
494 Just Hit for Free 99 Turns (#2213)  Game profile 20,289$33,869,876 C
500 pIMP (#2207)  Game profile 20,107$33,520,248 C
505 Gabriel (#36) 26,371$33,157,728 D
508 Killah Klowns From Hell (#2209)  Game profile 20,064$32,998,302 C
510 Imp Loves country Bumpkins (#2214)  Game profile 20,445$32,883,628 C
511 IMP LAND (#2210)  Game profile 20,376$32,878,268 C
516 Spend Turns Here (#2211)  Game profile 20,136$32,686,661 C
519 Hit Me and Get Free Turns (#2212)  Game profile 20,503$32,486,330 C
526 00IMP (#2216)  Game profile 20,111$32,269,878 C
530 Patriot Missles (#2217)  Game profile 20,238$32,114,473 C
 
537 sIMP (#2208)  Game profile 20,339$31,746,630 C
543 L IMP (#2206)  Game profile 20,422$31,282,301 C
558 Keeeeeel MEeeee PLEaaaaaaseeee (#2215)  Game profile 20,239$30,815,106 C
591 Cepheus (#807) 16,173$28,155,240 R
592 Azrael (#38) 26,254$28,034,315 D
595 Ariel (#37) 26,257$27,936,269 D
623 Chamuel (#39) 26,297$26,982,699 D
633 Haniel (#40) 26,287$26,244,277 D
645 The Big Dipper (#804) 16,581$25,468,984 R
646 Cassiopeia (#805) 15,803$25,294,927 R
 
663 Jeremeil (#41) 26,269$24,059,911 D
735 SWATxIMP (#1233) 8543$19,811,899 R
767 Familiar House (#2073) 13,606$18,999,990 D
907 STANxIMP (#1234) 10,224$16,570,031 R
919 Familiar land (#2176) 12,346$16,207,768 M
986 Kenny (#1240) 13,839$14,104,304 R
993 Jopheil (#42) 22,151$13,604,077 D
1009 Sandalphon (#45) 22,158$13,030,854 D
1012 Metatron (#43) 22,070$12,936,443 D
1019 Raguel (#44) 21,954$12,682,365 D
 
1020 Family Values (#2192) 11,583$12,618,620 R
1021 Latin ladies (#2202) 12,554$12,606,844 M
1023 Ureil (#46) 22,430$12,546,081 D
1025 Razeil (#47) 22,348$12,527,489 D
1027 Zadkiel (#48) 22,211$12,464,997 D
1045 Family Friend (#2193) 11,640$11,640,869 M
1052 USxIMP (#1235) 10,139$11,370,678 R
1056 ARMYxIMP (#1236) 9845$11,299,134 R
1097 Familiar Face (#2175) 7999$10,340,717 D
1101 Cartman (#1239) 10,276$10,086,011 R
 
1107 Stan (#1237) 10,196$9,737,578 R
1135 Family Fueds (#2194) 7640$9,158,392 M
1146 Lovely ladies (#2204) 7104$8,438,954 D
1184 Irish ladies (#2203) 6271$7,002,195 M
1185 Kyle (#1238) 9381$6,991,804 R
1344 Aphrodite (#1216) 30,907$3,365,673 F
1450 KoH Is A Stud (#1863) 8760$1,625,444 C
1481 Merry Christmas (#1813) 7685$1,082,212 R
1496 Happy Birthday (#1815) 8553$962,369 R
1500 Happy Holidays (#1814) 8204$939,745 R
 
1513 Aphrodite (#1862) 5586$778,215 C
1534 Pink (#1963) 6255$597,511 R
1544 Blue (#1964) 6153$485,241 R
1568 Green (#1965) 3399$255,042 R
1569 Red (#1966) 3187$246,115 R

Total countries: 115

Back to Main Page