Active countries: 2495
Currently Logged in: 194
Currently Logged in: 194
Free For All Clan: Natural Born Killers (xNBKx)
Forty-fifth round: Jun 06, 2017 - Aug 05, 2017
Clan Standings | |
Membership Rank | 6 of 26 |
Total Networth Rank | 6 of 26 |
Average Networth Rank | 7 of 26 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
12 | C R O A T I A (#772) | 11,522 | $860,532,111 | D | |
329 | (#540) | 20,715 | $52,249,545 | T | |
338 | (#542) | 18,535 | $49,834,653 | T | |
346 | (#544) | 18,876 | $47,751,004 | T | |
352 | (#541) | 18,898 | $46,944,756 | T | |
355 | (#539) | 89,477 | $46,419,013 | T | |
358 | (#545) | 19,001 | $45,918,214 | T | |
378 | (#548) | 20,903 | $41,599,265 | T | |
382 | (#546) | 19,706 | $40,620,366 | T | |
384 | (#554) | 20,023 | $40,421,943 | T | |
386 | (#551) | 20,301 | $40,117,110 | T | |
389 | (#550) | 19,835 | $39,712,450 | T | |
390 | (#553) | 19,232 | $39,022,447 | T | |
391 | (#547) | 18,833 | $38,821,182 | T | |
393 | (#543) | 18,853 | $38,436,589 | T | |
394 | (#552) | 19,258 | $38,294,787 | T | |
400 | (#549) | 18,878 | $37,731,052 | T | |
1064 | C R O A T I A (#777) | 18,026 | $14,354,861 | R | |
1076 | C R O A T I A (#779) | 18,026 | $14,237,981 | R | |
1099 | C R O A T I A (#780) | 18,322 | $14,041,457 | R | |
1102 | C R O A T I A (#783) | 17,928 | $14,023,528 | R | |
1110 | C R O A T I A (#781) | 17,936 | $13,960,047 | R | |
1117 | C R O A T I A (#786) | 18,242 | $13,928,740 | R | |
1118 | C R O A T I A (#784) | 17,822 | $13,922,131 | R | |
1120 | C R O A T I A (#782) | 17,827 | $13,917,193 | R | |
1124 | C R O A T I A (#778) | 18,228 | $13,858,079 | R | |
1132 | C R O A T I A (#785) | 17,837 | $13,811,818 | R | |
1158 | C R O A T I A (#776) | 18,120 | $13,367,372 | R | |
1203 | C R O A T I A (#787) | 18,039 | $12,384,566 | R | |
1206 | C R O A T I A (#774) | 20,327 | $12,314,690 | R | |
1209 | C R O A T I A (#773) | 18,226 | $12,208,210 | R | |
1211 | C R O A T I A (#775) | 18,222 | $12,204,335 | R |
Total countries: 32
Back to Main Page