Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Free For All Clan: SancTuarY (SancTFFA)
Sixth round: Nov 24, 2010 - Jan 25, 2011
Homepage: http://vengeance.boxcarhosting.com
Clan Standings | |
Membership Rank | 26 of 43 |
Total Networth Rank | 11 of 43 |
Average Networth Rank | 4 of 43 |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. Players in Yellow are Non-Player Countries. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
Rank | Country | Land | Networth | Spec | |
4 | umadyet (#4161) | 100,000 | $500,000,000 | HG | |
2140 | sancts pacifist (#1763) | 120 | $5617 | M | |
2263 | cypressisachick (#970) | 100 | $4717 | M | |
2264 | mrlimewillsuicideU (#971) | 100 | $4717 | M | |
2265 | Imagdoesnttopfeed (#972) | 100 | $4717 | M | |
2266 | greggsawesome (#973) | 100 | $4717 | M | |
2267 | soislincoln (#974) | 100 | $4717 | M | |
fook you (#200) | 3794 | $4,256,225 | T | ||
fook me (#201) | 3542 | $3,851,952 | I | ||
fook him (#202) | 4543 | $1,475,761 | TG | ||
fook her (#203) | 6754 | $5,012,237 | T | ||
fook that (#204) | 20,443 | $10,912,341 | CG | ||
fook it (#205) | 7347 | $4,480,387 | CG | ||
fook them (#206) | 7249 | $9,872,567 | FG | ||
fook this (#207) | 6295 | $7,231,687 | FG | ||
fook that (#208) | 10,773 | $10,864,043 | FG | ||
fook (#209) | 7435 | $3,840,745 | F | ||
fook my fooker (#210) | 5281 | $7,832,006 | R | ||
fooker (#211) | 5703 | $8,779,821 | R | ||
fooking (#212) | 25,291 | $11,604,576 | R | ||
fooked (#213) | 9884 | $12,600,998 | HG | ||
fookest (#214) | 10,564 | $10,316,202 | HG | ||
fookish (#215) | 14,789 | $5,524,435 | R | ||
Momentary Life (#822) | 16,392 | $7,128,168 | C | ||
Death Piano (#823) | 13,123 | $12,072,946 | H | ||
Kidney Stone (#824) | 18,048 | $8,316,513 | C | ||
anyoneseenbauer (#960) | 9900 | $2,122,194 | C | ||
wheresmykemo (#961) | 3766 | $324,512 | T | ||
dixiesinmybed (#962) | 2457 | $1,804,584 | C | ||
galleriesundermydesk (#963) | 2189 | $878,054 | R | ||
TanisAsian (#964) | 1504 | $910,832 | R | ||
llaarcantnet (#965) | 2624 | $258,830 | R | ||
mrforddrivesachevy (#966) | 1420 | $102,282 | R | ||
detmerisold (#967) | 1786 | $1,472,068 | R | ||
axasdenied (#968) | 962 | $52,289 | R | ||
thomasspendtoomuchtimehere (#969) | 1159 | $120,314 | IG | ||
andstarstalker (#975) | 1098 | $153,761 | C | ||
Hydrogen (#1543) | 65,994 | $20,287,072 | FG | ||
Helium (#1544) | 285 | $15,702,524 | R | ||
Lithium (#1545) | 0 | $8,757,100 | R | ||
Beryllium (#1546) | 13,466 | $11,177,913 | T | ||
Boron (#1547) | 7502 | $3,194,090 | R | ||
Carbon (#1548) | 7563 | $2,021,537 | R | ||
Nitrogen (#1549) | 9832 | $1,086,214 | F | ||
Oxygen (#1550) | 7536 | $1,758,322 | R | ||
Fluorine (#1551) | 7036 | $1,875,194 | R | ||
Neon (#1552) | 10,046 | $3,047,049 | R | ||
Sodium (#1553) | 12,278 | $2,816,655 | R | ||
Magnesium (#1554) | 3105 | $1,632,742 | R | ||
Aluminum (#1555) | 5765 | $1,703,719 | R | ||
Silicon (#1556) | 8872 | $3,146,301 | T | ||
Phosphorus (#1557) | 10,847 | $1,501,403 | R | ||
Sulfur (#1558) | 30,344 | $15,611,346 | H | ||
Sanctify Me (#1587) | 1229 | $562,745 | R | ||
Brother Reach Out and Grab Sanct (#1588) | 5356 | $496,580 | R | ||
Savior of our Sanctuary (#1589) | 5013 | $454,552 | R | ||
S a n c T u a r Y (#1590) | 7522 | $833,331 | R | ||
Inner Sanctus (#1591) | 5587 | $503,570 | R | ||
kolkog (#1598) | 10,735 | $1,327,443 | R | ||
dattebayo (#1599) | 10,721 | $1,390,839 | R | ||
stinky tofu (#1600) | 11,047 | $1,294,749 | R | ||
batibot (#1601) | 18,165 | $5,179,152 | T | ||
xiexie (#1602) | 13,502 | $5,014,922 | C | ||
carrefour (#1603) | 12,922 | $2,547,480 | C | ||
Viva la SancTuarY (#1608) | 14,618 | $6,800,806 | D | ||
Viva la SancTuarY (#1609) | 21,484 | $8,374,970 | D | ||
Viva la SancTuarY (#1610) | 16,672 | $7,530,752 | D | ||
Viva la SancTuarY (#1611) | 17,797 | $8,378,621 | D | ||
Viva la SancTuarY (#1612) | 3414 | $3,107,609 | R | ||
Viva la SancTuarY (#1613) | 13,516 | $3,837,831 | R | ||
Viva la SancTuarY (#1614) | 12,409 | $3,428,384 | R | ||
Viva la SancTuarY (#1615) | 13,433 | $4,901,669 | R | ||
Viva la SancTuarY (#1616) | 407 | $3,336,072 | C | ||
Viva la SancTuarY (#1617) | 9971 | $1,306,382 | F | ||
Viva la SancTuarY (#1618) | 14,836 | $4,706,777 | F | ||
Viva la SancTuarY (#1619) | 3080 | $5,535,008 | F | ||
Viva la SancTuarY (#1620) | 9785 | $3,988,631 | R | ||
Viva la SancTuarY (#1621) | 375 | $4,093,365 | R | ||
Viva la SancTuarY (#1622) | 13,285 | $4,973,497 | R | ||
Viva la SancTuarY (#1623) | 3508 | $3,022,178 | R | ||
IfYaThinkYerBadNuff (#1635) | 1093 | $89,583 | M | ||
ItsOnlyGheyIfYouMeanIt (#1636) | 1102 | $92,481 | M | ||
DaRkAnGeLsRiSiNg (#1637) | 1023 | $81,622 | M | ||
fooks (#1778) | 14,109 | $4,350,865 | C | ||
Brutal Anitpathy (#1950) | 26,449 | $9,173,924 | D | ||
Ypur Demise (#1951) | 16,987 | $6,265,692 | T | ||
Ill be the end of you (#1952) | 11,142 | $4,466,947 | T | ||
(#2141) | 13,796 | $2,550,193 | R | ||
(#2142) | 13,043 | $2,764,314 | R | ||
(#2143) | 11,761 | $2,389,662 | R | ||
(#2144) | 12,616 | $2,440,387 | R | ||
(#2145) | 12,622 | $2,617,466 | R | ||
(#2146) | 11,866 | $2,991,150 | R | ||
(#2147) | 15,034 | $3,248,738 | R | ||
(#2148) | 13,468 | $2,930,143 | R | ||
(#2149) | 12,387 | $3,167,365 | R | ||
(#2150) | 14,253 | $2,758,395 | R | ||
(#2151) | 12,102 | $2,175,655 | R | ||
(#2152) | 12,540 | $2,671,330 | R | ||
(#2153) | 13,209 | $3,164,496 | R | ||
(#2154) | 12,165 | $2,991,625 | R | ||
(#2155) | 12,227 | $2,517,929 | R | ||
(#2156) | 11,732 | $2,161,073 | R | ||
In SancT We Trust (#2406) | 2701 | $295,580 | R | ||
Sanctuarial (#2407) | 3280 | $248,955 | R | ||
Sanctus Experimentus (#2408) | 2706 | $141,740 | R | ||
Y r a u T c n a S (#2409) | 3814 | $286,347 | R | ||
SanctuarY (#2410) | 3430 | $246,154 | R | ||
alf (#2411) | 12,635 | $1,902,333 | R | ||
cheers (#2412) | 13,160 | $2,205,963 | R | ||
murphy brown (#2413) | 12,356 | $1,831,816 | R | ||
happy days (#2414) | 13,460 | $1,974,825 | R | ||
taxi (#2415) | 12,104 | $1,872,950 | F | ||
top wing (#2416) | 11,886 | $1,493,331 | F | ||
m a s h (#2417) | 11,991 | $1,989,145 | F | ||
a team (#2418) | 8661 | $1,658,775 | F | ||
how i met your mother (#2419) | 10,531 | $1,985,814 | D | ||
dexter (#2420) | 10,314 | $1,643,398 | D | ||
boston legal (#2421) | 5363 | $1,011,075 | D | ||
nip tuck (#2422) | 9861 | $1,596,801 | D | ||
weeds (#2423) | 10,911 | $2,828,281 | C | ||
sliders (#2424) | 3822 | $394,603 | M | ||
the practice (#2425) | 10,577 | $1,749,451 | C | ||
breaking bad (#2426) | 10,608 | $1,980,634 | C | ||
Genius (#2563) | 5179 | $684,286 | T | ||
LF1 (#2780) | 6728 | $968,331 | T | ||
LF2 (#2781) | 5598 | $961,165 | T | ||
beanbag (#2858) | 6596 | $1,031,201 | D | ||
2001 A Space Odyssey (#2963) | 9898 | $2,150,111 | C | ||
Dr Strangelove (#2964) | 5917 | $328,724 | F | ||
A Clockwork Orange (#2965) | 10,862 | $2,631,118 | F | ||
batibotz (#3046) | 1195 | $128,731 | T | ||
batibotz (#3047) | 0 | $282,773 | T | ||
batibotz (#3048) | 2611 | $257,602 | TG | ||
batibotz (#3049) | 2830 | $201,996 | T | ||
batibotz (#3050) | 1662 | $246,753 | T | ||
batibotz (#3051) | 5060 | $486,344 | T | ||
batibotz (#3052) | 3225 | $247,816 | T | ||
batibotz (#3053) | 3293 | $219,740 | T | ||
batibotz (#3054) | 5214 | $505,702 | T | ||
batibotz (#3055) | 2903 | $132,797 | M | ||
batibotz (#3056) | 1572 | $292,800 | T | ||
batibotz (#3057) | 3990 | $425,111 | TG | ||
batibotz (#3058) | 3794 | $332,812 | T | ||
netting2 (#3151) | 3814 | $209,196 | M | ||
na pod (#3209) | 1987 | $194,073 | I | ||
ahak (#3386) | 78 | $7473 | I | ||
bantay ka lang (#3387) | 791 | $134,838 | T | ||
1 (#3456) | 811 | $150,359 | I | ||
2 (#3457) | 1970 | $821,925 | I |
Total countries: 150 (Show ranked countries only)
Back to Main Page