Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 193

Free For All Clan: Natural Born Killers (rebelNBK)

Sixty-seventh round: Feb 08, 2021 - Apr 09, 2021
Clan Standings
Membership Rank1 of 14
Total Networth Rank2 of 14
Average Networth Rank2 of 14
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
3 Feyenoord (#709) 83,272$1,957,112,949 H
11 KeeBrady (#1873) 71,883$1,472,146,248 DG
18 NBKFFA4TEEN (#176)  Game profile 76,875$1,164,959,721 D
19 KeeBrady (#1869) 70,201$970,539,508 DG
20 KeeBrady (#1874) 68,726$849,179,008 DG
21 KeeBrady (#1871) 67,201$839,060,812 HG
22 NBKFFASEV (#169)  Game profile 75,947$816,265,256 D
23 KeeBrady (#1870) 66,660$797,844,880 HG
24 KeeBrady (#1865) 69,729$796,698,024 DG
28 Please Rise Before Standing (#614)  Game profile 47,363$715,692,439 D
 
40 NBKFFATWELVE (#174)  Game profile 75,767$505,201,221 D
41 NBKFFATHREE (#165)  Game profile 76,577$494,554,350 D
42 NBKFFAEIGHT (#170)  Game profile 76,078$489,269,386 D
43 NBKFFAELEV (#173)  Game profile 75,770$479,856,571 D
45 NBKFFANINE (#171)  Game profile 76,229$465,587,991 D
51 NBKFFATEN (#172)  Game profile 77,094$448,359,202 D
52 NBKFFAONE (#163)  Game profile 76,346$446,682,653 D
53 NBKFFATWO (#164)  Game profile 76,047$445,068,495 D
54 (#563) 68,253$442,921,410 H
55 NBKFFA5TEEN (#177)  Game profile 76,169$439,424,146 D
 
56 NBKFFA6TEEN (#178)  Game profile 76,469$438,643,582 D
58 (#560) 65,883$434,576,538 H
59 NBKFFAFOUR (#166)  Game profile 76,312$431,488,781 D
60 (#555) 64,108$430,909,209 H
62 (#565) 67,374$428,319,029 H
63 (#553) 61,738$427,793,546 H
64 (#564) 70,862$427,703,431 H
65 NBKFFASIX (#168)  Game profile 75,600$426,633,544 D
66 NBKFFAFIVE (#167)  Game profile 76,096$425,042,613 D
67 (#562) 65,767$422,007,367 H
 
69 NBKFFA3TEEN (#175)  Game profile 76,492$420,039,998 D
72 (#561) 62,664$411,045,316 H
74 (#559) 68,585$408,387,300 H
76 (#566) 66,177$404,048,383 H
78 (#556) 68,373$400,643,289 H
79 (#552) 65,400$392,828,743 H
80 (#567) 62,936$392,678,231 H
81 (#558) 65,313$390,419,656 H
82 (#557) 63,337$382,121,061 H
85 (#554) 62,724$348,740,740 H
 
96 KeeBrady (#1864) 70,569$293,700,446 HG
109 Do Not Use if Already Used (#388)  Game profile 58,048$255,027,283 D
110 Feyenoord (#701) 81,790$250,198,250 H
112 Feyenoord (#699) 77,287$242,854,465 H
113 Feyenoord (#704) 81,808$242,408,654 H
115 Feyenoord (#697) 75,834$237,701,061 H
116 Feyenoord (#700) 77,077$235,963,782 H
118 Feyenoord (#702) 79,721$228,736,370 H
119 Feyenoord (#703) 78,520$227,652,464 H
120 Feyenoord (#696) 77,054$224,828,382 H
 
122 Feyenoord (#698) 72,868$222,240,876 H
123 Feyenoord (#706) 77,140$219,648,427 H
124 Feyenoord (#707) 80,746$212,520,642 H
127 Feyenoord (#710) 78,861$203,736,078 H
128 Feyenoord (#705) 73,334$199,162,022 H
129 I Have 3 Toes on my Left Hand (#615)  Game profile 55,255$195,678,630 D
131 Feyenoord (#708) 67,017$193,811,167 H
132 KeeBrady (#1879) 67,518$193,415,508 DG
135 KeeBrady (#1878) 66,889$190,185,756 DG
137 KeeBrady (#1867) 70,889$187,427,121 DG
 
138 KeeBrady (#1876) 67,258$185,299,930 DG
141 KeeBrady (#1866) 71,961$184,498,144 DG
144 Grim Reaper (#486) 94,868$180,419,175 F
145 KeeBrady (#1875) 68,868$179,846,255 TG
148 KeeBrady (#1877) 67,422$177,025,433 TG
151 KeeBrady (#1872) 68,040$174,859,827 DG
154 KeeBrady (#1868) 68,699$172,103,409 DG
156 Feyenoord (#711) 62,063$171,251,787 H
158 Square Circles (#291)  Game profile 48,230$170,446,148 R
160 Tootsie Roll Hill (#387)  Game profile 48,562$165,556,463 D
 
161 Peter Peter Pumpkin Eater (#385)  Game profile 45,856$164,412,702 D
164 Skiddle Daddle (#386)  Game profile 46,252$160,028,895 D
169 Ten Penny Two Quarter (#688)  Game profile 46,348$158,431,369 D
171 booba (#1686)  Game profile 45,712$156,857,680 D
176 Modo De Empleo (#616)  Game profile 45,917$154,741,446 D
177 Do Da Day (#1691)  Game profile 46,546$154,682,787 D
178 Leaves No Oily Residue (#1688)  Game profile 45,460$154,546,732 D
181 The Sho Nuff Ugly Duckling (#1687)  Game profile 46,723$153,967,656 D
183 Nudder Budder Riowooskinny (#126)  Game profile 45,160$152,600,906 F
185 Hot with Freeze Warnings (#290)  Game profile 47,772$147,702,503 I
 
193 Clear and Cloudy (#125)  Game profile 45,045$134,000,592 F
199 Boom Baby (#1624) 86,870$124,205,534 F
203 Mustang (#336) 81,173$121,293,296 F
207 Warmongers (#1442) 100,506$118,930,689 F
223 Ice (#1326) 98,365$110,707,074 F
226 I am legend (#1547) 81,435$110,424,342 F
244 Avenger (#1523) 73,786$100,686,560 F
257 Soul Stealer (#573) 81,439$90,620,910 F
287 Who Below Me (#249) 58,811$72,509,584 F
303 Kuznetsov (#29) 47,225$66,433,502 D
 
315 Natural Born Killer (#1) 50,782$61,764,415 M
317 Ustinov (#33) 51,018$61,278,571 D
323 Moskva (#32) 41,067$59,499,943 D
328 Collingwood (#26) 40,507$58,675,201 D
336 Nakhimov (#30) 44,013$57,738,992 D
338 Pyotr Velikiy (#31) 40,717$57,526,198 D
348 Marked 4 Death (#18) 51,265$54,303,758 F
349 Neptune (#28) 44,878$54,170,137 D
352 Reach For The Sky (#19) 49,094$51,167,440 M
353 Nerd Power (#20) 50,506$51,031,312 F
 
355 War Machine (#121) 44,593$50,385,597 F
357 Vanguard (#27) 36,879$49,436,469 D
358 Varyag (#34) 37,120$48,115,943 D
359 ThUnDeR StOrM (#259) 52,589$48,082,597 F
360 St Vincent (#25) 38,765$47,019,716 D
361 Superb (#23) 37,907$45,746,657 C
363 Temeraire (#24) 36,113$44,335,050 C
366 Kulakov (#35) 33,268$43,068,246 D
370 Shaposhnikov (#36) 33,767$41,504,225 D
382 Dreadnought (#21) 34,569$38,422,273 C
 
383 RIU 1 (#2489) 19,150$38,369,695 R
384 Bellerophon (#22) 35,473$38,047,049 C
388 RIU 3 (#2491) 18,166$37,579,969 R
394 Smasher (#329) 58,837$37,185,382 F
577 Rip It Up (#2492) 18,394$30,861,916 R
613 RIU 2 (#2490) 18,122$29,918,340 R
743 Rippin It Up (#2493) 18,235$27,357,027 R
2177 road to top 5 missiles (#2617) 16,223$5,445,835 T
2180 road to top 5 missiles (#2619) 16,257$5,432,531 T
2187 road to top 5 missiles (#2609) 16,225$5,397,963 T
 
2190 road to top 5 missiles (#2612) 16,269$5,382,066 T
2200 road to top 5 missiles (#2620) 16,321$5,310,597 T
2201 road to top 5 missiles (#2608) 16,247$5,309,890 T
2205 road to top 5 missiles (#2618) 16,103$5,295,652 T
2206 road to top 5 missiles (#2611) 16,279$5,293,004 T
2219 road to top 5 missiles (#2615) 16,231$5,222,090 T
2220 road to top 5 missiles (#2613) 16,169$5,222,060 T
2223 road to top 5 missiles (#2616) 16,177$5,205,225 T
2224 road to top 5 missiles (#2614) 16,249$5,204,274 T
2230 road to top 5 missiles (#2610) 16,261$5,143,549 T
 
2235 road to top 5 missiles (#2621) 16,125$5,084,885 T
2240 road to top 5 missiles (#2622) 16,236$5,037,128 T
2314 road to top 5 missiles (#2623) 16,244$4,590,125 T
2518 Netgain and Chill 1 (#2468) 3266$292,545 M
2519 Netgain and Chill 12 (#2479) 3760$285,805 M
2520 Netgain and Chill 2 (#2469) 3459$281,480 M
2521 Netgain and Chill 16 (#2483) 3352$281,355 M
2522 Netgain and Chill 14 (#2481) 3634$277,040 M
2523 Netgain and Chill 5 (#2472) 3573$272,860 M
2524 Netgain and Chill 6 (#2473) 3570$272,724 M
 
2525 Netgain and Chill 7 (#2474) 3605$271,818 M
2526 Netgain and Chill 9 (#2476) 3532$270,944 M
2527 Netgain and Chill 3 (#2470) 3549$269,957 M
2528 Netgain and Chill 8 (#2475) 3543$268,965 M
2529 Netgain and Chill 15 (#2482) 3321$266,197 M
2530 Netgain and Chill 10 (#2477) 3309$264,797 M
2531 Netgain and Chill 11 (#2478) 3304$262,975 M
2532 Netgain and Chill 4 (#2471) 3259$262,632 M
2533 Netgain and Chill 13 (#2480) 3210$258,607 M

Total countries: 149

Back to Main Page