Active countries: 2279
Currently Logged in: 176
Currently Logged in: 176
Top Players - Tournament
Next Reset | 117th round: Dec 01, 2019 - Dec 31, 2019 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 29 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Hooked on a Feeling (#3) | 14,300 | $31,526,127 | RG |
2 | Never (#10) | 14,420 | $27,231,526 | RG |
3 | AmazingGrace (#31) | 14,599 | $24,545,887 | RG |
4 | Gondwana (#2) | 7406 | $23,884,664 | HG |
5 | Yeehaw (#21) | 10,194 | $22,830,997 | DG |
6 | Gerber (#17) | 12,921 | $19,890,496 | RG |
7 | Yesterday (#22) | 11,970 | $17,712,612 | HG |
8 | nervous answers arouse me (#6) | 9432 | $16,950,697 | DG |
9 | MemeDream (#25) | 7123 | $16,894,957 | DG |
10 | bababa (#19) | 12,478 | $16,785,940 | RG |
There were 44 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | grilled halibut (#7) | 14,237 | $23,011,771 | CG |
2 | IUsedToBeGood (#32) | 11,093 | $11,324,437 | CG |
3 | S K Y N E T (#2) | 11,241 | $9,072,766 | HG |
4 | Vyper (#3) | 12,808 | $7,385,787 | IG |
5 | asljksfjfucklasjdsdfjk (#18) | 11,269 | $6,816,291 | CG |
6 | Kirk (#6) | 10,279 | $6,365,773 | CG |
7 | Congo (#9) | 15,216 | $6,268,227 | CG |
8 | Tennis or Philately (#36) | 7794 | $5,307,045 | CG |
9 | Dingo (#17) | 10,370 | $5,213,906 | CG |
10 | TurkeySandwich (#14) | 8382 | $5,079,069 | HG |
There were 44 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Raptor (#6) | 12,330 | $13,135,965 | CG |
2 | I May Not Do Well (#7) | 13,881 | $13,053,261 | IG |
3 | Capitalist (#23) | 15,976 | $12,588,748 | DG |
4 | xWATARUxMDx (#16) | 7189 | $9,137,484 | DG |
5 | Space Force (#12) | 103 | $8,030,946 | HG |
6 | SOONER NATION (#17) | 8682 | $7,887,869 | DG |
7 | Santa Claus (#13) | 8456 | $7,408,936 | CG |
8 | RatZilla (#3) | 13,207 | $6,584,603 | HG |
9 | coconuts (#5) | 11,864 | $5,719,911 | TG |
10 | Troopin n Poopin (#2) | 13,161 | $5,687,898 | MG |