Active countries: 3285
Currently Logged in: 202
Currently Logged in: 202
Top Players - Tournament
Next Reset | 128th round: Oct 31, 2020 - Nov 30, 2020 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 25 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Darkly Dreaming Dexter (#21) | 14,267 | $31,732,205 | HG |
2 | Land of Little People (#8) | 7129 | $23,532,561 | DG |
3 | Thor (#1) | 8025 | $19,746,025 | HG |
4 | Unabomber (#19) | 12,431 | $19,743,901 | RG |
5 | Klastovia (#5) | 5262 | $17,774,951 | HG |
6 | nervous answers arouse me (#9) | 9950 | $16,000,052 | RG |
7 | New Nation (#12) | 16,062 | $15,311,354 | FG |
8 | B L A C K M A G I C (#16) | 15,539 | $14,334,128 | CG |
9 | samsung (#22) | 5555 | $13,771,562 | DG |
10 | One Step Beyond (#18) | 10,742 | $13,719,440 | RG |
There were 53 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | p h i l t r e (#25) | 7254 | $19,856,314 | HG |
2 | TourneyIsDead (#22) | 2065 | $18,263,662 | DG |
3 | Magenta Commonwealth (#30) | 11,862 | $14,780,945 | RG |
4 | Myriadgamers (#27) | 10,177 | $12,849,913 | RG |
5 | Vengance (#1) | 8874 | $10,413,674 | MG |
6 | Manctopia (#11) | 10,163 | $8,502,909 | CG |
7 | War (#2) | 11,700 | $8,098,709 | CG |
8 | Mesilla Madness (#3) | 10,404 | $7,409,744 | RG |
9 | Siffredi (#16) | 16,561 | $7,174,500 | CG |
10 | DeathByRectalHemorrhage (#13) | 12,674 | $5,579,905 | RG |
There were 53 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Deactivated lasers with my dict (#4) | 10,539 | $22,243,974 | RG |
2 | ASTRAL (#9) | 9027 | $20,882,486 | HG |
3 | Dol Baran (#11) | 13,401 | $20,608,616 | RG |
4 | N54 (#2) | 17,354 | $20,281,119 | CG |
5 | 1l1lII1l1Il1l1lIIIIIl1l1l1l1l1l (#6) | 18,887 | $19,704,610 | CG |
6 | Tane Wranglers (#20) | 13,909 | $12,267,907 | CG |
7 | xDUGGATIxMDx (#19) | 7784 | $11,456,944 | DG |
8 | Sirius (#10) | 8376 | $11,248,609 | TG |
9 | Green Coca (#21) | 9422 | $11,063,946 | RG |
10 | KINGKOBRA (#8) | 13,930 | $7,940,264 | CG |