Active countries: 2494
Currently Logged in: 198
Currently Logged in: 198
Top Players - Tournament
Next Reset | 134th round: May 02, 2021 - May 31, 2021 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 20 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Time for seasonal leaderboards (#18) | 17,963 | $35,591,964 | CG |
2 | p h i l t r e (#17) | 16,089 | $29,884,720 | RG |
3 | The World Was Wide Enough (#8) | 12,703 | $28,982,785 | DG |
4 | Land of Little People (#13) | 7101 | $26,614,977 | DG |
5 | GiRL on GiRL AcTiOn (#6) | 9766 | $25,834,834 | HG |
6 | Ethics Gradient (#4) | 13,755 | $23,387,071 | RG |
7 | B L A C K M A G I C (#11) | 17,124 | $13,873,999 | CG |
8 | Cytodynia (#10) | 11,668 | $13,137,062 | HG |
9 | Bully (#16) | 14,200 | $12,966,844 | CG |
10 | Anarchy (#7) | 10,159 | $12,887,406 | HG |
There were 41 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Avenger (#12) | 15,481 | $14,414,960 | RG |
2 | Sirius (#5) | 16,754 | $14,244,188 | CG |
3 | DM (#8) | 9942 | $13,653,140 | HG |
4 | Tech Guy (#13) | 11,290 | $12,887,183 | HG |
5 | Public service (#18) | 7181 | $11,133,500 | HG |
6 | Cold Place (#6) | 12,214 | $9,690,944 | CG |
7 | xDUGGATIxMDx (#15) | 8020 | $9,328,714 | DG |
8 | Chonistan (#16) | 10,336 | $9,271,630 | HG |
9 | Breast Meat (#1) | 16,229 | $9,132,036 | CG |
10 | Rebuttal (#2) | 8466 | $7,430,522 | IG |
There were 40 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Minsc and Boo (#5) | 14,750 | $20,032,834 | DG |
2 | HumanServiette (#13) | 11,371 | $18,688,244 | RG |
3 | Swede (#18) | 9654 | $13,728,534 | HG |
4 | Lets give it a go (#20) | 9838 | $11,513,944 | RG |
5 | have mercy (#9) | 15,979 | $11,010,314 | HG |
6 | Joe (#14) | 14,110 | $10,854,684 | CG |
7 | Liberty Planet (#12) | 13,022 | $9,887,681 | CG |
8 | Kirk (#8) | 11,508 | $8,194,762 | CG |
9 | ASTRAL (#3) | 9878 | $6,784,645 | FG |
10 | RatZilla (#2) | 12,918 | $6,556,384 | RG |