Active countries: 3418
Currently Logged in: 193
Currently Logged in: 193
Top Players - Tournament
Next Reset | 166th round: Dec 31, 2023 - Jan 30, 2024 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 16 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Swamp Guardians (#1) | 18,222 | $31,346,779 | HG |
2 | Skol (#2) | 16,341 | $26,882,132 | RG |
3 | Ok (#5) | 13,544 | $26,831,522 | HG |
4 | Arathodoxia (#4) | 14,721 | $24,387,021 | RG |
5 | Table legs (#11) | 10,043 | $20,083,812 | HG |
6 | Yodal33t (#10) | 18,517 | $19,443,408 | FG |
7 | Zachelvania (#8) | 14,638 | $14,435,939 | RG |
8 | Chonistan (#16) | 14,889 | $13,051,626 | CG |
9 | p h i l t r e (#12) | 11,401 | $12,999,675 | HG |
10 | Sudnar (#3) | 8718 | $9,983,615 | CG |
There were 45 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | The Aturan Empire (#16) | 7112 | $26,550,674 | DG |
2 | Justin Bieber (#7) | 17,686 | $25,446,358 | RG |
3 | Happiest Time of the Year (#21) | 18,225 | $22,867,899 | DG |
4 | S T a M i n A (#5) | 14,596 | $22,020,040 | RG |
5 | xWATARUxMDx (#17) | 9358 | $15,731,360 | HG |
6 | Phase 10 (#3) | 15,534 | $13,764,621 | FG |
7 | Philliesphreak (#9) | 10,599 | $10,679,252 | DG |
8 | Im scared (#1) | 10,053 | $9,441,820 | DG |
9 | so dont bring me no damn trees (#8) | 11,812 | $7,993,496 | DG |
10 | Speakerboxtopia (#10) | 15,663 | $6,040,137 | RG |
There were 42 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | BiBiGoN (#7) | 7406 | $27,518,614 | DG |
2 | PUD (#8) | 16,855 | $15,867,700 | CG |
3 | WholeLottaTanks (#4) | 7029 | $13,815,900 | RG |
4 | Erie (#1) | 15,188 | $13,217,996 | HG |
5 | Prime (#16) | 9869 | $13,029,208 | DG |
6 | Not Today (#17) | 10,662 | $12,868,294 | DG |
7 | PrimeTime (#12) | 10,673 | $10,356,998 | CG |
8 | King Of The Sheets (#3) | 14,473 | $6,151,017 | FG |
9 | Ho Hell (#5) | 10,632 | $5,891,358 | RG |
10 | Freetheglutens (#15) | 8832 | $5,864,780 | HG |