Active countries: 3285
Currently Logged in: 205
Currently Logged in: 205
Top Players - Tournament
Next Reset | Thirty-second round: Oct 31, 2012 - Dec 01, 2012 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 44 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ill (#9) | 19,454 | $29,525,839 | CG |
2 | MayTheMassXAccelerationBeWithYou (#13) | 18,701 | $29,098,140 | HG |
3 | Skee (#15) | 13,102 | $26,756,475 | RG |
4 | Koay Chia Hoay (#20) | 17,118 | $26,258,186 | DG |
5 | Sir Alex Ferguson (#30) | 25,046 | $25,580,006 | CG |
6 | golden fire (#38) | 17,489 | $23,452,277 | CG |
7 | Electric ladyland (#25) | 14,379 | $22,230,144 | DG |
8 | first time since earth2025 (#28) | 11,722 | $22,156,625 | TG |
9 | C R O A T I A (#16) | 23,185 | $22,001,563 | DG |
10 | Never (#35) | 14,607 | $19,801,602 | FG |
There were 73 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | I Might Just Go Off (#5) | 12,140 | $24,505,836 | HG |
2 | Shama lama black dong (#20) | 10,622 | $16,035,817 | RG |
3 | Arathodoxia (#13) | 10,470 | $15,489,736 | HG |
4 | Walls Of Stalingrad (#17) | 18,438 | $15,486,580 | FG |
5 | Kroptika (#54) | 16,142 | $14,480,996 | RG |
6 | Blood Red Skies (#2) | 13,011 | $14,341,265 | CG |
7 | ericoria (#41) | 13,224 | $13,976,105 | RG |
8 | VMA (#42) | 14,218 | $12,961,317 | FG |
9 | come come a go go (#58) | 9998 | $12,345,678 | RG |
10 | koOl Kat (#44) | 13,728 | $12,104,807 | RG |
There were 76 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Komodo Dragon Nation (#6) | 24,387 | $24,269,130 | RG |
2 | baka (#29) | 19,956 | $22,315,122 | CG |
3 | Road Rage (#1) | 14,280 | $15,537,090 | CG |
4 | choo choo (#5) | 7103 | $15,082,047 | HG |
5 | Helos (#11) | 13,942 | $14,574,353 | HG |
6 | Universus (#39) | 11,432 | $13,755,330 | DG |
7 | Volscii (#8) | 9476 | $12,979,415 | DG |
8 | AgentOrange (#59) | 12,778 | $12,524,738 | DG |
9 | Chadius (#14) | 10,760 | $12,280,331 | RG |
10 | Que (#22) | 22,394 | $12,147,031 | CG |