Active countries: 2494
Currently Logged in: 200
Currently Logged in: 200
Top Players - Tournament
Next Reset | Forty-first round: Jul 31, 2013 - Aug 30, 2013 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 46 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | One Win is All I Need (#4) | 22,723 | $43,014,183 | CG |
2 | The Marshes (#9) | 19,552 | $33,940,069 | CG |
3 | baka (#1) | 15,879 | $29,214,882 | RG |
4 | Savvy (#35) | 16,308 | $25,291,867 | RG |
5 | Electric ladyland (#27) | 14,608 | $25,126,586 | RG |
6 | AmazingGrace (#21) | 11,763 | $21,689,562 | DG |
7 | SaRangHaeYo (#30) | 18,330 | $20,651,560 | RG |
8 | GOD IM BORED (#37) | 13,286 | $20,478,122 | RG |
9 | Ur Daily Pwnage (#38) | 11,322 | $20,000,000 | RG |
10 | Enterprise NX01 (#17) | 11,418 | $19,870,347 | DG |
There were 69 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | The End (#9) | 20,364 | $34,200,438 | HG |
2 | a reluctant fool (#35) | 16,115 | $24,287,074 | DG |
3 | ePeen (#2) | 7067 | $17,348,550 | RG |
4 | vengence (#24) | 10,944 | $15,354,979 | RG |
5 | Butt Stallion (#10) | 14,030 | $14,328,052 | RG |
6 | Hog Rum Runners (#51) | 18,667 | $12,938,259 | CG |
7 | La Flama Blanca (#5) | 5107 | $12,687,597 | DG |
8 | HeapDeep (#32) | 14,197 | $11,777,938 | CG |
9 | Cosmopolis (#54) | 10,178 | $10,391,070 | CG |
10 | War is Fun (#36) | 14,077 | $8,966,839 | FG |
There were 69 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | StandAlone (#17) | 15,000 | $14,289,361 | DG |
2 | Rocker (#2) | 18,766 | $13,404,779 | CG |
3 | Dissident Aggressor (#4) | 15,870 | $13,179,963 | CG |
4 | 2013 (#12) | 12,881 | $12,950,067 | RG |
5 | Ace of Spades (#50) | 11,068 | $10,664,902 | CG |
6 | Sky (#26) | 12,547 | $9,929,589 | DG |
7 | Klincer (#44) | 8466 | $9,083,989 | HG |
8 | Chibua (#15) | 13,902 | $7,938,306 | FG |
9 | Hackensack (#5) | 16,866 | $7,516,547 | CG |
10 | Pallas (#58) | 12,261 | $7,118,407 | CG |