Active countries: 2279
Currently Logged in: 175
Currently Logged in: 175
Top Players - Tournament
Next Reset | Forty-eighth round: Mar 03, 2014 - Apr 01, 2014 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 36 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | As the sets turn (#28) | 19,698 | $27,291,813 | RG |
2 | Always Rep Casher (#12) | 18,244 | $26,183,342 | RG |
3 | Quinn Akira Sam (#14) | 16,560 | $25,385,615 | RG |
4 | Enterprise NX01 (#15) | 13,669 | $24,734,196 | RG |
5 | AmazingGrace (#19) | 15,394 | $23,369,372 | IG |
6 | The Mighty Gummy Bear (#25) | 10,129 | $22,849,705 | HG |
7 | Never (#5) | 13,615 | $18,987,111 | FG |
8 | Pitbull Kennel (#6) | 7151 | $17,958,064 | RG |
9 | Sweden (#2) | 11,393 | $16,928,582 | RG |
10 | Im not here to stay in game A (#1) | 16,805 | $16,492,175 | CG |
There were 74 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | LearnersPermit (#8) | 8541 | $22,077,232 | DG |
2 | Your lands (#45) | 12,707 | $21,425,317 | CG |
3 | dOgMiLk (#19) | 11,913 | $20,808,203 | DG |
4 | KorKor (#39) | 14,137 | $17,119,825 | CG |
5 | Primitive Warlike Tribe (#3) | 14,616 | $16,415,955 | FG |
6 | imaynotwinbutiwillnotlose (#9) | 7790 | $13,192,828 | DG |
7 | RussianRoulette (#10) | 10,480 | $13,006,080 | HG |
8 | NoNsensical Monsters (#4) | 13,483 | $12,693,011 | FG |
9 | Slaatsylvania (#29) | 12,261 | $12,299,362 | RG |
10 | Enslaved (#1) | 11,295 | $11,952,835 | IG |
There were 72 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Rocker (#15) | 17,230 | $18,179,037 | CG |
2 | SKA OG (#40) | 16,079 | $16,958,000 | RG |
3 | VivA (#24) | 14,041 | $15,933,560 | RG |
4 | Fallen (#30) | 19,865 | $14,662,128 | CG |
5 | NightShift (#11) | 12,082 | $14,547,781 | CG |
6 | Land of the Wilddogs (#13) | 14,783 | $14,034,308 | RG |
7 | KAMBENG (#7) | 10,927 | $13,528,582 | RG |
8 | MaNo (#60) | 18,423 | $13,384,939 | CG |
9 | Spetsnaz lick hard male parts (#31) | 13,463 | $12,401,605 | RG |
10 | Porch Porkers (#36) | 13,807 | $10,743,192 | CG |