Active countries: 3214
Currently Logged in: 206
Currently Logged in: 206
Top Players - Tournament
Next Reset | Sixth round: Aug 31, 2010 - Sep 30, 2010 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 28 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ill (#18) | 14,980 | $24,361,751 | CG |
2 | Rock Lobster (#13) | 11,534 | $17,663,850 | RG |
3 | Land of the Kings (#19) | 10,298 | $17,274,637 | HG |
4 | poo (#30) | 6687 | $16,812,930 | DG |
5 | C R O A T I A (#22) | 16,481 | $15,312,529 | RG |
6 | llaar (#20) | 7150 | $15,145,500 | HG |
7 | The Big Red One (#24) | 9629 | $13,793,314 | RG |
8 | llaars landfarm (#6) | 9296 | $12,181,234 | HG |
9 | baby girl (#2) | 6616 | $12,003,596 | HG |
10 | hoser (#32) | 10,261 | $11,721,897 | RG |
There were 79 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Old Guy (#28) | 12,145 | $22,055,028 | HG |
2 | I cant net (#48) | 12,206 | $16,577,414 | RG |
3 | Transexual Filter (#21) | 17,710 | $16,113,044 | CG |
4 | Lands of hope (#19) | 13,652 | $15,898,027 | FG |
5 | lar lar lar (#37) | 8062 | $15,253,229 | DG |
6 | MADMARK (#5) | 16,477 | $15,153,808 | CG |
7 | p h i l t r e (#43) | 7571 | $14,914,024 | DG |
8 | tp3 (#23) | 11,311 | $12,089,601 | RG |
9 | A Beautiful Evil (#1) | 7169 | $10,856,027 | HG |
10 | King of ABs (#11) | 15,263 | $10,654,380 | CG |
There were 77 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | 12 Lb Hangover (#17) | 16,731 | $16,563,103 | HG |
2 | weasel (#38) | 13,234 | $15,751,541 | RG |
3 | Blood Mountain (#5) | 14,328 | $15,481,310 | FG |
4 | NoFateButWhatWeMake (#50) | 11,991 | $14,875,830 | CG |
5 | MechaStreisand (#11) | 14,528 | $14,785,226 | CG |
6 | Mr Fitzwilliam Darcy (#22) | 11,059 | $14,302,853 | DG |
7 | Childs Play (#9) | 9289 | $13,604,496 | RG |
8 | (#26) | 15,881 | $12,753,793 | CG |
9 | The Living Nightmare (#31) | 9555 | $11,845,586 | RG |
10 | Belka (#7) | 13,245 | $11,597,225 | RG |