Active countries: 3418
Currently Logged in: 193
Currently Logged in: 193
Top Players - Tournament
Next Reset | Sixty-first round: Apr 02, 2015 - May 02, 2015 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 55 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | MacXGee (#4) | 17,339 | $32,673,889 | RG |
2 | Never (#16) | 14,551 | $28,641,067 | RG |
3 | Land of Little People (#45) | 8714 | $28,466,105 | DG |
4 | Urouge (#36) | 16,308 | $26,649,658 | RG |
5 | Enterprise NX01 (#21) | 13,669 | $24,030,781 | RG |
6 | Vvyis (#34) | 15,625 | $21,338,379 | DG |
7 | Appolyon Rex (#10) | 15,761 | $18,998,001 | CG |
8 | dustland (#7) | 15,249 | $17,845,672 | CG |
9 | AmazingGrace (#27) | 14,287 | $15,732,156 | HG |
10 | GWCCMOPCBGTOCY (#12) | 18,746 | $15,261,446 | CG |
There were 135 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Rocker (#7) | 13,672 | $21,825,510 | CG |
2 | Zod (#11) | 9743 | $21,742,244 | DG |
3 | (#21) | 14,537 | $17,435,068 | CG |
4 | IM SHADY (#3) | 17,190 | $16,880,524 | CG |
5 | Tarkania (#23) | 14,687 | $15,204,436 | DG |
6 | keepthefaith (#16) | 16,119 | $14,340,586 | RG |
7 | Russian Roulette (#44) | 14,509 | $13,795,427 | CG |
8 | Resign To Surrender (#19) | 12,956 | $13,485,211 | DG |
9 | You Should Try Suicide (#12) | 11,459 | $13,389,570 | RG |
10 | squiggles (#27) | 16,346 | $12,872,990 | CG |
There were 134 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | C R O A T I A (#13) | 16,989 | $22,889,976 | CG |
2 | dOgMiLk (#46) | 12,166 | $20,294,953 | RG |
3 | Seize the Beer (#21) | 13,705 | $19,208,501 | DG |
4 | cobbies farm for chickens (#22) | 11,868 | $18,759,291 | DG |
5 | Dizzle (#3) | 12,308 | $16,772,260 | RG |
6 | Petoria (#38) | 14,722 | $14,170,859 | RG |
7 | Hackensack (#20) | 14,373 | $14,004,245 | CG |
8 | Nissan Nismo GTR (#11) | 12,194 | $12,696,487 | CG |
9 | Fort Mitchell (#36) | 14,309 | $10,562,428 | DG |
10 | PuLLMyFiNGeR (#24) | 12,706 | $10,503,679 | DG |