Active countries: 2494
Currently Logged in: 200
Currently Logged in: 200
Top Players - Tournament
Next Reset | Seventy-ninth round: Oct 01, 2016 - Oct 31, 2016 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 38 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | C R O A T I A (#27) | 24,083 | $27,233,371 | TG |
2 | Never (#2) | 14,383 | $26,897,703 | RG |
3 | Land of Little People (#21) | 9927 | $25,437,258 | DG |
4 | AmazingGrace (#11) | 13,396 | $24,869,639 | RG |
5 | BeE Po bEe po BEe pO (#24) | 15,869 | $23,885,263 | RG |
6 | short fuse (#16) | 7025 | $23,463,429 | HG |
7 | ashes in your mouth (#6) | 12,376 | $23,355,815 | RG |
8 | sing this corrosion to me (#14) | 17,036 | $22,755,782 | RG |
9 | Zod (#34) | 9854 | $20,727,976 | HG |
10 | xxxFR33D0Mxxx (#8) | 12,872 | $20,367,215 | RG |
There were 99 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Su Tierra es Mi Tierra (#19) | 14,135 | $14,145,451 | RG |
2 | 404 No country found (#28) | 17,145 | $12,541,532 | FG |
3 | Arcadia (#31) | 17,243 | $11,784,083 | CG |
4 | Send Lawyers Guns Money (#1) | 13,083 | $10,503,733 | CG |
5 | Snowman (#17) | 11,358 | $10,414,659 | DG |
6 | Hackensack (#3) | 9969 | $10,056,580 | RG |
7 | Un4GvN (#18) | 6716 | $9,684,710 | HG |
8 | Under the Umbrella Tree (#10) | 11,036 | $8,256,775 | FG |
9 | BOO (#34) | 9912 | $8,188,393 | DG |
10 | Command and Conquer (#9) | 12,133 | $7,837,559 | DG |
There were 96 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | S t a l k e r (#21) | 14,263 | $12,965,711 | CG |
2 | Nat Turner (#7) | 11,865 | $10,415,649 | IG |
3 | Midkemia (#22) | 15,826 | $8,705,981 | CG |
4 | Geoduck (#3) | 10,049 | $6,880,659 | RG |
5 | LandofXavier (#2) | 9704 | $6,728,480 | CG |
6 | Arstotzka (#8) | 9427 | $6,253,687 | CG |
7 | U L T R A V I O L E T (#19) | 11,130 | $5,662,456 | HG |
8 | The Aturan Empire (#14) | 11,553 | $5,625,106 | DG |
9 | HighSpeedThrillCoaster (#15) | 9097 | $4,570,395 | IG |
10 | CDoggie (#6) | 3896 | $3,245,765 | IG |