Active countries: 2515
Currently Logged in: 195
Currently Logged in: 195
Top Players - Tournament
Next Reset | Eighty-sixth round: May 02, 2017 - May 31, 2017 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 41 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | sing this corrosion to me (#10) | 15,540 | $32,866,994 | RG |
2 | Dorsai (#2) | 13,356 | $32,248,772 | RG |
3 | Never (#1) | 14,339 | $29,441,769 | RG |
4 | nOITA nIMOD rEHCET (#5) | 18,207 | $29,166,699 | RG |
5 | AmazingGrace (#28) | 14,453 | $28,234,018 | RG |
6 | N00B (#25) | 16,531 | $28,220,715 | CG |
7 | Zorp (#3) | 13,000 | $28,000,000 | HG |
8 | S t a l k e r (#26) | 14,789 | $27,510,908 | DG |
9 | Zod (#29) | 10,195 | $22,328,338 | HG |
10 | Cali Cartel (#16) | 16,525 | $22,087,144 | CG |
There were 92 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | black sheep (#1) | 12,168 | $17,517,860 | RG |
2 | Ace of Spades (#31) | 17,066 | $16,703,365 | CG |
3 | Master of My Domain (#7) | 13,932 | $13,637,024 | CG |
4 | dOgMiLk (#37) | 11,415 | $12,017,801 | CG |
5 | Chevy Biscayne (#26) | 11,852 | $11,435,127 | CG |
6 | Latvia (#28) | 10,676 | $9,212,103 | DG |
7 | Reload Stop (#44) | 6873 | $6,876,330 | IG |
8 | FlyingTurns (#11) | 8914 | $6,073,934 | IG |
9 | Solaris (#20) | 10,332 | $5,718,764 | RG |
10 | Kill Shot (#5) | 7970 | $5,394,269 | TG |
There were 91 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | ArOOstOOk (#7) | 13,609 | $18,805,422 | DG |
2 | Japanese Pacific States (#24) | 13,697 | $16,185,179 | CG |
3 | Joeys Return (#46) | 8613 | $13,691,926 | RG |
4 | BiBiGoN (#15) | 9267 | $11,633,250 | DG |
5 | Blackgold Capital (#30) | 11,607 | $10,431,356 | FG |
6 | MyCountry (#21) | 10,056 | $8,392,816 | CG |
7 | xWATARUxMDx (#26) | 8133 | $8,123,085 | DG |
8 | southern cross (#8) | 11,726 | $7,725,271 | CG |
9 | Underbelly (#65) | 9279 | $7,586,771 | CG |
10 | TheVelourFog (#2) | 9998 | $6,397,665 | FG |