Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3287
Currently Logged in: 205

Free For All Clan: Fuck Off Cause ur Stupid (FoCuSeD)

Sixteenth round: Aug 02, 2012 - Oct 02, 2012
Clan Standings
Membership Rank7 of 57
Total Networth Rank7 of 57
Average Networth Rank11 of 57
Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Players in Yellow are Non-Player Countries.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member
RankCountryLandNetworthSpec
10 Jefferson (#644) 23,837$632,462,333 DG
23 FoCuS (#726) 46,391$332,207,444 R
240 braves (#1727) 103,216$143,714,673 R
249 Adele (#1501) 23,282$139,446,817 R
474 Dodgeball (#2004) 22,843$69,057,570 D
476 B4 (#1982)  Game profile 24,082$69,007,018 DG
477 Hockey (#1993) 22,860$68,998,037 D
478 Golf (#1995) 22,863$68,933,786 D
479 Track (#2005) 22,932$68,830,230 D
482 Handball (#1999) 22,970$68,500,010 D
 
486 Swimming (#1996) 23,046$68,237,958 D
495 Cheerleading (#2006) 22,943$67,611,695 D
508 Badminton (#1997) 22,791$67,031,895 D
513 Baseball (#1991) 22,141$66,725,008 D
526 Ping Pong (#1998) 20,885$66,177,168 D
629 C3 (#1985)  Game profile 23,456$49,383,280 DG
639 Veronica Mars (#1560) 23,501$47,687,897 R
683 Tennis (#2003) 22,929$42,120,256 D
688 Washington (#642) 23,403$41,389,799 R
695 One Tree Hill (#1561) 23,375$40,389,102 R
 
696 Madison (#645) 23,304$40,274,831 R
703 Gilmore Girls (#1559) 23,341$39,566,701 R
717 Beyonce (#1500) 23,313$38,028,426 R
725 90210 (#1562) 23,284$37,452,832 R
728 Adams (#643) 22,790$37,032,579 R
741 B3 (#1981)  Game profile 24,238$36,252,706 DG
742 B2 (#1980)  Game profile 24,156$36,142,923 DG
753 Strikeforce (#895) 22,923$35,240,572 R
755 C1 (#1983)  Game profile 23,435$35,133,845 DG
758 C4 (#1986)  Game profile 22,866$35,017,940 DG
 
764 C2 (#1984)  Game profile 23,539$34,235,085 DG
766 Strikeforce (#894) 22,209$34,040,806 R
767 B1 (#1979)  Game profile 23,320$33,708,875 DG
770 Katy Perry (#1502) 23,252$33,465,597 R
775 Rustlers Steak House (#1587) 23,574$32,285,188 R
776 Strikeforce (#896) 21,526$32,207,430 R
777 D2 (#1988)  Game profile 22,372$31,976,047 DG
780 D3 (#1989)  Game profile 22,386$31,917,373 DG
781 A4 (#1978)  Game profile 14,324$31,857,104 DG
782 Olive Garden (#1585) 23,318$31,727,884 R
 
784 Lady Gaga (#1499) 23,600$31,543,785 R
785 A1 (#1975)  Game profile 14,282$31,419,233 DG
786 D1 (#1987)  Game profile 22,316$31,381,034 DG
787 A3 (#1977)  Game profile 14,368$31,315,897 DG
791 D4 (#1990)  Game profile 22,269$30,961,656 DG
795 Apple Bees (#1586) 23,390$30,759,113 R
815 A2 (#1976)  Game profile 14,248$28,992,855 DG
841 Popeyes (#1584) 21,654$27,394,663 H
849 Houlihans (#1583) 20,229$27,184,409 H
889 Chrstian Bros Brandy (#1844) 27,872$24,160,378 I
 
894 Henney on the rocks (#1843) 26,199$23,844,599 I
918 Pizza Hut Express (#1841) 25,712$22,417,266 I
923 FoCuS (#730) 22,621$22,167,534 R
935 Long Island Ice Tea (#1842) 25,774$21,717,579 I
958 Jamaica Way (#1840) 25,609$20,162,945 I
961 red sox (#1721) 49,078$20,048,217 T
992 Patton (#1159) 13,558$18,811,517 I
1008 Montgomery (#1161) 13,438$18,521,651 I
1029 Rommel (#1160) 13,286$17,300,473 I
1055 Burger King (#1839) 22,342$16,006,172 C
 
1089 BlueOnBlack (#2077)  Game profile 14,892$14,512,057 R
1091 FoCuS (#733) 24,593$14,439,503 R
1099 Strikeforce (#893) 16,022$14,285,417 T
1112 Eisenhower (#1162) 9341$13,861,520 I
1123 Strikeforce (#892) 15,786$13,570,257 T
1126 InkLing (#2084)  Game profile 15,918$13,474,497 R
1127 tigers (#1722) 23,501$13,466,459 T
1128 UniqueFocusing (#2080)  Game profile 15,259$13,390,722 R
1140 PurplePeople (#2083)  Game profile 16,297$12,855,092 R
1154 Marriott (#2082)  Game profile 15,675$12,371,377 R
 
1155 yankees (#1728) 25,177$12,251,375 R
1160 whitesox (#1726) 43,444$12,067,377 R
1167 Impossible (#2078)  Game profile 15,562$11,771,462 R
1168 Amethyst (#2076)  Game profile 14,594$11,746,185 R
1171 driPPy (#2081)  Game profile 15,215$11,566,282 R
1173 MeNetNever (#2079)  Game profile 12,960$11,416,068 R
1185 FoCuS (#729) 20,763$11,030,121 R
1194 blue jays (#1723) 25,626$10,882,654 R
1199 SharpiesRule (#2085)  Game profile 16,039$10,614,334 R
1202 FoCuS (#732) 24,526$10,598,600 R
 
1203 FoCuS (#727) 21,498$10,584,626 R
1224 FoCuS (#728) 19,630$9,941,558 R
1226 FoCuS (#731) 22,705$9,911,561 R
1323 FoCuS (#720) 18,655$7,241,806 I
1327 FoCuS (#718) 20,784$7,101,769 I
1357 FoCuS (#723) 18,883$6,739,079 I
1358 FoCuS (#725) 18,817$6,734,104 I
1361 FoCuS (#719) 18,828$6,722,177 I
1362 FoCuS (#721) 17,894$6,709,960 I
1365 FoCuS (#724) 19,004$6,657,025 I
 
1624 time to win (#1557) 11,932$1,506,826 M
1634 time to win (#1548) 11,327$1,427,518 M
1638 time to win (#1550) 11,127$1,408,099 M
1642 time to win (#1547) 11,506$1,378,758 M
1646 time to win (#1551) 11,793$1,375,209 M
1649 time to win (#1554) 11,566$1,370,170 M
1654 time to win (#1552) 12,299$1,357,174 M
1658 time to win (#1555) 11,719$1,338,329 M
1671 time to win (#1553) 11,753$1,240,568 M
1683 time to win (#1545) 10,639$1,150,614 M
 
FoCuS (#722) 16,374$3,081,323 I
time to win (#1542) 11,531$1,451,498 M
time to win (#1543) 12,691$1,224,399 M
time to win (#1544) 12,496$1,347,841 M
time to win (#1546) 12,025$1,231,734 M
time to win (#1549) 11,716$987,923 M
time to win (#1556) 11,870$1,349,636 M
cardinals (#1725) 6267$518,444 R
Football (#1992) 23,157$2,591,715 D
Basketball (#1994) 22,514$2,634,551 D
 
Soccer (#2000) 22,892$2,653,591 D
Boxing (#2001) 22,766$2,713,795 D
Mixed Martial Arts (#2002) 22,674$2,934,678 D
C R I P P L E R (#4221) 5920$287,055 D

Total countries: 114 (Show ranked countries only)

Back to Main Page