Active countries: 3284
Currently Logged in: 202
Currently Logged in: 202
Game Profile for Uticant on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,778,297,881 | #52 |
Land | 1,705,243 | #78 |
Top 100 | 74 | #136 |
Top 10 | 45 | #40 |
Best 3 | $68,659,384 | #15 |
Attack Success | 98.12% | #56 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
752 | 8 | Digital Underground (#89) | 19,005 | $23,606,010 | FG |
751 | 10 | Square One (#102) | 45,273 | $28,674,246 | CG |
718 | 66 | In a galaxy (#85) | 40,252 | $9,600,520 | FG |
717 | 1 | Once Upon a Time (#54) | 53,517 | $73,889,127 | HG |
716 | 3 | Lock Stock and Barrel (#46) | 43,100 | $58,557,934 | HG |
715 | 4 | Bidenomics (#92) | 27,891 | $45,089,478 | HG |
714 | 94 | Soft on Crime (#94) | 4456 | $676,333 | FG |
713 | 86 | Barbenheimer (#98) | 16,664 | $2,565,585 | FG |
712 | 1 | Wildfire Smoke (#17) | 46,403 | $72,106,450 | HG |
711 | 3 | Wario vs Zuck (#94) | 54,692 | $43,502,896 | HG |
710 | 71 | One Nation Under God (#96) | 23,896 | $7,506,725 | TG |
709 | 2 | Liberty (#96) | 45,413 | $52,729,190 | HG |
706 | 4 | Danbury Trashers (#15) | 19,908 | $19,844,391 | HG |
705 | 1 | Only a fool would say that (#6) | 38,245 | $41,559,748 | HG |
704 | 5 | Fools Paradise (#84) | 46,938 | $49,414,012 | HG |
703 | 2 | Brandon Falls (#11) | 41,697 | $59,982,576 | HG |
702 | 1 | Whitesnake (#27) | 33,787 | $46,781,661 | HG |
701 | 2 | Funkytown (#62) | 42,742 | $38,340,563 | HG |
700 | 74 | Kiss My Grits (#59) | 15,000 | $5,916,230 | FG |
699 | 9 | Quiet Riot (#105) | 26,586 | $25,550,295 | TG |
698 | 91 | Ravishing Rick Rude (#63) | 9461 | $3,148,805 | TG |
697 | 9 | Current News (#84) | 20,391 | $20,342,863 | FG |
696 | 4 | PayTheToll (#94) | 45,303 | $38,471,736 | HG |
695 | 2 | DeyTookRJobs (#101) | 42,943 | $53,744,718 | HG |
693 | 71 | Fartless Beans (#95) | 26,136 | $9,851,460 | FG |
692 | 68 | Diet Coke (#17) | 10,630 | $8,488,517 | TG |
691 | 4 | Macronesia (#92) | 36,298 | $44,861,496 | HG |
690 | 5 | Pet Sematary (#85) | 33,479 | $43,898,468 | MG |
689 | 95 | Endure (#107) | 5519 | $721,331 | FG |
686 | 5 | Like a Stone (#99) | 18,842 | $22,226,821 | RG |
685 | 5 | Pretzel Logic (#18) | 14,777 | $15,763,471 | TG |
684 | 3 | Long John McBotworth (#91) | 40,914 | $50,040,106 | HG |
683 | 3 | A New Gold (#24) | 10,475 | $29,305,676 | DG |
682 | 3 | Simpin aint easy (#12) | 34,535 | $46,412,877 | HG |
681 | 9 | Make destock great again (#3) | 33,007 | $18,188,246 | TG |
680 | 4 | Hey Nineteen (#64) | 49,658 | $47,602,248 | HG |
679 | 41 | Allin Litecoin (#84) | 17,489 | $14,127,604 | FG |
676 | 94 | Doctor Wu (#92) | 2621 | $314,839 | FG |
675 | 4 | Doctor Wu (#89) | 32,915 | $45,985,651 | HG |
670 | 3 | Maladroit (#80) | 22,701 | $41,662,475 | HG |
669 | 22 | Maladroit (#28) | 9894 | $7,758,169 | CG |
666 | meh (#88) | 100 | $4717 | MG | |
666 | PeePeePooPoo (#85) | 2123 | $176,629 | HG | |
665 | 6 | Trial (#89) | 40,343 | $39,454,025 | RG |
664 | 91 | (#98) | 3922 | $386,399 | RG |
663 | 11 | GCS (#80) | 35,576 | $19,773,466 | HG |
661 | 1 | Maladroit (#88) | 34,108 | $46,459,929 | HG |
660 | 2 | Dont forget to be awesome (#55) | 35,990 | $42,462,687 | HG |
659 | 9 | allxplore (#90) | 14,277 | $22,009,256 | RG |
658 | 103 | I heard it was you (#99) | 266 | $15,113 | RG |
657 | 13 | 40 yo boomer (#15) | 27,210 | $20,839,872 | CG |
656 | 95 | LateBloomer (#102) | 5666 | $775,766 | HG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |