Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Game Profile for qwertyqwerty on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 168th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $44,086,029 | #1859 |
Land | 29,564 | #1990 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $14,497,974 | #1846 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 7 | #868 |
Pop Killed | 13,059 | #2673 |
Attacks | 77 | #2530 |
Missiles | 3 | #2489 |
Defends | 1825 | #1084 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
69 | ruritania (#439) | 2471 | $228,995 | M | ||
69 | ruritania (#398) | 3704 | $361,570 | I | ||
69 | ruritania (#395) | 0 | $6861 | M | ||
69 | Ruritania (#37) | 0 | $10,102 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |