Active countries: 3285
Currently Logged in: 205
Currently Logged in: 205
Game Profile for Velika Hrvatska on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 413th
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
86 | 2303 | Italy (#1005) | 5500 | $1,084,452 | C | |
86 | 2292 | Argentina (#1004) | 8525 | $1,705,163 | C | |
86 | 2298 | Montenegro (#1003) | 7695 | $1,511,917 | C | |
86 | 2296 | China (#1002) | 7556 | $1,651,209 | C | |
86 | 2288 | Usa (#1001) | 8813 | $1,893,204 | C | |
86 | 2299 | North Korea (#1000) | 5934 | $1,373,180 | C | |
86 | 2302 | Russia (#999) | 5864 | $1,295,444 | C | |
86 | 2289 | Norway (#998) | 8575 | $1,884,335 | C | |
86 | 2290 | Sweden (#997) | 8583 | $1,838,178 | C | |
86 | 2285 | Yugoslavia (#996) | 9851 | $1,997,691 | C | |
86 | 2293 | Macedonia (#995) | 8385 | $1,702,190 | C | |
86 | 2291 | Serbia (#994) | 8437 | $1,748,647 | C | |
86 | 2277 | Bosnia (#993) | 10,074 | $2,579,369 | C | |
86 | 2281 | Slovenia (#992) | 9542 | $2,306,431 | C | |
86 | 2279 | Croatia (#991) | 9601 | $2,379,156 | C | |
86 | 2268 | TheVenusProject (#990) | 10,172 | $3,239,218 | C | |
78 | 2458 | Australia (#516) | 100 | $4717 | M | |
78 | 2457 | North Korea (#515) | 100 | $4717 | M | |
78 | 2456 | China (#514) | 100 | $4717 | M | |
78 | 2455 | Yugoslavia (#513) | 100 | $4717 | M | |
78 | 2454 | Italy (#512) | 100 | $4717 | M | |
78 | 2453 | Russia (#511) | 100 | $4717 | M | |
78 | 2452 | Kurdistan (#510) | 100 | $4717 | M | |
78 | 2451 | Norway (#509) | 100 | $4717 | M | |
78 | 2450 | Sweden (#508) | 100 | $4717 | M | |
78 | 2449 | Makedonia (#507) | 100 | $4717 | M | |
78 | 2448 | Montenegro (#506) | 100 | $4717 | M | |
78 | 2447 | Serbia (#505) | 100 | $4717 | M | |
78 | 2446 | Slovenia (#504) | 100 | $4717 | M | |
78 | 2445 | Bosnia (#503) | 100 | $4717 | M | |
78 | 2444 | Croatia (#502) | 100 | $4717 | M | |
78 | 2443 | TheVenusProject (#501) | 100 | $4717 | M | |
76 | 2527 | Italy (#2531) | 100 | $4717 | M | |
76 | 2526 | Italy (#2530) | 100 | $4717 | M | |
76 | 2525 | China (#2529) | 100 | $4717 | M | |
76 | 2524 | Kosovo (#2528) | 100 | $4717 | M | |
76 | 2523 | North Korea (#2527) | 100 | $4717 | M | |
76 | 2522 | Russia (#2526) | 100 | $4717 | M | |
76 | 2521 | Norway (#2525) | 100 | $4717 | M | |
76 | 2520 | Sweden (#2524) | 100 | $4717 | M | |
76 | 2519 | Yugoslavia (#2523) | 100 | $4717 | M | |
76 | 2518 | Montenegro (#2522) | 100 | $4717 | M | |
76 | 2517 | Macedonia (#2521) | 100 | $4717 | M | |
76 | 2516 | Slovenia (#2520) | 100 | $4717 | M | |
76 | 2515 | Bosnia (#2519) | 100 | $4717 | M | |
76 | 2514 | Serbia (#2518) | 100 | $4717 | M | |
76 | 2513 | Croatia (#2517) | 100 | $4717 | M | |
76 | 2512 | TheVenusProject (#2516) | 100 | $4717 | M | |
75 | 2503 | Argentina (#2297) | 100 | $4717 | M | |
75 | 2502 | North Korea (#2296) | 100 | $4717 | M | |
75 | 2501 | Kurdistan (#2295) | 100 | $4717 | M | |
75 | 2500 | Usa (#2294) | 100 | $4717 | M | |
75 | 2499 | China (#2293) | 100 | $4717 | M | |
75 | 2498 | Russia (#2292) | 100 | $4717 | M | |
75 | 2497 | Norway (#2291) | 100 | $4717 | M | |
75 | 2496 | Sweden (#2290) | 100 | $4717 | M | |
75 | 2495 | Montenegro (#2289) | 100 | $4717 | M | |
75 | 2494 | Yugoslavia (#2288) | 100 | $4717 | M | |
75 | 2491 | Macedonia (#2287) | 140 | $6991 | M | |
75 | 2468 | Serbia (#2286) | 277 | $19,285 | C | |
75 | 2438 | Bosnia (#2285) | 1055 | $89,704 | C | |
75 | 2437 | Slovenia (#2284) | 1091 | $91,326 | C | |
75 | 2453 | Croatia (#2283) | 744 | $61,803 | C | |
75 | 2427 | TheVenusProject (#2282) | 2012 | $168,929 | C | |
73 | Kurdistan (#2635) | 16,770 | $6,430,359 | C | ||
73 | China (#2634) | 18,629 | $8,409,037 | C | ||
73 | Italy (#2633) | 18,326 | $7,921,385 | C | ||
73 | Argentina (#2632) | 18,972 | $7,256,872 | C | ||
73 | 1812 | North Korea (#2631) | 19,762 | $9,012,570 | C | |
73 | 1810 | Yugoslavia (#2630) | 17,947 | $9,045,098 | C | |
73 | 1805 | Norway (#2629) | 19,062 | $9,136,864 | C | |
73 | 2165 | Sweden (#2628) | 14,002 | $4,735,446 | C | |
73 | 1851 | Montenegro (#2627) | 17,718 | $8,073,611 | C | |
73 | 1846 | Makedonia (#2626) | 17,716 | $8,233,006 | C | |
73 | 1794 | Slovenia (#2625) | 19,351 | $9,314,365 | C | |
73 | 1824 | Bosnia (#2624) | 16,786 | $8,588,576 | C | |
73 | 1855 | Serbia (#2623) | 15,044 | $8,032,533 | C | |
73 | 1833 | Russia (#2622) | 16,733 | $8,421,701 | C | |
73 | 1864 | Croatia (#2621) | 511 | $7,779,780 | C | |
73 | 1817 | TheVenusProject (#2620) | 17,828 | $8,819,296 | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |