Active countries: 2514
Currently Logged in: 196
Currently Logged in: 196
Game Profile for smegma on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
86 | 1328 | 16 (#1191) | 25,073 | $23,973,493 | F | Imp |
86 | 1398 | 15 (#1190) | 24,949 | $23,213,662 | F | Imp |
86 | 1102 | 14 (#1189) | 24,668 | $26,886,810 | F | Imp |
86 | 1105 | 13 (#1188) | 24,696 | $26,838,619 | F | Imp |
86 | 1414 | 12 (#1187) | 24,933 | $23,054,194 | F | Imp |
86 | 1415 | 11 (#1186) | 25,158 | $23,044,577 | F | Imp |
86 | 1214 | 10 (#1185) | 25,326 | $25,417,390 | F | Imp |
86 | 1135 | 9 (#1184) | 25,505 | $26,482,404 | F | Imp |
86 | 1273 | 8 (#1183) | 25,639 | $24,568,767 | F | Imp |
86 | 1225 | 7 (#1182) | 25,177 | $25,199,395 | F | Imp |
86 | 1166 | 6 (#1181) | 25,505 | $25,980,200 | F | Imp |
86 | 894 | 5 (#1180) | 25,191 | $32,933,411 | F | Imp |
86 | 139 | 4 (#1179) | 81,689 | $62,290,537 | F | Imp |
86 | 143 | 3 (#1178) | 77,272 | $60,535,544 | F | Imp |
86 | 149 | 2 (#1177) | 78,362 | $57,953,874 | F | Imp |
86 | 121 | 1 (#1176) | 208,289 | $103,764,329 | D | Imp |
85 | 174 | 16 (#1085) | 50,799 | $55,231,562 | T | IMP |
85 | 180 | 15 (#1084) | 51,153 | $44,900,534 | T | IMP |
85 | 176 | 14 (#1083) | 51,010 | $53,036,559 | T | IMP |
85 | 184 | 13 (#1082) | 50,714 | $43,435,127 | T | IMP |
85 | 183 | 12 (#1081) | 51,648 | $43,438,480 | T | IMP |
85 | 186 | 11 (#1080) | 50,990 | $42,279,142 | T | IMP |
85 | 181 | 10 (#1079) | 51,746 | $44,830,144 | T | IMP |
85 | 187 | 9 (#1078) | 51,346 | $42,119,424 | T | IMP |
85 | 190 | 8 (#1077) | 51,224 | $39,149,424 | T | IMP |
85 | 189 | 7 (#1076) | 51,338 | $41,496,736 | T | IMP |
85 | 192 | 6 (#1075) | 50,877 | $38,034,716 | T | IMP |
85 | 191 | 5 (#1074) | 51,066 | $38,494,342 | T | IMP |
85 | 111 | 4 (#1073) | 164,838 | $128,157,382 | T | IMP |
85 | 112 | 3 (#1072) | 163,510 | $127,253,730 | T | IMP |
85 | 110 | 2 (#1071) | 167,907 | $129,976,047 | T | IMP |
85 | 2 | 1 (#1070) | 177,762 | $7,308,817,268 | DG | IMP |
84 | 297 | 16th (#177) | 47,741 | $31,076,550 | T | Ceres |
84 | 237 | 15th (#176) | 47,476 | $32,230,788 | T | Ceres |
84 | 227 | 14th (#175) | 47,512 | $32,505,463 | T | Ceres |
84 | 322 | 13th (#174) | 47,823 | $30,776,469 | T | Ceres |
84 | 352 | 12th (#173) | 47,246 | $30,429,296 | T | Ceres |
84 | 314 | 11th (#172) | 47,583 | $30,844,599 | T | Ceres |
84 | 299 | 10th (#171) | 47,277 | $31,055,220 | T | Ceres |
84 | 323 | 9th (#170) | 47,715 | $30,769,891 | T | Ceres |
84 | 243 | 8th (#169) | 47,667 | $32,113,116 | T | Ceres |
84 | 290 | 7th (#168) | 47,293 | $31,127,803 | T | Ceres |
84 | 207 | 6th (#167) | 48,104 | $32,993,460 | T | Ceres |
84 | 446 | 5th (#166) | 45,773 | $29,474,167 | T | Ceres |
84 | 73 | 4th (#165) | 151,299 | $113,573,629 | T | Ceres |
84 | 125 | 3rd (#164) | 152,277 | $85,394,859 | T | Ceres |
84 | 122 | 2nd (#163) | 150,405 | $87,183,013 | T | Ceres |
84 | 2 | 1st (#162) | 1,006,269 | $3,507,895,804 | D | Ceres |
83 | 789 | 16 (#2409) | 46,554 | $24,905,355 | F | Ceres |
83 | 1293 | 15 (#2408) | 46,861 | $19,795,814 | F | Ceres |
83 | 1337 | 14 (#2407) | 47,207 | $19,037,731 | F | Ceres |
83 | 300 | 13 (#2406) | 45,742 | $31,089,742 | F | Ceres |
83 | 312 | 12 (#2405) | 46,620 | $30,771,796 | F | Ceres |
83 | 648 | 11 (#2404) | 45,709 | $26,538,022 | F | Ceres |
83 | 248 | 10 (#2403) | 46,538 | $34,221,668 | F | Ceres |
83 | 247 | 9 (#2402) | 46,354 | $34,326,635 | F | Ceres |
83 | 235 | 8 (#2401) | 47,121 | $36,756,618 | F | Ceres |
83 | 1159 | 7 (#2400) | 46,532 | $21,055,803 | F | Ceres |
83 | 1265 | 6 (#2399) | 45,994 | $20,112,264 | F | Ceres |
83 | 1093 | 5 (#2398) | 46,842 | $21,681,405 | F | Ceres |
83 | 1345 | 4 (#2397) | 46,367 | $18,818,839 | F | Ceres |
83 | 1161 | 3 (#2396) | 46,083 | $21,048,911 | F | Ceres |
83 | 1105 | 2 (#2395) | 48,952 | $21,584,403 | F | Ceres |
83 | 7 | 1 (#2394) | 101,490 | $1,531,107,438 | D | Ceres |
82 | 2475 | imp (#2696) | 1734 | $178,810 | M | |
82 | Imp (#2668) | 1922 | $165,696 | M | IMP | |
82 | 2473 | Imp (#2667) | 2035 | $183,096 | M | IMP |
82 | 2471 | Imp (#2666) | 1925 | $185,673 | M | IMP |
82 | 2472 | Imp (#2665) | 1936 | $185,321 | M | IMP |
82 | 2464 | Imp (#2664) | 1969 | $203,148 | M | IMP |
82 | 2469 | Killed Whilst in Coitus (#2662) | 2017 | $186,789 | M | IMP |
82 | Imp (#2647) | 1906 | $193,130 | M | IMP | |
82 | Imp (#2645) | 1714 | $161,341 | M | IMP | |
82 | Imp (#2644) | 1893 | $165,594 | M | IMP | |
82 | Imp (#2367) | 3872 | $541,534 | T | IMP | |
82 | Imp (#2366) | 5580 | $640,899 | T | IMP | |
82 | Imp (#2365) | 7663 | $730,825 | T | IMP | |
82 | Imp (#2364) | 7209 | $667,464 | T | IMP | |
82 | Imp (#2347) | 7222 | $739,357 | T | IMP | |
82 | Imp (#2338) | 7065 | $834,274 | T | IMP | |
82 | Imp (#2320) | 6944 | $741,993 | T | IMP | |
82 | Imp (#2286) | 7397 | $771,790 | T | IMP | |
82 | Imp (#2285) | 6219 | $618,271 | T | IMP | |
82 | Imp (#2108) | 6459 | $717,250 | T | IMP | |
82 | Imp (#2107) | 7076 | $715,298 | T | IMP | |
82 | Imp (#2106) | 7589 | $738,944 | T | IMP | |
82 | Imp (#1982) | 6935 | $702,434 | T | IMP | |
82 | Imp (#1592) | 7265 | $735,966 | T | IMP | |
82 | Imp (#1591) | 6783 | $721,265 | T | IMP | |
82 | Imp (#1378) | 6111 | $621,944 | T | IMP | |
81 | 2446 | Imp (#3190) | 2117 | $132,298 | M | IMP |
81 | 2447 | Imp (#3189) | 2131 | $128,308 | M | IMP |
81 | 2443 | Imp (#3188) | 2118 | $135,924 | M | IMP |
81 | 2441 | Imp (#3187) | 2115 | $145,098 | M | IMP |
81 | 2426 | Imp (#3180) | 2038 | $205,087 | M | IMP |
81 | 2420 | Imp (#3179) | 2699 | $239,800 | M | IMP |
81 | 2429 | Imp (#3178) | 2071 | $192,691 | M | IMP |
81 | 2421 | Imp (#3177) | 2093 | $239,293 | M | IMP |
81 | 2419 | Imp (#3163) | 1963 | $249,701 | M | IMP |
81 | 2417 | Imp (#3161) | 1932 | $262,872 | M | IMP |
81 | Imp (#3156) | 1601 | $181,133 | M | IMP | |
81 | Imp (#3146) | 1935 | $632,919 | M | IMP | |
81 | 2418 | Imp (#3145) | 1817 | $249,747 | M | IMP |
81 | 2422 | Imp (#3137) | 1986 | $231,915 | M | IMP |
81 | Imp (#3136) | 1972 | $212,404 | M | IMP | |
81 | Imp (#3135) | 1736 | $478,912 | M | IMP | |
81 | Imp (#3133) | 1951 | $565,799 | M | IMP | |
81 | Imp (#3132) | 1966 | $670,759 | M | IMP | |
81 | 2409 | Imp (#3131) | 2008 | $307,583 | M | IMP |
81 | Imp (#3129) | 1944 | $276,294 | M | IMP | |
81 | 2398 | Imp (#3128) | 1934 | $378,533 | M | IMP |
81 | Imp (#3126) | 1770 | $414,149 | M | IMP | |
81 | Imp (#3125) | 4122 | $620,303 | M | IMP | |
81 | Imp (#3124) | 1911 | $728,091 | M | IMP | |
81 | Imp (#3123) | 1998 | $220,829 | M | IMP | |
81 | Imp (#3096) | 1821 | $374,109 | M | IMP | |
81 | Imp (#3095) | 4417 | $524,420 | M | IMP | |
81 | Imp (#3094) | 2337 | $353,934 | M | IMP | |
81 | Imp (#3093) | 2098 | $357,793 | M | IMP | |
81 | Imp (#3092) | 2302 | $248,599 | M | IMP | |
81 | Imp (#3091) | 2085 | $306,435 | M | IMP | |
81 | Imp (#3090) | 1873 | $318,099 | M | IMP | |
81 | Imp (#3079) | 1479 | $187,864 | M | IMP | |
81 | Imp (#3033) | 5809 | $709,990 | M | IMP | |
81 | Imp (#3017) | 3368 | $566,509 | M | IMP | |
81 | Imp (#3016) | 5660 | $633,420 | M | IMP | |
81 | Imp (#2883) | 5969 | $858,702 | M | IMP | |
81 | Imp (#2819) | 6143 | $1,193,426 | M | IMP | |
81 | Imp (#2818) | 7701 | $1,500,222 | M | IMP | |
81 | Imp (#2817) | 5475 | $2,180,304 | M | IMP | |
81 | Imp (#2816) | 6477 | $2,395,543 | M | IMP | |
81 | Imp (#2782) | 6794 | $1,559,133 | M | IMP | |
81 | Imp (#2776) | 7164 | $2,964,696 | M | IMP | |
81 | Imp (#2775) | 6080 | $1,405,166 | M | IMP | |
81 | Imp (#2774) | 7385 | $2,664,632 | M | IMP | |
81 | Imp (#2745) | 8524 | $1,431,914 | M | IMP | |
81 | Imp (#2744) | 7841 | $1,908,763 | M | IMP | |
81 | Imp (#2743) | 3950 | $1,422,040 | M | IMP | |
81 | Imp (#2736) | 7973 | $3,772,882 | M | IMP | |
81 | Imp (#2735) | 7992 | $4,468,836 | M | IMP | |
81 | Imp (#2734) | 7954 | $4,787,145 | M | IMP | |
81 | Imp (#2733) | 7977 | $4,276,719 | M | IMP | |
81 | NBK Fluffer (#2696) | 7151 | $1,962,867 | M | ||
81 | NBK Fluffer (#2693) | 7204 | $1,794,374 | M | ||
81 | Perky (#2662) | 6920 | $1,916,078 | M | IMP | |
81 | Understanding (#2661) | 6369 | $1,876,247 | M | IMP | |
81 | Peace (#2660) | 5664 | $1,246,808 | M | IMP | |
81 | Love (#2627) | 3341 | $2,074,835 | M | IMP | |
81 | Pickle (#2626) | 3830 | $1,712,850 | M | IMP | |
81 | Gringo (#2625) | 3104 | $2,067,811 | M | IMP | |
81 | Detah (#2623) | 1952 | $1,017,528 | M | ||
81 | Imp (#2622) | 13,410 | $2,698,587 | M | IMP | |
81 | Loose Bolt Foster (#2265) | 15,687 | $5,993,774 | F | IMP | |
81 | Private Speck Dust (#2264) | 15,320 | $5,664,340 | F | IMP | |
81 | Rigid Possum (#2263) | 13,261 | $4,231,555 | F | ||
81 | Rodger Red Cringe (#2227) | 14,440 | $4,486,200 | F | ||
81 | Tanks (#2226) | 31,336 | $18,276,145 | I | IMP | |
81 | Turrets (#2225) | 31,431 | $16,175,534 | I | IMP | |
81 | Jets (#2224) | 31,415 | $16,007,942 | I | IMP | |
81 | Troops (#2223) | 31,489 | $16,651,127 | I | IMP | |
81 | Artificial Stupidity (#2222) | 6123 | $3,735,079 | I | ||
81 | Bearded Whiskey Gambler (#2216) | 12,565 | $4,362,929 | I | ||
81 | Ginger Scorpions (#2095) | 16,623 | $4,712,867 | I | ||
81 | Pinkie Ring Mystery (#2075) | 17,074 | $4,046,910 | I | ||
81 | Greed is Good (#2044) | 16,380 | $5,018,746 | I | ||
81 | Tiny Spiny Toad (#2028) | 17,051 | $4,174,676 | I | ||
81 | Elon Muskosaurus (#2022) | 17,355 | $4,499,353 | I | ||
81 | Sir Robin Spatzberg (#1658) | 9531 | $8,656,722 | I | ||
80 | 1829 | Buffalo (#83) | 22,861 | $10,097,364 | F | IMP |
80 | 1858 | Baldwinsville (#82) | 22,668 | $9,387,187 | F | IMP |
80 | 1857 | DeWitt (#81) | 22,476 | $9,391,780 | F | IMP |
80 | 1860 | Syracuse (#80) | 22,508 | $9,286,551 | F | IMP |
80 | 1852 | Biloxi (#79) | 22,704 | $9,546,651 | F | IMP |
80 | 1837 | Phoenix (#78) | 22,053 | $10,010,368 | F | IMP |
80 | 1855 | Hampton (#77) | 22,056 | $9,429,488 | F | IMP |
80 | 1850 | San Antonio (#76) | 22,704 | $9,576,920 | F | IMP |
80 | 1868 | Lumberton (#75) | 23,030 | $9,123,341 | R | IMP |
80 | 1833 | Westhampton (#74) | 23,289 | $10,059,877 | R | IMP |
80 | 1872 | Easthampton (#73) | 22,400 | $9,042,468 | R | IMP |
80 | 1861 | Mt Holly (#72) | 22,858 | $9,218,505 | R | IMP |
80 | 800 | Hainesport (#71) | 29,512 | $22,716,255 | T | IMP |
80 | 879 | Guttenberg (#70) | 29,320 | $22,097,153 | T | IMP |
80 | 902 | North Bergen (#69) | 30,244 | $21,904,689 | T | IMP |
80 | 5 | Jersey City (#68) | 200,595 | $2,231,195,356 | D | IMP |
79 | 1187 | Here (#2388) | 29,787 | $18,033,430 | F | Here |
79 | 1440 | Here (#2387) | 14,575 | $11,990,581 | F | Here |
79 | 1180 | Here (#2386) | 30,663 | $18,135,684 | F | Here |
79 | 1308 | Here (#2385) | 30,228 | $15,713,547 | F | Here |
79 | 1347 | Here (#2384) | 29,345 | $14,142,340 | F | Here |
79 | 1303 | Here (#2383) | 31,025 | $15,790,150 | F | Here |
79 | 1265 | Here (#2382) | 31,548 | $16,524,158 | F | Here |
79 | 1289 | Here (#2381) | 31,732 | $16,194,065 | F | Here |
79 | 1324 | Here (#2380) | 31,469 | $15,246,867 | F | Here |
79 | 1330 | Here (#2379) | 31,887 | $14,768,987 | F | Here |
79 | 1293 | Here (#2378) | 32,010 | $16,108,344 | F | Here |
79 | 954 | Here (#2377) | 31,673 | $20,955,056 | F | Here |
79 | 1353 | Here (#2376) | 31,477 | $14,041,415 | F | Here |
79 | 1284 | Here (#2375) | 31,630 | $16,229,458 | F | Here |
79 | 1307 | Here (#2374) | 31,701 | $15,721,623 | F | Here |
79 | 4 | Here (#2373) | 200,000 | $1,182,257,529 | R | Here |
77 | 2403 | Riot (#2431) | 420 | $32,565 | M | |
77 | 2402 | Ape (#2430) | 420 | $32,565 | M | |
77 | 2401 | Bbig (#2429) | 420 | $32,565 | M | |
77 | 2400 | Qyld (#2428) | 420 | $32,565 | M | |
77 | 2399 | Ms (#2427) | 420 | $32,565 | M | |
77 | 2398 | Sq (#2426) | 420 | $32,565 | M | |
77 | 2397 | Sofi (#2425) | 420 | $32,565 | M | |
77 | 2396 | Amd (#2424) | 420 | $32,565 | M | |
77 | 2395 | Rblx (#2423) | 420 | $32,565 | M | |
77 | 2394 | Nvda (#2422) | 420 | $32,565 | M | |
77 | 2393 | Amat (#2421) | 420 | $32,565 | M | |
77 | 2392 | Btc (#2420) | 420 | $32,565 | M | |
77 | 2391 | Amzn (#2419) | 420 | $32,565 | M | |
77 | 2390 | Spy (#2418) | 420 | $32,565 | M | |
77 | 2389 | Gme (#2417) | 420 | $32,565 | M | |
77 | 2388 | Amc (#2416) | 420 | $32,565 | M | |
76 | 2311 | Farmer16 (#2399) | 15,249 | $4,168,680 | R | Farmers |
76 | 2313 | Farmer15 (#2398) | 14,804 | $4,138,795 | R | Farmers |
76 | 2314 | Farmer14 (#2397) | 15,621 | $4,043,601 | R | Farmers |
76 | 2312 | Farmer13 (#2396) | 14,445 | $4,156,756 | R | Farmers |
76 | 2316 | Farmer12 (#2395) | 14,721 | $3,961,271 | R | Farmers |
76 | 2315 | Farmer11 (#2394) | 14,381 | $4,038,438 | R | Farmers |
76 | 2310 | Farmer10 (#2393) | 14,727 | $4,181,481 | R | Farmers |
76 | 2309 | Farmer9 (#2392) | 15,710 | $4,195,513 | R | Farmers |
76 | 2299 | Farmer8 (#2391) | 14,548 | $4,603,762 | R | Farmers |
76 | 2306 | Farmer7 (#2390) | 14,498 | $4,363,061 | R | Farmers |
76 | 2303 | Farmer6 (#2389) | 15,111 | $4,395,409 | R | Farmers |
76 | 2308 | Farmer5 (#2388) | 14,180 | $4,210,434 | R | Farmers |
76 | 2282 | Farmer4 (#2387) | 14,136 | $6,018,174 | R | Farmers |
76 | 2285 | Farmer3 (#2386) | 14,497 | $5,898,647 | R | Farmers |
76 | 2284 | Farmer2 (#2385) | 14,782 | $6,011,422 | R | Farmers |
76 | 2266 | Farmer1 (#2384) | 18,870 | $7,252,811 | D | Farmers |
75 | 221 | 1945 (#2355) | 33,855 | $46,832,128 | F | Farmers |
75 | 235 | 1941 (#2354) | 34,593 | $40,521,864 | F | Farmers |
75 | 230 | 1918 (#2353) | 34,831 | $41,605,639 | F | Farmers |
75 | 232 | 1917 (#2352) | 35,282 | $41,114,160 | F | Farmers |
75 | 265 | 1902 (#2351) | 35,240 | $35,841,562 | F | Farmers |
75 | 294 | 1898 (#2350) | 34,849 | $34,239,660 | F | Farmers |
75 | 429 | 1865 (#2349) | 35,409 | $31,340,003 | F | Farmers |
75 | 390 | 1861 (#2348) | 35,000 | $32,024,001 | F | Farmers |
75 | 496 | 1848 (#2347) | 35,132 | $30,267,657 | F | Farmers |
75 | 361 | 1846 (#2346) | 36,169 | $32,719,452 | F | Farmers |
75 | 485 | 1836 (#2345) | 35,106 | $30,408,522 | F | Farmers |
75 | 240 | 1835 (#2344) | 34,938 | $38,951,157 | F | Farmers |
75 | 314 | 1815 (#2343) | 34,480 | $33,793,994 | F | Farmers |
75 | 244 | 1812 (#2342) | 34,547 | $38,267,665 | F | Farmers |
75 | 227 | 1783 (#2341) | 34,472 | $44,225,843 | F | Farmers |
75 | 5 | 1775 (#2340) | 307,481 | $2,126,521,822 | D | Farmers |
74 | 2440 | 1953 (#2629) | 420 | $32,565 | M | |
74 | 2439 | 1950 (#2628) | 420 | $32,565 | M | |
74 | 2438 | 1945 (#2627) | 420 | $32,565 | M | |
74 | 2437 | 1941 (#2626) | 420 | $32,565 | M | |
74 | 2436 | 1918 (#2625) | 420 | $32,565 | M | |
74 | 2435 | 1917 (#2624) | 420 | $32,565 | M | |
74 | 2434 | 1902 (#2623) | 420 | $32,565 | M | |
74 | 2433 | 1898 (#2622) | 420 | $32,565 | M | |
74 | 2432 | 1865 (#2621) | 420 | $32,565 | M | |
74 | 2431 | 1861 (#2620) | 420 | $32,565 | M | |
74 | 2430 | 1848 (#2619) | 420 | $32,565 | M | |
74 | 2429 | 1846 (#2618) | 420 | $32,565 | M | |
74 | 2428 | 1815 (#2617) | 420 | $32,565 | M | |
74 | 2427 | 1812 (#2616) | 420 | $32,565 | M | |
74 | 2426 | 1783 (#2615) | 420 | $32,565 | M | |
74 | 2425 | 1775 (#2614) | 420 | $32,565 | M | |
73 | 2364 | usa (#2728) | 16,363 | $2,841,509 | M | |
73 | 2374 | usa (#2727) | 16,524 | $2,631,464 | M | |
73 | 2273 | USA (#2000) | 23,083 | $4,272,330 | F | FREEDOM |
73 | 2306 | USA (#1999) | 23,148 | $4,057,100 | F | FREEDOM |
73 | 2332 | USA (#1998) | 22,766 | $3,667,820 | F | FREEDOM |
73 | USA (#1997) | 5697 | $3,393,149 | F | FREEDOM | |
73 | 2342 | USA (#1996) | 21,918 | $3,475,903 | F | FREEDOM |
73 | USA (#1995) | 7838 | $4,945,828 | F | FREEDOM | |
73 | 2328 | USA (#1994) | 22,323 | $3,717,881 | F | FREEDOM |
73 | 2326 | USA (#1993) | 21,462 | $3,791,124 | F | FREEDOM |
73 | 2336 | USA (#1992) | 22,419 | $3,624,500 | F | FREEDOM |
73 | 2321 | USA (#1991) | 21,512 | $3,848,073 | F | FREEDOM |
73 | 2324 | USA (#1990) | 21,531 | $3,825,336 | F | FREEDOM |
73 | 2323 | USA (#1989) | 21,389 | $3,827,297 | F | FREEDOM |
73 | 2320 | USA (#1988) | 21,641 | $3,854,087 | F | FREEDOM |
73 | 2316 | USA (#1987) | 21,761 | $3,905,261 | F | FREEDOM |
73 | 2290 | USA (#1986) | 22,770 | $4,196,307 | F | FREEDOM |
73 | 1767 | USA (#1985) | 90,804 | $9,878,699 | F | FREEDOM |
70 | 2320 | 1 (#1987) | 5895 | $3,547,500 | D | FarmerJ |
70 | 2 (#1986) | 6447 | $1,861,610 | I | FarmerJ | |
70 | 2356 | 3 (#1985) | 6524 | $1,976,968 | I | FarmerJ |
70 | 2357 | 4 (#1984) | 5223 | $1,972,044 | I | FarmerJ |
70 | 2354 | 5 (#1983) | 6336 | $2,015,770 | F | FarmerJ |
70 | 2350 | 6 (#1982) | 6607 | $2,252,821 | F | FarmerJ |
70 | 2359 | 7 (#1981) | 6077 | $1,941,660 | F | FarmerJ |
70 | 8 (#1980) | 6321 | $1,929,062 | F | FarmerJ | |
70 | 2339 | 9 (#1979) | 5899 | $2,843,429 | R | FarmerJ |
70 | 2332 | 10 (#1978) | 6452 | $3,091,735 | R | FarmerJ |
70 | 2328 | 11 (#1977) | 5858 | $3,251,577 | R | FarmerJ |
70 | 2329 | 12 (#1976) | 6603 | $3,228,585 | R | FarmerJ |
70 | 2242 | 13 (#1975) | 4925 | $4,275,411 | T | FarmerJ |
70 | 2268 | 14 (#1974) | 4988 | $4,082,386 | T | FarmerJ |
70 | 2288 | 15 (#1973) | 4959 | $3,925,192 | T | FarmerJ |
70 | 2300 | 16 (#1972) | 5150 | $3,814,995 | T | FarmerJ |
69 | 2514 | (#2799) | 662 | $57,020 | M | |
69 | 2516 | (#2798) | 660 | $52,731 | M | |
69 | 2494 | 16 (#2688) | 1586 | $131,894 | M | |
69 | 2482 | 15 (#2687) | 1990 | $176,011 | M | |
69 | 2484 | 14 (#2686) | 1755 | $160,382 | M | |
69 | 2479 | 13 (#2685) | 1921 | $182,039 | M | |
69 | 2478 | 12 (#2684) | 1870 | $184,847 | M | |
69 | 2470 | 11 (#2683) | 2012 | $225,521 | M | |
69 | 2480 | 10 (#2682) | 1853 | $181,295 | M | |
69 | 2474 | 9 (#2681) | 1922 | $207,812 | M | |
69 | 2469 | 8 (#2680) | 2014 | $226,415 | M | |
69 | 7 (#2679) | 1890 | $176,196 | M | ||
69 | 6 (#2678) | 1990 | $208,882 | M | ||
69 | 5 (#2677) | 1792 | $170,307 | M | ||
69 | 2465 | 4 (#2676) | 1964 | $248,969 | M | |
69 | 3 (#2675) | 1991 | $177,735 | M | ||
69 | 2 (#2674) | 2014 | $191,511 | M | ||
69 | 2471 | 1 (#2673) | 2246 | $225,222 | M | |
69 | 16 (#2617) | 0 | $18,337 | M | IMP | |
69 | 15 (#2616) | 0 | $21,019 | M | IMP | |
69 | 14 (#2615) | 0 | $21,078 | M | IMP | |
69 | 13 (#2614) | 0 | $23,470 | M | IMP | |
69 | 12 (#2613) | 0 | $23,459 | M | IMP | |
69 | 11 (#2612) | 0 | $23,495 | M | IMP | |
69 | 10 (#2611) | 0 | $18,259 | M | IMP | |
69 | 9 (#2610) | 0 | $23,402 | M | IMP | |
69 | 8 (#2609) | 0 | $28,892 | M | IMP | |
69 | 7 (#2608) | 0 | $23,758 | M | IMP | |
69 | 6 (#2607) | 0 | $25,641 | M | IMP | |
69 | 5 (#2606) | 0 | $21,098 | M | IMP | |
69 | 4 (#2605) | 0 | $21,222 | M | IMP | |
69 | 3 (#2604) | 0 | $21,039 | M | IMP | |
69 | 2 (#2603) | 0 | $20,979 | M | IMP | |
69 | 1 (#2602) | 0 | $21,507 | M | IMP | |
69 | Imp (#1038) | 0 | $750 | M | ||
69 | Imp (#1037) | 0 | $740 | M | ||
69 | Imp (#1036) | 0 | $735 | M | ||
69 | Imp (#1035) | 0 | $748 | M | ||
69 | Imp (#1034) | 0 | $746 | M | ||
69 | Imp (#1033) | 0 | $743 | M | ||
69 | Imp (#1032) | 0 | $742 | M | ||
69 | Imp (#1031) | 0 | $5757 | M | ||
69 | Imp (#1030) | 0 | $758 | M | ||
69 | Imp (#1029) | 0 | $757 | M | ||
69 | Imp (#1028) | 0 | $761 | M | ||
69 | Imp (#1027) | 0 | $761 | M | ||
69 | Imp (#1026) | 0 | $718 | M | ||
69 | Imp (#1025) | 0 | $761 | M | ||
69 | Imp (#1024) | 0 | $761 | M | ||
69 | Imp (#1023) | 0 | $761 | M | ||
68 | 2511 | NY (#3000) | 3635 | $1,203,325 | M | |
68 | NY (#2998) | 4133 | $1,272,717 | M | ||
68 | 2514 | NY (#2997) | 4152 | $1,121,336 | M | |
68 | NY (#2996) | 4122 | $1,293,400 | M | ||
68 | NY (#2995) | 4147 | $1,233,714 | M | ||
68 | 2508 | NY (#2994) | 3587 | $1,297,952 | M | |
68 | NY (#2993) | 4154 | $1,752,691 | M | ||
68 | 2509 | NY (#2977) | 3014 | $1,292,394 | M | |
68 | 2459 | NY (#2965) | 4243 | $2,811,870 | M | |
68 | 2244 | NY (#2958) | 3095 | $4,703,043 | M | |
68 | 2334 | NY (#2957) | 926 | $4,240,500 | M | |
68 | Imp (#405) | 14,140 | $4,785,097 | F | Imp | |
68 | Imp (#404) | 16,166 | $6,079,524 | F | Imp | |
68 | Imp (#403) | 15,957 | $5,895,221 | F | Imp | |
68 | Imp (#402) | 16,124 | $3,787,937 | F | Imp | |
68 | Imp (#401) | 15,181 | $6,087,292 | F | Imp | |
68 | Imp (#400) | 16,137 | $8,129,376 | F | Imp | |
68 | Imp (#399) | 16,110 | $4,982,630 | F | Imp | |
68 | Imp (#398) | 911 | $3,792,668 | F | Imp | |
68 | Imp (#397) | 13,869 | $5,212,137 | F | Imp | |
68 | Imp (#396) | 16,052 | $4,946,519 | F | Imp | |
68 | Imp (#395) | 11,497 | $5,081,599 | F | Imp | |
68 | Imp (#394) | 16,129 | $4,517,080 | F | Imp | |
68 | Imp (#393) | 16,072 | $3,760,381 | F | Imp | |
68 | Imp (#392) | 16,010 | $4,984,464 | F | Imp | |
68 | Imp (#391) | 24,877 | $6,024,692 | F | Imp | |
68 | Imp (#390) | 16,332 | $4,024,041 | F | Imp |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |