Active countries: 2495
Currently Logged in: 191
Currently Logged in: 191
Game Profile for foedyx on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: N/A
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $4717 | #2722 |
Land | 100 | #2545 |
Top 100 | 1 | #990 |
Top 10 | Unranked | N/A |
Best 3 | $1572 | #2722 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 2 | #561 |
Pop Killed | 2433 | #1435 |
Attacks | 4 | #1710 |
Missiles | 3 | #1158 |
Defends | 435 | #838 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
138 | 45 | Glitch (#28) | 100 | $4717 | M | |
137 | The Scarecrow 2 (#47) | 2657 | $343,358 | F | Bad4U | |
137 | The Scarecrow (#30) | 6557 | $1,207,572 | F | Bad4U |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |