Active countries: 2281
Currently Logged in: 175
Currently Logged in: 175
Game Profile for Mandelbrot on the Team Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifty-sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $504,762 | #1722 |
Land | 4195 | #1614 |
Top 100 | 2 | #748 |
Top 10 | Unranked | N/A |
Best 3 | $168,254 | #1721 |
Attack Success | Unranked | N/A |
Kills | 1 | #470 |
Deaths | 2 | #561 |
Pop Killed | 19,467 | #1183 |
Attacks | 348 | #657 |
Missiles | 0 | N/A |
Defends | 419 | #856 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
165 | 58 | Fobius S (#81) | 556 | $91,299 | M | Heaven |
165 | Fobius3 (#38) | 1826 | $346,645 | C | Heaven | |
164 | 56 | Fobius2 (#124) | 3639 | $413,463 | T | HEAVEN |
164 | Fobius (#57) | 4822 | $707,059 | F | HEAVEN |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |