Active countries: 2495
Currently Logged in: 195
Currently Logged in: 195
Game Profile for Uncle James on the Cooperation Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Forty-eighth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $235,483,539 | #53 |
Land | 186,592 | #43 |
Top 100 | 3 | #1 |
Top 10 | Unranked | N/A |
Best 3 | $78,494,513 | #53 |
Attack Success | 97.98% | #30 |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 247 | #57 |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
3 | 50 | se7en (#7) | 51,042 | $71,237,965 | I | Kingsman |
2 | 48 | Nothing but Trouble (#40) | 75,283 | $89,534,516 | I | Kingsman |
1 | 48 | what the fuk is this (#2) | 60,267 | $74,711,058 | I | KINGSMAN |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |