Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for WaterTower on the Alliance Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 626th
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,688,691 | #3046 |
Land | 8856 | #2838 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $562,897 | #3046 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | 2 | #1626 |
Pop Killed | 129 | #3228 |
Attacks | 23 | #3020 |
Missiles | 0 | N/A |
Defends | 260 | #2630 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
11 | 626 | We got the rockets (#1219) | 8856 | $1,688,691 | M | SOLdiers |
11 | We got the rockets (#135) | 7037 | $1,221,866 | I | SOLdiers | |
10 | Ancient Power (#603) | 0 | $2854 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |