Active countries: 3150
Currently Logged in: 196
Currently Logged in: 196
Top Players - Tournament
Next Reset | 148th round: Jul 01, 2022 - Jul 30, 2022 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 18 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ippon (#14) | 18,679 | $36,917,448 | CG |
2 | p h i l t r e (#2) | 15,197 | $28,780,043 | HG |
3 | Large Igneous Province Siletzia (#5) | 12,207 | $25,788,039 | RG |
4 | The Aturan Empire (#3) | 11,556 | $25,563,185 | DG |
5 | Moshiach was here (#10) | 10,962 | $24,177,649 | HG |
6 | Yodal33t (#12) | 18,868 | $19,639,385 | RG |
7 | SliceOfLife (#9) | 16,444 | $19,472,339 | CG |
8 | ToR (#6) | 15,655 | $18,968,819 | RG |
9 | Anarchy (#19) | 10,465 | $17,555,198 | HG |
10 | ACDC (#8) | 13,689 | $16,596,056 | RG |
There were 40 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Chonistan (#11) | 12,401 | $10,717,348 | HG |
2 | Guns Dont Kill People Lazers Do (#17) | 8296 | $10,055,898 | MG |
3 | Markland (#9) | 17,179 | $9,794,483 | CG |
4 | Fear and Loathing (#14) | 11,951 | $8,765,189 | FG |
5 | Angry Wolf (#8) | 9087 | $8,365,912 | CG |
6 | PoopTroop (#4) | 15,648 | $7,206,676 | CG |
7 | Maharlika (#3) | 10,861 | $6,791,620 | HG |
8 | Grumpy Old Man (#2) | 16,360 | $6,364,878 | RG |
9 | Fred and Wilma (#1) | 16,963 | $6,239,158 | CG |
10 | 123456 (#23) | 9929 | $6,041,582 | DG |
There were 42 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Solonelinos (#14) | 14,154 | $16,106,106 | FG |
2 | fuddle duddle (#12) | 13,280 | $15,981,170 | HG |
3 | RAF (#2) | 15,529 | $15,965,769 | FG |
4 | Turrets Syndrome (#15) | 16,469 | $8,773,534 | RG |
5 | tank (#11) | 14,196 | $7,737,987 | IG |
6 | Cheech and Chong (#19) | 12,272 | $7,343,482 | RG |
7 | One of the perks (#7) | 10,673 | $6,280,446 | DG |
8 | New Phone Who Dis (#4) | 6863 | $5,726,124 | FG |
9 | 40 yo boomer (#3) | 8855 | $4,581,668 | IG |
10 | ThePassage (#10) | 9814 | $4,404,367 | MG |