Active countries: 2495
Currently Logged in: 194
Currently Logged in: 194
Top Players - Tournament
Next Reset | 149th round: Jul 31, 2022 - Aug 30, 2022 | Prev Reset |
Jump to Current Reset |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
There were 19 countries in game A the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Ippon (#13) | 24,391 | $51,408,008 | RG |
2 | The Aturan Empire (#6) | 16,196 | $29,699,459 | DG |
3 | Moshiach was here (#2) | 16,981 | $28,384,378 | RG |
4 | p h i l t r e (#11) | 17,782 | $23,107,780 | CG |
5 | SliceOfLife (#3) | 14,946 | $22,630,251 | RG |
6 | Large Igneous Province Siletzia (#8) | 13,744 | $19,384,790 | HG |
7 | ToR (#5) | 15,256 | $19,285,253 | CG |
8 | Yodal33t (#9) | 18,706 | $16,340,196 | HG |
9 | Anarchy (#7) | 12,154 | $13,159,148 | RG |
10 | Solonelinos (#10) | 16,262 | $11,811,872 | FG |
There were 40 countries in game B the Tournament server.
Rank | Country | Land | Networth | Special |
1 | Swamp Guardians (#1) | 13,958 | $23,649,756 | RG |
2 | Wisconsin (#19) | 10,903 | $16,743,589 | RG |
3 | World Of Tankers (#16) | 16,065 | $12,851,760 | FG |
4 | A Rash on yOur Dong (#28) | 9331 | $9,869,834 | FG |
5 | xDUGGATIxMDx (#21) | 7862 | $9,101,557 | DG |
6 | Markland (#13) | 15,231 | $8,496,218 | CG |
7 | Anayalator (#18) | 11,132 | $7,162,534 | CG |
8 | Angry Wolf (#15) | 9715 | $6,413,839 | CG |
9 | FlyingTurns (#4) | 9632 | $6,244,828 | IG |
10 | BarbershopHarmony (#6) | 8129 | $4,726,443 | IG |
There were 37 countries in game C the Tournament server.
Rank | Country | Land | Networth | Special |
1 | GCS (#2) | 10,309 | $27,485,124 | HG |
2 | ACDC (#10) | 8055 | $22,815,810 | HG |
3 | Tangles and Angels (#8) | 16,612 | $17,554,347 | CG |
4 | the bus stops here (#6) | 8000 | $12,556,715 | HG |
5 | Buck Fiden (#12) | 2264 | $10,601,155 | HG |
6 | Land Of Yellow (#7) | 9570 | $9,403,577 | RG |
7 | Im new to this (#21) | 14,185 | $7,948,895 | RG |
8 | Reise Reise (#23) | 14,608 | $7,934,509 | HG |
9 | Maximus Decimus Meridius (#9) | 14,349 | $5,940,882 | RG |
10 | ThePassage (#3) | 11,633 | $4,640,220 | MG |