Active countries: 2515
Currently Logged in: 194
Currently Logged in: 194
Game Profile for beerdrinker75 on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,084,945,563 | #9 |
Land | 647,304 | #12 |
Top 10 | 37 | #7 |
Best 3 | $33,088,023 | #15 |
Attack Success | 97.57% | #39 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
163 | 1 | (#3) | 14,364 | $30,671,824 | HG | A |
162 | 4 | Fire (#6) | 13,581 | $26,660,220 | HG | A |
161 | 5 | Wind (#11) | 24,025 | $26,348,580 | RG | A |
160 | 1 | Earth (#4) | 15,040 | $35,998,381 | RG | A |
159 | 10 | Earth (#22) | 6090 | $16,114,670 | DG | A |
158 | 12 | ashe (#22) | 15,086 | $18,336,982 | RG | A |
157 | 3 | ashe (#13) | 14,516 | $32,593,865 | HG | A |
156 | 8 | ashe (#13) | 9427 | $17,108,017 | IG | A |
155 | 7 | ashe (#4) | 7283 | $29,873,210 | DG | A |
154 | 9 | ashe (#7) | 8205 | $20,747,110 | DG | A |
153 | 7 | ashe (#3) | 12,548 | $20,453,409 | FG | A |
152 | 1 | ashe (#19) | 13,259 | $30,052,136 | FG | C |
141 | 22 | Tree (#3) | 21 | $21,277 | DG | B |
140 | 16 | Gobble (#4) | 8058 | $4,001,178 | RG | A |
139 | 6 | Shivers (#6) | 7301 | $18,585,124 | DG | A |
138 | 6 | Or am I (#3) | 5852 | $19,285,059 | DG | A |
137 | 4 | Or am I (#2) | 6015 | $14,806,814 | DG | A |
136 | 5 | Not Mob (#3) | 10,877 | $17,417,940 | FG | A |
135 | 5 | Not Mob (#4) | 11,759 | $7,739,416 | FG | B |
134 | 12 | Not Mob (#10) | 6688 | $5,779,438 | HG | B |
133 | 9 | (#5) | 4739 | $8,588,397 | IG | A |
132 | 6 | My other country is pretty good (#6) | 9965 | $17,941,941 | HG | A |
131 | 5 | LXIX (#10) | 20 | $30,000,364 | HG | A |
130 | 5 | LXIX (#3) | 7607 | $10,358,802 | HG | B |
119 | 15 | (#14) | 5716 | $5,384,971 | HG | B |
118 | 14 | (#54) | 6957 | $3,572,391 | CG | B |
103 | 31 | I am gonna hump yo mamma (#37) | 1618 | $96,193 | RG | C |
102 | 35 | (#69) | 525 | $36,594 | HG | C |
98 | 19 | Out Dogging (#7) | 7317 | $8,609,224 | RG | A |
97 | 14 | Out Dogging (#6) | 9159 | $16,032,490 | HG | A |
96 | 2 | Out Dogging (#17) | 11,526 | $19,663,337 | CG | B |
96 | Hit the guy below me instead (#1) | 0 | $217 | MG | B | |
95 | 26 | Hit the guy below me instead (#6) | 5508 | $4,871,081 | HG | A |
94 | 1 | Hit the guy below me instead (#20) | 5197 | $17,650,064 | HG | B |
93 | 30 | Nasty (#1) | 3110 | $4,266,565 | HG | A |
92 | 15 | Nasty (#23) | 4910 | $3,876,103 | CG | C |
91 | 25 | Nasty (#26) | 6062 | $7,276,669 | FG | A |
90 | 6 | Nasty (#15) | 12,700 | $23,061,666 | HG | A |
89 | 7 | Nasty (#2) | 13,774 | $22,880,215 | CG | A |
88 | 8 | Nasty (#53) | 8674 | $8,986,979 | CG | C |
87 | 15 | Call Me a Dog (#7) | 9309 | $16,709,821 | HG | A |
86 | 11 | Call Me a Dog (#9) | 12,448 | $21,531,497 | CG | A |
85 | 16 | Call Me a Dog (#5) | 6800 | $14,616,139 | DG | A |
84 | 13 | Call Me a Dog (#9) | 12,765 | $18,449,422 | RG | A |
83 | 7 | Call Me a Dog (#4) | 9239 | $14,617,870 | CG | B |
82 | 9 | ashes in your mouth (#2) | 12,270 | $19,383,388 | RG | A |
81 | 12 | ashes in your mouth (#2) | 9621 | $14,673,247 | FG | A |
80 | 5 | ashes in your mouth (#3) | 14,978 | $20,643,008 | CG | A |
79 | 7 | ashes in your mouth (#6) | 12,376 | $23,355,815 | RG | A |
78 | 7 | ashes in your mouth (#14) | 9506 | $15,806,886 | CG | C |
77 | 22 | asheville (#10) | 9892 | $11,643,501 | DG | A |
76 | 8 | asheville (#7) | 10,092 | $21,850,984 | RG | A |
75 | 10 | asheville (#14) | 14,148 | $18,123,098 | CG | A |
74 | 10 | asheville (#19) | 11,458 | $21,271,890 | RG | A |
73 | 16 | asheville (#5) | 9297 | $13,028,143 | HG | A |
72 | 16 | asheville (#5) | 13,938 | $16,045,097 | HG | A |
71 | 10 | asheville (#10) | 12,244 | $20,818,802 | HG | A |
70 | 10 | asheville (#6) | 13,793 | $21,390,685 | FG | A |
69 | 24 | asheville (#1) | 11,629 | $12,587,249 | RG | A |
68 | 13 | asheville (#3) | 16,158 | $17,273,249 | FG | A |
67 | 11 | asheville (#14) | 13,761 | $18,974,660 | HG | A |
66 | 19 | asheville (#43) | 12,712 | $14,097,193 | RG | A |
65 | 7 | asheville (#7) | 7028 | $11,295,565 | DG | B |
64 | 31 | asheville (#4) | 10,066 | $7,998,900 | FG | A |
63 | 7 | asheville (#9) | 12,478 | $17,354,493 | RG | A |
62 | 7 | asheville (#1) | 12,068 | $16,416,822 | RG | C |
61 | 31 | ashetown (#91) | 7045 | $2,497,838 | CG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |