Active countries: 3284
Currently Logged in: 201
Currently Logged in: 201
Game Profile for mFrost on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Ninety-eighth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
38 | 1987 | IMPFARMER (#2568) | 180 | $19,633 | M | |
38 | 1979 | IMPFARMER (#2567) | 180 | $22,273 | M | |
38 | 1950 | IMPFARMER (#2566) | 180 | $27,253 | M | |
38 | 1990 | IMPFARMER (#2565) | 160 | $17,956 | M | |
38 | 1973 | IMPFARMER (#2564) | 150 | $24,444 | M | |
38 | 1967 | IMPFARMER (#2563) | 170 | $26,212 | M | |
38 | 1942 | IMPFARMER (#2562) | 180 | $32,133 | M | |
38 | 1976 | IMPFARMER (#2561) | 190 | $23,201 | M | |
38 | 1983 | IMPFARMER (#2560) | 190 | $20,646 | M | |
38 | 1988 | IMPFARMER (#2559) | 150 | $19,315 | M | |
38 | 1970 | IMPFARMER (#2558) | 190 | $25,600 | M | |
38 | 1986 | IMPFARMER (#2557) | 180 | $19,674 | M | |
38 | 1969 | IMPFARMER (#2556) | 190 | $25,712 | M | |
38 | 1980 | IMPFARMER (#2555) | 150 | $21,986 | M | |
38 | 1978 | IMPFARMER (#2554) | 180 | $22,289 | M | |
38 | 1982 | IMPFARMER (#2553) | 150 | $21,935 | M | |
36 | 635 | Principe Boncompagni Ludovisi (#1155) | 29,254 | $8,297,674 | M | PANLV |
36 | 639 | Principe de Medici di Ottaiano (#1154) | 29,057 | $8,247,904 | M | PANLV |
36 | 640 | Principe de Belmonte (#1153) | 29,078 | $8,243,743 | M | PANLV |
36 | 648 | Principe de Angera Borromeo (#1152) | 29,094 | $7,992,636 | M | PANLV |
36 | 202 | Principe Orsini (#1151) | 24,956 | $46,517,212 | M | PANLV |
36 | 607 | Principe Chigi (#1150) | 29,136 | $8,757,984 | M | PANLV |
36 | 637 | Principe de Palestrina Barberini (#1149) | 29,223 | $8,272,572 | M | PANLV |
36 | 111 | Principe Torlonia (#1148) | 150 | $105,679,258 | H | PANLV |
36 | 116 | Principe de Musone Simonetti (#1147) | 150 | $102,787,767 | H | PANLV |
36 | 138 | Principe Albani della Rovere (#1146) | 150 | $83,328,412 | H | PANLV |
36 | 118 | Principe Colonna di Paliano (#1145) | 150 | $101,806,558 | H | PANLV |
36 | 114 | Principe Doria Pamphilj (#1144) | 150 | $103,819,011 | H | PANLV |
36 | 113 | Principe de BourbonParma (#1143) | 150 | $105,236,153 | H | PANLV |
36 | 98 | Principe Borghese (#1142) | 156 | $114,794,420 | H | PANLV |
36 | 136 | Principesa Aldobrandini (#1141) | 153 | $87,217,292 | H | PANLV |
36 | 174 | Principe Alliata di Montereale (#1140) | 156 | $62,850,723 | H | PANLV |
35 | 1081 | 9 (#3435) | 1782 | $1,071,469 | M | PANLV |
35 | 1114 | 8 (#3434) | 2012 | $986,828 | M | PANLV |
35 | 1350 | 7 (#3433) | 1611 | $545,365 | M | PANLV |
35 | 1382 | 6 (#3432) | 1623 | $494,862 | M | PANLV |
35 | 1077 | 5 (#3431) | 1774 | $1,079,948 | M | PANLV |
35 | 1195 | 4 (#3430) | 2151 | $890,750 | M | PANLV |
35 | 1026 | 3 (#3429) | 2246 | $1,253,166 | M | PANLV |
35 | 1165 | 2 (#3428) | 1868 | $920,999 | M | PANLV |
35 | 1372 | 1 (#3427) | 1607 | $514,852 | M | PANLV |
35 | n (#2757) | 2374 | $1,469,624 | M | PANLV | |
35 | m (#2756) | 4816 | $3,085,339 | M | PANLV | |
35 | l (#2755) | 5570 | $2,909,526 | M | PANLV | |
35 | 624 | k (#2754) | 5478 | $3,415,412 | M | PANLV |
35 | j (#2753) | 5631 | $2,447,491 | M | PANLV | |
35 | 603 | i (#2752) | 5735 | $3,832,043 | M | PANLV |
35 | h (#2751) | 2603 | $1,459,027 | M | PANLV | |
35 | 627 | g (#2750) | 7144 | $3,357,980 | M | PANLV |
35 | f (#2749) | 6228 | $3,223,740 | M | PANLV | |
35 | 605 | e (#2748) | 5181 | $3,767,414 | M | PANLV |
35 | d (#2747) | 2219 | $1,528,434 | M | PANLV | |
35 | 849 | c (#2746) | 2281 | $1,806,475 | M | PANLV |
35 | b (#2745) | 5114 | $3,314,548 | M | PANLV | |
35 | 641 | a (#2744) | 6905 | $3,238,616 | M | PANLV |
35 | 574 | mFrost16rs (#2630) | 5447 | $4,216,388 | M | PANLV |
35 | mFrost13rs (#2629) | 6645 | $3,899,988 | M | PANLV | |
35 | mFrost09rs (#2628) | 6122 | $4,255,804 | I | PANLV | |
35 | mFrost02rs (#2538) | 7180 | $4,177,428 | I | PANLV | |
35 | mFrost01rs (#2522) | 6311 | $3,329,994 | I | PANLV | |
35 | mFrost04rs (#2487) | 5524 | $3,050,720 | I | PANLV | |
35 | mFrost16 (#1275) | 16,012 | $10,523,426 | F | PANLV | |
35 | mFrost15 (#1274) | 18,862 | $9,616,305 | F | PANLV | |
35 | mFrost14 (#1273) | 13,879 | $10,027,222 | F | PANLV | |
35 | mFrost13 (#1272) | 15,887 | $10,355,994 | F | PANLV | |
35 | mFrost12 (#1271) | 16,002 | $9,852,481 | F | PANLV | |
35 | mFrost11 (#1270) | 16,192 | $7,497,896 | F | PANLV | |
35 | mFrost10 (#1269) | 18,512 | $10,077,606 | F | PANLV | |
35 | mFrost09 (#1268) | 18,587 | $10,246,299 | F | PANLV | |
35 | mFrost08 (#1267) | 16,211 | $9,196,788 | F | PANLV | |
35 | mFrost07 (#1266) | 16,102 | $10,042,877 | F | PANLV | |
35 | mFrost06 (#1265) | 14,100 | $9,847,272 | F | PANLV | |
35 | mFrost05 (#1264) | 16,008 | $10,311,060 | F | PANLV | |
35 | mFrost04 (#1263) | 11,956 | $8,113,653 | F | PANLV | |
35 | mFrost03 (#1262) | 18,692 | $10,195,448 | F | PANLV | |
35 | mFrost02 (#1261) | 18,498 | $10,833,742 | F | PANLV | |
35 | mFrost01 (#1260) | 16,067 | $9,233,261 | F | PANLV | |
34 | 168 | brown lipped abalone (#234) | 600 | $86,139,211 | DG | PANLV |
34 | 200 | almas caviar (#233) | 600 | $81,695,021 | DG | PANLV |
34 | 161 | coffin bay king oysters (#232) | 600 | $87,312,883 | DG | PANLV |
34 | 165 | kobe beef (#231) | 600 | $86,685,234 | DG | PANLV |
34 | 163 | bluefin otoro sashimi (#230) | 600 | $87,084,954 | DG | PANLV |
34 | 170 | yubari melon (#229) | 600 | $85,981,922 | DG | PANLV |
34 | 159 | white alba truffle (#228) | 600 | $87,540,935 | DG | PANLV |
34 | 166 | vanilla (#227) | 600 | $86,649,431 | DG | PANLV |
34 | 181 | matsutake mushroom (#226) | 600 | $83,394,647 | DG | PANLV |
34 | 160 | macademia nuts (#225) | 600 | $87,414,151 | DG | PANLV |
34 | 151 | lambda ultra evoo (#224) | 600 | $88,219,916 | DG | PANLV |
34 | 174 | iberico de bellota ham (#223) | 600 | $85,135,400 | DG | PANLV |
34 | 247 | iranian saffron (#222) | 29,895 | $69,229,003 | DG | PANLV |
34 | 175 | diva vodka (#221) | 600 | $84,997,625 | DG | PANLV |
34 | 180 | kopi luwak (#220) | 600 | $83,399,092 | DG | PANLV |
34 | 253 | densuke melon (#219) | 600 | $64,562,865 | DG | PANLV |
33 | 258 | ITAU (#433) | 14,271 | $52,580,784 | HG | PANLV |
33 | 189 | ICIC (#432) | 20,548 | $73,898,043 | HG | PANLV |
33 | 192 | LEAR (#431) | 20,564 | $72,934,779 | HG | PANLV |
33 | 207 | TYCO (#430) | 20,481 | $69,036,410 | HG | PANLV |
33 | 211 | OLIN (#429) | 19,769 | $68,333,668 | HG | PANLV |
33 | 231 | EXOR (#428) | 20,592 | $63,744,508 | HG | PANLV |
33 | 183 | KONE (#427) | 20,967 | $80,700,965 | HG | PANLV |
33 | 187 | AKIJ (#426) | 20,592 | $74,320,988 | HG | PANLV |
33 | 234 | MARS (#425) | 20,557 | $62,892,804 | HG | PANLV |
33 | 216 | BASF (#424) | 20,598 | $67,952,028 | HG | PANLV |
33 | 212 | VALE (#423) | 20,563 | $68,237,622 | HG | PANLV |
33 | 218 | KPMG (#422) | 20,630 | $67,637,599 | HG | PANLV |
33 | 213 | ICBC (#421) | 20,636 | $68,221,657 | HG | PANLV |
33 | 223 | HSBC (#420) | 20,586 | $66,305,619 | HG | PANLV |
33 | 222 | BBVA (#419) | 20,562 | $66,743,981 | HG | PANLV |
33 | 214 | LVMH (#418) | 20,540 | $68,162,592 | HG | PANLV |
32 | 550 | TestCountry16 (#2602) | 21,546 | $28,331,935 | DG | PANLV |
32 | 572 | TestCountry15 (#2601) | 21,309 | $26,112,124 | DG | PANLV |
32 | 576 | TestCountry14 (#2600) | 21,229 | $25,902,161 | DG | PANLV |
32 | 570 | TestCountry13 (#2599) | 21,543 | $26,462,336 | DG | PANLV |
32 | 582 | TestCountry12 (#2598) | 20,881 | $25,055,142 | FG | PANLV |
32 | 584 | TestCountry11 (#2597) | 23,339 | $24,906,285 | RG | PANLV |
32 | 568 | TestCountry10 (#2596) | 23,143 | $26,576,345 | RG | PANLV |
32 | 583 | TestCountry09 (#2595) | 21,007 | $25,025,360 | FG | PANLV |
32 | 564 | TestCountry08 (#2594) | 23,182 | $27,098,672 | RG | PANLV |
32 | 569 | TestCountry07 (#2593) | 23,389 | $26,567,517 | RG | PANLV |
32 | 574 | TestCountry06 (#2592) | 21,047 | $26,033,798 | FG | PANLV |
32 | 580 | TestCountry05 (#2591) | 21,074 | $25,226,072 | FG | PANLV |
32 | 560 | TestCountry04 (#2590) | 21,201 | $27,684,900 | FG | PANLV |
32 | 571 | TestCountry03 (#2589) | 23,471 | $26,459,355 | RG | PANLV |
32 | 561 | TestCountry02 (#2588) | 21,150 | $27,493,131 | DG | PANLV |
32 | 562 | TestCountry01 (#2587) | 21,080 | $27,241,046 | DG | PANLV |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |