Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 195


Game Profile for Maxipad09 on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Twenty-fifth



Leaderboard Rankings

LeaderboardScoreRank
Networth$4,398,200,329#193
Land2,255,115#205
Top 1001#255
Top 10UnrankedN/A
Best 3$231,576,018#200
Attack Success96.62%#370
Kills21#393
Deaths14#795
Pop Killed2,355,005#391
Attacks8928#339
Missiles697#299
Defends6183#517


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
54 548 The Crew 16 (#2624) 25,056$29,100,429 C TDOC
54 496 The Crew 15 (#2623) 24,714$29,920,234 C TDOC
54 639 The Crew 14 (#2622) 25,013$28,295,682 C TDOC
54 673 The Crew 13 (#2621) 25,068$28,066,883 C TDOC
54 448 The Crew 12 (#2620) 25,147$30,889,967 C TDOC
54 463 The Crew 11 (#2619) 24,969$30,451,492 C TDOC
54 467 The Crew 10 (#2618) 25,012$30,327,480 C TDOC
54 395 The Crew 9 (#2617) 25,897$32,071,864 C TDOC
54 370 The Crew 8 (#2616) 25,333$33,540,486 C TDOC
54 450 The Crew 7 (#2615) 25,132$30,818,088 C TDOC
54 513 The Crew 6 (#2614) 25,172$29,691,791 C TDOC
54 540 The Crew 5 (#2613) 25,217$29,184,240 C TDOC
54 472 The Crew 4 (#2612) 25,414$30,259,768 C TDOC
54 391 The Crew 3 (#2611) 25,328$32,150,748 C TDOC
54 446 The Crew 2 (#2610) 25,266$30,932,291 C TDOC
54 345 The Crew 1 (#2609) 25,173$37,819,084 F TDOC
 
19 Operation Sabotage (#896) 8390$1,747,887 T KSM
19 Operation Claymore (#895) 8483$1,683,271 T KSM
19 Operation Meat Shield (#894) 8320$1,501,969 T KSM
19 892 Operation Shield Wall (#893) 7303$1,956,498 C KSM
19 979 Operation Moon baby (#892) 5686$1,351,155 T KSM
19 Operation Supersonic (#891) 7335$1,445,554 T KSM
19 Operation Lights Hammer (#890) 7557$1,267,187 T KSM
19 871 Operation Redemption (#889) 8249$2,068,547 C KSM
19 Operation Little Boy (#888) 8419$1,677,535 T KSM
19 Operation Banzai (#887) 8328$1,766,617 T KSM
19 921 Operation Eye in the Sky (#886) 8033$1,801,970 T KSM
19 876 Operation Free Fall (#885) 7945$2,054,028 C KSM
19 Operation Guardian Angel (#884) 6871$1,392,659 T KSM
19 Operation Starbuc (#883) 6476$1,302,408 T KSM
19 Operation Fallen Star (#882) 6566$1,432,042 T KSM
19 886 Operation New Coming (#881) 7277$2,004,028 C KSM
 
18 Santa Cant Stand being Tbagd (#3035) 9433$1,025,078 F KSM
18 1268 Operation Firestorm (#748) 11,959$6,190,427 C KSM
18 1253 Operation Ghost (#747) 11,805$6,498,470 C KSM
18 1258 Operation Pop Smoke (#746) 11,904$6,398,953 C KSM
18 1243 Operation Starbuc (#745) 11,856$6,819,787 C KSM
18 1283 God Save the Queen Xeno (#744) 14,014$5,885,182 R KSM
18 I got Tbaged by the Queen (#743) 14,150$3,612,402 R KSM
18 1273 Your mother was a colonist (#742) 14,642$6,065,820 R KSM
18 1234 Your dad is a facehugger (#741) 13,902$7,043,037 R KSM
18 1270 You sank my Nostromo (#740) 14,125$6,164,882 R KSM
18 1250 and crap Chuck Norris (#739) 13,423$6,510,551 R KSM
18 1257 I eat preadators for breakfast (#738) 13,953$6,415,243 R KSM
18 1228 Power loaders are for nancies (#737) 13,662$7,166,707 R KSM
18 1231 My momma was a Queen (#736) 14,720$7,142,921 R KSM
18 1216 Xenomorphs for ethical Treatment (#735) 14,346$7,380,120 R KSM
18 1240 Facehuggers Worker Union (#734) 14,184$6,888,434 R KSM
18 1187 Ripley back to the future (#733) 14,752$8,357,293 R KSM
 
17 547 Maxipad16 (#816) 15,799$35,738,827 H vKSMv
17 479 Maxipad15 (#815) 17,419$47,363,621 H vKSMv
17 199 Maxipad14 (#814) 18,173$168,252,121 H vKSMv
17 518 Maxipad13 (#813) 17,283$39,176,348 H vKSMv
17 461 Maxipad12 (#812) 16,073$53,708,823 H vKSMv
17 466 Maxipad11 (#811) 15,935$50,480,745 H vKSMv
17 445 Maxipad10 (#810) 17,194$55,954,458 H vKSMv
17 465 Maxipad9 (#809) 16,495$51,312,167 H vKSMv
17 529 Maxipad8 (#808) 17,329$37,857,537 H vKSMv
17 495 Maxipad7 (#807) 16,641$44,022,297 H vKSMv
17 550 Maxipad6 (#806) 16,771$35,445,990 H vKSMv
17 488 Maxipad5 (#805) 17,352$45,763,626 H vKSMv
17 553 Maxipad4 (#804) 16,189$35,309,215 H vKSMv
17 560 Maxipad3 (#803) 17,467$34,965,351 H vKSMv
17 431 Maxipad2 (#802) 17,834$63,280,967 H vKSMv
17 416 Maxipad1 (#801) 17,676$66,951,798 H vKSMv
 
16 706 Stale Maxipad (#422) 4899$39,223,428 DG KSM
16 710 Clean Maxipad (#421) 15,019$38,471,235 DG KSM
16 686 Dirty Maxipad (#420) 16,525$41,710,436 DG KSM
16 692 Super Absorbant (#419) 16,506$41,082,161 DG KSM
16 558 The Manpon (#418) 26,179$61,979,891 DG KSM
16 599 Tiny Maxipad (#417) 25,149$52,660,365 DG KSM
16 485 Large Maxipad (#416) 26,489$68,320,771 DG KSM
16 582 Moldipad (#415) 26,843$56,730,538 DG KSM
16 556 Grannipad (#414) 26,001$62,546,940 DG KSM
16 552 New Maxipad (#413) 25,957$63,301,204 DG KSM
16 25 Old Maxipad (#412) 27,309$317,842,652 DG KSM
16 562 Hvy Flow (#411) 27,876$61,039,468 DG KSM
16 694 Med Flow (#410) 14,461$40,426,901 DG KSM
16 722 Light Flow (#409) 16,880$37,612,647 DG KSM
16 687 Bldy Maxipad (#408) 16,149$41,434,832 DG KSM
16 140 Used Maxipad (#407) 17,226$208,633,280 DG KSM
 
15 899 In Memory of Chris (#3781) 13,492$13,264,469 T FraZ
15 880 RIP Paingod X (#3780) 14,294$13,969,706 T FraZ
15 443 Mad Max eats Godzilla for Breakf (#1954) 7893$55,772,055 T FraZ
15 911 Mad Max Loves the Smell of gunpo (#1953) 11,815$12,448,836 T FraZ
15 601 Mad Maxs Revenge (#1952) 20,950$31,565,146 T FraZ
15 672 Mad Max Loves the Babes (#1951) 18,696$27,308,131 T FraZ
15 724 Mad Maxs Armory (#1950) 16,304$24,365,028 T FraZ
15 545 Mad Max is Grizzled (#1949) 18,655$39,046,813 T FraZ
15 647 Mad Max Beats the Zombie Uprisin (#1948) 20,943$28,882,347 T FraZ
15 617 Mad Max World of Waste (#1947) 22,698$30,951,027 T FraZ
15 Mad Maxs Deathmachine (#1946) 15,826$2,026,368 F FraZ
15 624 The Honorable Mad Max (#1945) 21,873$30,378,872 T FraZ
15 646 The Mad Max Death Race (#1944) 21,073$28,933,478 T FraZ
15 779 Mad Maxi (#1943) 19,205$21,321,496 T FraZ
15 694 They call me Mad Max (#1942) 22,093$25,874,615 T FraZ
15 661 Mad Maxs Boomstick (#1941) 21,639$28,081,703 T FraZ
15 719 Mad Max The Road Warrior (#1940) 21,976$24,502,144 T FraZ
15 Mad Max Beyond the Thunderdome (#1939) 12,354$2,095,671 F FraZ
 
14 310 Knights Imperium (#828) 16,385$125,011,896 C KSM
14 825 Knights Imperium (#827) 16,297$29,576,354 C KSM
14 835 Knights Imperium (#826) 16,458$29,227,892 C KSM
14 840 Knights Imperium (#825) 16,341$29,109,535 C KSM
14 841 Knights Imperium (#824) 16,361$29,099,791 C KSM
14 845 Knights Imperium (#823) 16,341$29,028,580 C KSM
14 838 Knights Imperium (#822) 16,373$29,143,938 C KSM
14 827 Knights Imperium (#821) 16,418$29,541,087 C KSM
14 833 Knights Imperium (#820) 16,341$29,269,711 C KSM
14 843 Knights Imperium (#819) 16,311$29,041,171 C KSM
14 836 Knights Imperium (#818) 16,277$29,200,642 C KSM
14 822 Knights Imperium (#817) 16,479$29,725,532 C KSM
14 815 Knights Imperium (#816) 16,469$30,166,382 C KSM
14 817 Knights Imperium (#815) 16,584$29,948,408 C KSM
14 860 Knights Imperium (#814) 16,504$27,627,679 C KSM
14 865 Knights Imperium (#813) 16,443$27,455,360 C KSM
 
13 636 Rhodes (#302) 13,767$49,338,442 HG KSM
13 649 Garumn (#301) 13,810$48,490,193 HG KSM
13 619 Sandra (#300) 13,486$51,048,755 HG KSM
13 647 Thineaus (#299) 13,417$48,560,532 HG KSM
13 627 Stone King (#298) 13,718$50,235,290 HG KSM
13 653 TTC (#297) 13,277$47,952,226 HG KSM
13 650 Grey Masters (#296) 13,451$48,395,893 HG KSM
13 930 Storm Lords (#295) 28,075$26,251,883 FG KSM
13 936 Uthraguard (#294) 28,363$25,853,424 FG KSM
13 865 Oberron (#293) 28,735$29,115,778 FG KSM
13 883 Shelee (#292) 28,436$28,213,194 FG KSM
13 921 Philadonis (#291) 28,536$26,679,655 FG KSM
13 940 Atticus (#290) 28,234$25,386,595 FG KSM
13 886 Juxt (#289) 28,477$28,044,934 FG KSM
13 850 Asladain (#288) 28,912$30,173,609 TG KSM
13 782 Duraq (#287) 29,840$35,392,285 TG KSM
 
12 591 Timmy Hunter (#5073) 6042$16,927,831 HG BRG
12 651 Maxipad (#4170) 6872$14,369,013 DG BRG
12 696 Ultra absorbent (#4169) 16,104$12,927,237 FG BRG
12 728 Light Flow (#4168) 16,330$12,073,384 FG BRG
12 674 Heavy Flow (#4167) 16,319$13,545,121 FG BRG
12 694 Weve got a bleeder (#4166) 16,359$12,966,258 RG BRG
12 686 Mad Max Beyond the Thunderdome (#4165) 16,825$13,128,753 RG BRG

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member