Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 195


Game Profile for Tinysub[SYN] on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: 320th



Leaderboard Rankings

LeaderboardScoreRank
Networth$177,653,153#580
Land570,899#413
Top 100UnrankedN/A
Top 10UnrankedN/A
Best 3$17,197,161#601
Attack Success89.8%#688
Kills91#183
Deaths111#182
Pop Killed8,300,586#201
Attacks18,756#222
Missiles1385#218
Defends23,051#212


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
17 2451 WAR (#2186) 100$4717 M  
17 2450 WAR (#2185) 100$4717 M  
17 2449 WAR (#2184) 100$4717 M  
17 2448 WAR (#2183) 100$4717 M  
17 2447 WAR (#2182) 100$4717 M  
17 2446 WAR (#2181) 100$4717 M  
17 2445 WAR (#2180) 100$4717 M  
17 2444 WAR (#2179) 100$4717 M  
17 2443 WAR (#2178) 100$4717 M  
17 2442 WAR (#2177) 100$4717 M  
17 2441 WAR (#2176) 100$4717 M  
17 2440 WAR (#2175) 100$4717 M  
17 2439 WAR (#2174) 100$4717 M  
17 2438 WAR (#2173) 100$4717 M  
17 2437 WAR (#2172) 100$4717 M  
17 2436 WAR (#2171) 100$4717 M  
 
16 1864 Ares (#2382) 3362$283,698 M Ares
16 1890 Ares (#2381) 3044$255,560 M Ares
16 1880 Ares (#2380) 3189$269,258 M Ares
16 1870 Ares (#2379) 3291$278,033 M Ares
16 1860 Ares (#2378) 3399$287,144 M Ares
16 1867 Ares (#2377) 3390$282,443 M Ares
16 1851 Ares (#2376) 3731$294,109 M Ares
16 1855 Ares (#2375) 3467$290,348 M Ares
16 1866 Ares (#2374) 3362$283,329 M Ares
16 1865 Ares (#2373) 3363$283,579 M Ares
16 1857 Ares (#2372) 3379$289,165 M Ares
16 1869 Ares (#2371) 3364$278,245 M Ares
16 1875 Ares (#2370) 3281$275,468 M Ares
16 1799 Ares (#2369) 5780$423,877 M Ares
16 1791 Ares (#2368) 6281$456,005 M Ares
16 1621 Ares (#2367) 11,882$1,542,251 M Ares
 
15 2924 MONSTERS (#3035) 420$32,565 M  
15 2923 OMEGA (#3034) 420$32,565 M  
15 2922 SOF (#3033) 420$32,565 M  
15 2921 SOL (#3032) 420$32,565 M  
15 2920 RD (#3031) 420$32,565 M  
15 2919 PDM (#3030) 420$32,565 M  
15 2918 SANCT (#3029) 420$32,565 M  
15 2917 ICN (#3028) 420$32,565 M  
15 2916 LCN (#3027) 420$32,565 M  
15 2915 LAF (#3026) 420$32,565 M  
15 2914 EVO (#3025) 420$32,565 M  
15 2913 LAE (#3024) 420$32,565 M  
15 2912 TKO (#3023) 420$32,565 M  
15 2911 PAN (#3022) 420$32,565 M  
15 2910 RIVAL (#3021) 420$32,565 M  
15 2909 NBK (#3020) 420$32,565 M  
 
14 3915 gonna kill hellrush (#5720) 100$4717 M  
14 3914 gonna kill hellrush (#5719) 100$4717 M  
14 3913 gonna kill hellrush (#5718) 100$4717 M  
14 3912 gonna kill hellrush (#5717) 100$4717 M  
14 3911 gonna kill hellrush (#5716) 100$4717 M  
14 3910 gonna kill hellrush (#5715) 100$4717 M  
14 3909 gonna kill hellrush (#5714) 100$4717 M  
14 3908 gonna kill hellrush (#5713) 100$4717 M  
14 3907 gonna kill hellrush (#5712) 100$4717 M  
14 3906 gonna kill hellrush (#5711) 100$4717 M  
14 3905 gonna kill hellrush (#5710) 100$4717 M  
14 3904 gonna kill hellrush (#5709) 100$4717 M  
14 3903 gonna kill hellrush (#5708) 100$4717 M  
14 3902 gonna kill hellrush (#5707) 100$4717 M  
14 3901 gonna kill hellrush (#5706) 100$4717 M  
14 3900 gonna kill hellrush (#5705) 100$4717 M  
 
13 2918 Ares (#2179) 100$4717 M  
13 2917 Ares (#2178) 100$4717 M  
13 2916 Ares (#2177) 100$4717 M  
13 2915 Ares (#2176) 100$4717 M  
13 2914 Ares (#2175) 100$4717 M  
13 2913 Ares (#2174) 100$4717 M  
13 2912 Ares (#2173) 100$4717 M  
13 2911 Ares (#2172) 100$4717 M  
13 2910 Ares (#2171) 100$4717 M  
13 2909 Ares (#2170) 100$4717 M  
13 2908 Ares (#2169) 100$4717 M  
13 2907 Ares (#2168) 100$4717 M  
13 2906 Ares (#2167) 100$4717 M  
13 2905 Ares (#2166) 100$4717 M  
13 2904 Ares (#2165) 100$4717 M  
13 2903 Ares (#2164) 100$4717 M  
 
12 1789 HelloKittyOnlineAdventures (#1139) 916$68,801 M Ares
12 1780 Halo4 (#1138) 912$70,872 M Ares
12 1777 AssassinsCreed (#1137) 928$71,822 M Ares
12 1779 Skyrim (#1136) 914$70,953 M Ares
12 1800 BattleField3 (#1135) 820$63,447 M Ares
12 1781 ModernWarfare3 (#1134) 909$70,866 M Ares
12 1786 BsnakeCutsDict (#1133) 932$69,448 M Ares
12 1731 PrimeLovesDict (#1132) 901$90,963 M Ares
12 1658 TanArabianDict (#1131) 3338$285,998 M Ares
12 1641 AxaCrazyDict (#1130) 4043$314,047 M Ares
12 1634 ThomasBigDict (#1129) 3922$326,396 M Ares
12 1553 TinyLittleDict (#1128) 2909$529,540 M Ares
12 SmegmaDictCheese (#1127) 7750$1,085,745 F Ares
12 ZodNoDict (#1126) 0$1,223,520 C Ares
12 LinksElfDict (#1125) 2658$643,982 M Ares
12 BlueSmurfDict (#1124) 15,189$1,095,710 M Ares
 
11 TinyLittleDict (#42) 6582$1,099,454 M Ares
11 SmegmaDictCheeze (#41) 5880$1,210,335 M Ares
11 MobLostHisDict (#40) 11,655$2,325,064 I Ares
11 ZodNoDict (#39) 10,000$3,148,953 M Ares
11 SmurfBlueDict (#38) 5827$1,567,046 I Ares
11 LinksSaltDict (#37) 20,672$4,461,917 H Ares
11 Wow Semper (#36) 8227$1,530,466 M XI
11 Salt Merged NBK (#35) 5630$1,313,149 M XI
11 TKO cant net (#34) 6014$1,367,263 M XI
11 Ely are noobs (#33) 5908$1,384,018 M XI
11 Mercs disapeared (#32) 4909$1,294,745 M XI
11 Focus just as bad (#31) 6167$1,394,597 M XI
11 IMP are Fags (#30) 4872$1,630,762 M XI
11 Aint gonna join NBK (#29) 5443$1,316,565 M XI
11 Tried to join PAN (#28) 6241$1,526,417 M XI
11 Trying to join CC (#27) 8489$1,642,135 M XI
 
10 2529 SaltT (#3899) 440$33,981 M  
10 2526 SaltT (#3898) 440$33,984 M  
10 2500 SaltT (#3897) 440$36,478 M  
10 2503 SaltT (#3896) 440$36,305 M  
10 2528 SaltT (#3895) 440$33,981 M  
10 2527 SaltT (#3894) 440$33,981 M  
10 2517 SaltT (#3893) 440$35,749 M  
10 Salt (#2934) 340$50,243 C SALT
10 Salt (#2933) 659$197,708 C SALT
10 Salt (#2932) 1032$229,119 C SALT
10 Salt (#2931) 741$213,293 C SALT
10 Salt (#2930) 792$221,413 C SALT
10 Salt (#2929) 1283$114,583 C SALT
10 Salt (#2928) 4436$688,853 C SALT
10 Salt (#2927) 6529$1,967,642 C SALT
10 Salt (#2926) 5268$533,888 C SALT
10 Salt (#2925) 6498$1,003,271 C SALT
10 Salt (#2924) 4745$531,593 C SALT
10 Salt (#2923) 6060$935,076 C SALT
10 Salt (#2922) 7170$1,939,938 C SALT
10 Salt (#2921) 8120$1,492,644 C SALT
10 Salt (#2920) 149$70,038 C SALT
10 Salt (#2919) 8368$1,820,381 C SALT
 
9 2583 RANGERS (#5308) 500$36,014 M SALT
9 2582 POWER (#5307) 500$36,014 M SALT
9 2581 GO (#5306) 500$36,014 M SALT
9 2580 GO (#5305) 500$36,014 M SALT
9 2579 MORPHIN (#5304) 500$36,014 M SALT
9 2578 MIGHTY (#5303) 500$36,014 M SALT
9 2577 RANGERS (#5302) 500$36,014 M SALT
9 2576 POWER (#5301) 500$36,014 M SALT
9 2575 GO (#5300) 500$36,014 M SALT
9 2560 GO (#5299) 500$36,558 M SALT
9 2610 Tomatoes (#4186) 440$33,483 M SALT
9 2608 Just (#4185) 460$34,383 M SALT
9 2436 Is (#4184) 520$75,169 M SALT
9 2403 Ketchup (#4183) 838$88,703 M SALT
9 Salt (#4182) 0$87,799 M SALT
9 Without (#4181) 86$82,264 M SALT
9 TinyLikeSaltyBalls (#2155) 13,151$8,073,328 C SALT
9 LinksSaltyBalls (#2154) 15,733$7,553,052 C SALT
9 SaltySmurfDict (#1111) 13,222$6,308,399 C SALT
9 SALT (#1053) 8436$2,969,174 I SALT
9 SALT (#1052) 8340$3,264,002 I SALT
9 SALT (#1050) 8473$2,724,682 I SALT
9 SALT (#1046) 7333$2,661,884 I SALT
9 SALT (#1045) 8527$4,311,633 I SALT
9 SALT (#1042) 10,283$3,728,163 I SALT
9 SALT (#1040) 6454$1,606,657 I SALT
9 SALT (#1037) 9514$3,621,201 I SALT
9 SALT (#1035) 11,651$2,284,790 I SALT
9 SALT (#1033) 6597$1,711,594 I SALT
9 SALT (#1032) 12,086$6,875,493 I SALT
9 SALT (#1022) 6416$1,577,841 I SALT
9 SALT (#1020) 6694$1,641,415 I SALT
 
8 3150 Restart 12 (#4895) 100$4717 M  
8 3149 Restart 11 (#4894) 100$4717 M  
8 2407 Restart 10 (#4835) 420$32,565 M SALT
8 2406 Restart 9 (#4834) 420$32,565 M SALT
8 2405 Restart 8 (#4833) 420$32,565 M SALT
8 2404 Restart 7 (#4832) 420$32,565 M SALT
8 1773 Restart 6 (#4196) 874$653,656 M SALT
8 1740 Restart 5 (#4195) 580$758,202 M SALT
8 1786 Restart 4 (#4194) 580$556,185 M SALT
8 Restart 3 (#4037) 790$281,466 M SALT
8 1765 Restart 2 (#4036) 560$694,088 M SALT
8 Restart 1 (#4035) 480$158,239 M SALT
8 IGotATinyDict (#2383) 16,213$8,945,351 C SALT
8 BlueSmurfDict (#2382) 33,200$12,299,753 C SALT
8 LinksSmallDict (#2381) 18,023$8,153,216 C SALT
8 VirginDict (#2380) 10,698$4,151,555 I SALT
8 FloppyDict (#2379) 9743$2,881,540 I SALT
8 InfinitesimalDict (#2378) 9627$4,561,634 I SALT
8 TeenyDict (#2377) 13,536$2,958,989 R SALT
8 GargargantuanDict (#2376) 10,912$3,182,957 I SALT
8 EnormousDict (#2375) 14,538$2,936,288 R SALT
8 MinisculeDict (#2374) 10,516$2,385,262 M SALT
8 LimpDict (#2373) 15,107$3,024,690 R SALT
8 1248 HugeDict (#2372) 13,186$11,204,910 R SALT
8 BigDict (#2371) 14,431$3,983,969 R SALT
8 1102 MicroscopicDict (#2370) 14,174$14,868,999 R SALT
8 1476 TinyDict (#2369) 14,036$5,382,460 R SALT
8 MiniDict (#2368) 10,203$9,986,935 I SALT
 
7 1931 RAGE (#271) 301$26,166 M ReVolt
7 1952 NA (#270) 307$23,492 M ReVolt
7 1928 LAF (#269) 317$26,455 M ReVolt
7 1933 RD (#268) 308$26,037 M ReVolt
7 1250 EVO (#267) 180$1,101,047 M ReVolt
7 1939 PANLV (#266) 296$25,480 M ReVolt
7 1956 KA (#265) 295$22,932 M ReVolt
7 1954 TKO (#264) 297$23,025 M ReVolt
7 1948 BSS (#263) 304$24,191 M ReVolt
7 1926 SWORDS (#262) 323$26,785 M ReVolt
7 1880 NBK (#261) 316$33,384 M ReVolt
7 1912 IMAG (#260) 382$28,947 M ReVolt
7 1408 PDM (#259) 605$509,753 M ReVolt
7 1696 ICN (#258) 1068$91,034 M ReVolt
7 1159 SOL (#257) 4078$1,501,498 M ReVolt
7 1270 SOF (#256) 5271$1,018,725 T ReVolt
 
5 1856 earth (#999) 120$9425 M  
5 1855 planet (#998) 120$9427 M  
5 1854 of (#997) 120$9427 M  
5 1829 side (#996) 120$14,427 M  
5 1828 geological (#995) 120$14,427 M  
5 1853 the (#994) 120$9427 M  
5 1835 of (#993) 160$13,727 M  
5 lovers (#992) 1220$445,870 M IMP
5 homesexual (#991) 993$348,769 M IMP
5 flaming (#990) 872$361,786 M IMP
5 of (#989) 0$3200 M IMP
5 bunch (#988) 0$8347 M IMP
5 a (#987) 3009$155,795 M IMP
5 IS (#986) 2931$716,343 M IMP
5 ROCK (#985) 3564$265,423 M IMP
5 Elvish joined Rock (#984) 3816$363,171 M IMP
 
4 2064 MilimeterDict (#144) 707$55,236 M EoEA
4 2035 LittleDik (#143) 1010$64,658 M EoEA
4 2040 LittleDic (#142) 953$62,354 M EoEA
4 2011 LittleDict (#141) 821$79,176 I EoEA
4 1850 HugeDik (#140) 2172$280,953 I EoEA
4 1841 HugeDic (#139) 3386$318,393 I EoEA
4 1813 HugeDict (#138) 3808$407,118 I EoEA
4 1812 TinyDik (#137) 3355$407,924 I EoEA
4 1806 TinyDic (#136) 2060$426,865 I EoEA
4 1708 TinyDict (#135) 6243$1,088,620 I EoEA
4 1724 BigDik (#134) 4321$1,010,473 I EoEA
4 1815 BigDic (#133) 1180$402,118 I EoEA
4 BigDict (#132) 4977$963,408 I EoEA
4 MonsterDik (#131) 6994$1,114,586 I EoEA
4 MonsterDic (#130) 6319$1,447,492 I EoEA
4 1624 MonsterDict (#129) 6758$1,927,504 I EoEA
 
3 1206 Finally hit 16 (#2689) 7347$1,019,314 M EOEA
3 1193 At 15 but need 16 (#2688) 7360$1,059,424 M EOEA
3 1209 This is taking Forever (#2687) 6773$1,016,491 M EOEA
3 1184 3 more (#2686) 8193$1,092,438 M EOEA
3 1178 12 down 4 to go (#2685) 7665$1,108,295 M EOEA
3 1186 11 and Counting (#2684) 8387$1,078,637 M EOEA
3 1036 Ive made 10 now (#2683) 9475$2,250,954 M EOEA
3 1073 Your Right its 9 Now (#2682) 8027$1,807,545 M EOEA
3 958 Up to 8 (#2681) 10,113$3,027,389 M EOEA
3 937 Ive Counted 7 (#2680) 10,438$3,588,204 M EOEA
3 949 Thats right 6 now (#2679) 10,398$3,360,435 M EOEA
3 808 Now im at 5 (#2678) 11,202$6,020,628 F EOEA
3 853 Now im at 4 (#2677) 10,562$5,434,885 F EOEA
3 776 Just Dont Start Anything (#2676) 11,126$6,526,706 F EOEA
3 880 Now Im at 2 (#2675) 16,150$5,037,857 F EOEA
3 653 One Man Army of 16 (#2674) 14,943$8,829,808 M EOEA
 
2 2530 112th (#5184) 100$4717 M  
2 2529 111th (#5183) 100$4717 M  
2 2528 110th (#5182) 100$4717 M  
2 2527 109th (#5181) 100$4717 M  
2 2526 108th (#5180) 100$4717 M  
2 2525 107th (#5179) 100$4717 M  
2 2522 106th (#5178) 100$4717 M  
2 2524 105th (#5177) 100$4717 M  
2 2523 104th (#5176) 100$4717 M  
2 2521 103rd (#5175) 100$4717 M  
2 2520 102nd (#5174) 100$4717 M  
2 2519 101st (#5173) 100$4717 M  
2 2518 100th Country is a charm (#5172) 100$4717 M  
2 2517 Im Gonna Enjoy Killing You (#5171) 100$4717 M  
2 2514 Fine IMP its on (#5170) 100$4717 M  
2 Prime Hacked my Naked Pictures (#4471) 222$31,585 T SYNxWAR
2 I got Naked Pictures of Akula (#4470) 0$325 T SYNxWAR
2 I got Naked pictures of BNB (#4469) 0$336 M SYNxWAR
2 Got Naked Pictures of Donny (#4468) 0$321 T SYNxWAR
2 I got Naked pictures of DK (#4467) 546$95,067 T SYNxWAR
2 I got Naked pictures of Maki (#4466) 0$2807 T SYNxWAR
2 Prime blows (#4045) 221$12,968 T SYNxWAR
2 i love DKRahl (#4044) 0$306 T SYNxWAR
2 sorry NBK (#4043) 0$276 T SYNxWAR
2 imp who (#4042) 0$326 T SYNxWAR
2 ill solo DK (#4041) 0$613 T SYNxWAR
2 Despi is a backstabber (#4040) 370$29,543 T SYNxWAR
2 crip is a backstabber (#4039) 0$3029 T SYNxWAR
2 die focus (#4038) 0$426 T SYNxWAR
2 lalala (#4037) 2546$133,374 T SYNxWAR
2 Zues Doesnt AoDT just me (#1563) 4227$480,339 M SYNxCC
2 Zues killed IMP AGAIN (#1562) 0$3362 M SYNxCC
2 Zues and Prime Kechtup and Pansy (#1561) 6264$1,063,894 M SYNxCC
2 Zues is made for Sex (#1560) 6734$901,984 M SYNxCC
2 Zues in a Hotub YUM (#1556) 7548$1,010,860 M SYNxWAR
2 Zues Dkd Me Upside Down (#1550) 7613$1,395,618 M SYNxCC
2 Zues Raped me (#1542) 6838$1,915,808 I SYNxWAR
2 Zues Hit Me First (#1538) 6594$1,680,401 I SYNxCC
2 Zues Is Fellatio (#1536) 7363$1,681,389 C SYNxCC
2 Zues And The GODS (#1532) 6290$2,118,111 R SYNxCC
2 Zues Allied ME (#1530) 11,157$2,355,234 I SYNxCC
2 Zues Protects this Country (#1528) 3544$981,851 C SYNxCC
2 Zues And Me DP U (#1524) 5560$2,069,895 C SYNxCC
2 Zues had a 3some with Ares (#1517) 4462$1,064,590 C SYNxCC
2 Zues SYNed with Your MOM (#1516) 1300$737,521 C SYNxWAR
 
1 1153 U Have Been Fluffed (#2961) 10,976$4,200,686 M SYN
1 1284 LittleItalyLooksLikeABoot (#2960) 9017$2,356,813 M SYN
1 1516 Mr FIST GOT FISTED (#2959) 7557$1,079,559 M SYN
1 1320 Jewler is a WANNABE (#2958) 10,983$2,062,025 M SYN
1 1512 Redneck rapist (#2957) 5626$1,091,667 M SYN
1 1204 Na llaar is my pet (#2956) 12,722$3,267,152 M SYN
1 1318 Hit this Country u DIE (#2955) 10,442$2,074,647 M SYN
1 1145 Llarr is my PET (#2954) 13,139$4,367,221 T SYN
1 1173 I used 2 play In HALFDEAD (#2953) 10,359$3,802,451 M SYN
1 1352 Zues should join me (#2952) 10,133$1,830,658 I SYN
1 1317 Bring Back Mad Morticia (#2951) 13,853$2,083,303 I SYN
1 1258 He is Below ME (#2950) 14,291$2,728,135 F SYN
1 1065 Who is HELLRUSH (#2949) 20,211$5,967,294 IG SYN
1 953 ROCKING THE ZUES BOOTS (#2948) 24,685$7,825,376 MG SYN
1 320 OMG IM BACK (#2947) 28,207$25,517,575 FG SYN

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member