Active countries: 2495
Currently Logged in: 197
Currently Logged in: 197
Game Profile for Dax on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Seventieth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $2,981,753 | #951 |
Land | 13,271 | #632 |
Top 10 | Unranked | N/A |
Best 3 | $993,918 | #951 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
36 | 57 | Nulland (#64) | 120 | $5617 | RG | B |
35 | 64 | Nulland (#29) | 361 | $66,564 | RG | B |
34 | 54 | Nulland (#40) | 1322 | $274,387 | RG | B |
33 | 62 | Nulland (#2) | 495 | $114,399 | RG | B |
32 | 57 | Nulland (#33) | 597 | $174,427 | RG | B |
31 | 50 | Nulland (#27) | 2359 | $644,957 | RG | B |
30 | 63 | Nulland (#30) | 1487 | $396,825 | RG | B |
29 | 60 | Nulland (#25) | 914 | $155,841 | RG | B |
28 | 45 | Nulland (#52) | 5108 | $1,250,730 | RG | B |
27 | 56 | Nulland (#34) | 3521 | $612,897 | RG | B |
26 | 42 | Nulland (#33) | 5380 | $1,268,464 | RG | B |
25 | 55 | Nulland (#15) | 5688 | $1,688,811 | RG | B |
24 | 46 | Nulland (#62) | 6579 | $1,480,685 | RG | B |
23 | 59 | Nulland (#3) | 1171 | $111,606 | RG | B |
22 | 49 | Nulland (#8) | 6365 | $1,371,316 | RG | B |
21 | 36 | Nulland (#23) | 6189 | $1,556,746 | RG | B |
20 | 39 | Nulland (#8) | 5818 | $1,587,080 | RG | B |
19 | 36 | Nulland (#24) | 7334 | $2,091,201 | RG | B |
18 | 58 | Nulland (#16) | 6586 | $1,458,815 | RG | B |
17 | 57 | Nulland (#4) | 7683 | $1,670,364 | RG | B |
16 | 57 | Nulland (#9) | 3399 | $595,752 | RG | B |
15 | 51 | Nulland (#26) | 8118 | $1,832,122 | RG | B |
14 | 57 | Nulland (#1) | 3405 | $494,985 | RG | B |
13 | 53 | Nulland (#30) | 5781 | $1,081,972 | RG | B |
12 | 55 | Nulland (#4) | 6804 | $1,200,890 | RG | B |
11 | 43 | Nulland (#6) | 6085 | $1,049,827 | RG | B |
10 | 38 | Nulland (#8) | 5869 | $1,019,508 | RG | B |
9 | 29 | Nulland (#25) | 8202 | $1,697,652 | RG | B |
8 | 35 | Nulland (#48) | 7556 | $1,446,597 | RG | B |
7 | 29 | Nulland (#12) | 6708 | $1,390,191 | RG | B |
6 | 34 | Nulland (#20) | 8189 | $1,760,245 | RG | B |
5 | 30 | Nulland (#7) | 7125 | $1,355,003 | RG | B |
4 | 37 | Nulland (#3) | 6612 | $1,251,102 | RG | B |
3 | 29 | Nulland (#35) | 6951 | $1,269,408 | RG | B |
2 | 70 | Nulland (#20) | 8093 | $2,130,708 | RG | A |
1 | 120 | Imprimis (#174) | 5178 | $851,045 | RG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |