Active countries: 3418
Currently Logged in: 193
Currently Logged in: 193
Game Profile for mkozirev on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Seventeenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $114,006,675 | #733 |
Land | 226,735 | #579 |
Top 100 | 18 | #604 |
Top 10 | Unranked | N/A |
Best 3 | $14,851,701 | #616 |
Attack Success | 91.53% | #565 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
445 | 120 | XPEH KO3E (#94) | 100 | $4717 | M |
444 | 104 | XPEH KO3E (#58) | 7123 | $1,116,589 | T |
442 | 84 | XPEH KO3E (#110) | 12,558 | $2,529,491 | RG |
441 | 108 | XPEH KO3E (#108) | 1441 | $132,840 | M |
440 | 109 | XPEH KO3E (#109) | 100 | $4717 | M |
439 | 98 | Xl1200c (#49) | 7045 | $864,054 | T |
438 | 17 | XL1200C (#49) | 17,682 | $14,713,335 | C |
437 | 22 | TopGun (#69) | 13,561 | $11,728,267 | RG |
436 | 100 | Made you (#47) | 9387 | $1,324,278 | RG |
435 | 18 | HACPATb (#39) | 14,735 | $12,995,432 | C |
434 | 90 | Bring me to life (#39) | 6849 | $2,355,811 | R |
433 | 69 | First Apple (#27) | 12,923 | $4,071,868 | R |
432 | 41 | Nizhny Novgorod (#70) | 15,149 | $7,466,227 | T |
431 | 108 | Vmax (#20) | 6694 | $994,589 | C |
430 | 54 | xl120c (#24) | 4489 | $5,103,572 | RG |
429 | 66 | KO4S (#12) | 11,239 | $3,281,639 | R |
428 | 17 | OTKA3ATb (#15) | 13,903 | $16,846,337 | RG |
427 | 42 | XL1200c (#12) | 11,622 | $3,686,562 | R |
426 | 24 | VMax 1200 (#49) | 15,778 | $8,156,315 | FG |
425 | 78 | XPEH KO3E (#29) | 11,314 | $2,815,482 | T |
424 | 27 | XPEH (#30) | 10,496 | $7,296,656 | D |
423 | 73 | White Rabbit (#30) | 9929 | $1,937,615 | T |
422 | 50 | OTKA3ATb (#103) | 12,618 | $4,580,282 | R |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |