Active countries: 2495
Currently Logged in: 193
Currently Logged in: 193
Game Profile for MILORD on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $388,988,004 | #44 |
Land | 298,589 | #47 |
Top 10 | 15 | #33 |
Best 3 | $26,016,145 | #50 |
Attack Success | 87.73% | #225 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
166 | 25 | ASTRAL (#35) | 160 | $7417 | MG | C |
165 | 28 | ASTRAL (#32) | 200 | $9217 | MG | C |
164 | 11 | ASTRAL (#8) | 15,642 | $14,726,908 | CG | A |
163 | 2 | ASTRAL (#2) | 15,483 | $21,650,517 | CG | C |
162 | 18 | ASTRAL (#4) | 2121 | $207,089 | MG | C |
161 | 9 | ASTRAL (#10) | 14,969 | $20,320,784 | CG | A |
160 | 2 | ASTRAL (#6) | 15,322 | $18,304,538 | CG | C |
159 | 22 | ASTRAL (#19) | 12,958 | $5,022,986 | FG | A |
158 | 8 | ASTRAL (#20) | 13,081 | $21,037,531 | HG | A |
157 | 5 | ASTRAL (#22) | 15,456 | $25,254,485 | CG | A |
156 | 5 | ASTRAL (#19) | 12,524 | $20,203,183 | DG | A |
155 | 9 | ASTRAL (#6) | 16,612 | $22,304,183 | CG | A |
154 | 8 | ASTRAL (#14) | 13,019 | $22,312,787 | DG | A |
153 | 5 | ASTRAL (#14) | 15,631 | $21,970,540 | HG | A |
152 | 1 | ASTRAL (#7) | 13,483 | $19,163,048 | TG | B |
151 | 13 | ToR (#8) | 2667 | $7,148,147 | DG | A |
150 | 7 | ToR (#4) | 15,372 | $22,665,839 | CG | A |
149 | 7 | ToR (#5) | 15,256 | $19,285,253 | CG | A |
148 | 8 | ToR (#6) | 15,655 | $18,968,819 | RG | A |
147 | 6 | ToR (#8) | 14,743 | $21,417,390 | FG | A |
146 | 1 | ToR (#9) | 13,349 | $23,301,765 | RG | C |
145 | 5 | ToR (#12) | 14,222 | $17,532,858 | FG | A |
144 | 2 | ToR (#23) | 13,592 | $16,430,783 | FG | C |
135 | 14 | ASTRAL (#8) | 10,051 | $3,568,147 | IG | A |
134 | 9 | ASTRAL (#3) | 9878 | $6,784,645 | FG | C |
133 | 5 | ASTRAL (#9) | 14,041 | $15,596,603 | HG | C |
132 | 7 | ASTRAL (#17) | 9555 | $11,416,893 | CG | C |
131 | 20 | ASTRAL (#2) | 5811 | $1,763,404 | IG | C |
130 | 19 | ASTRAL (#11) | 9348 | $6,457,896 | IG | A |
129 | 11 | ASTRAL (#1) | 5580 | $15,659,852 | HG | A |
128 | 2 | ASTRAL (#9) | 9027 | $20,882,486 | HG | C |
127 | 6 | ASTRAL (#7) | 12,433 | $20,965,594 | CG | A |
126 | 13 | ASTRAL (#2) | 16,194 | $11,286,911 | IG | A |
125 | 8 | ASTRAL (#7) | 14,279 | $13,879,454 | CG | A |
124 | 8 | ASTRAL (#6) | 17,048 | $8,249,054 | IG | B |
123 | 23 | ASTRAL (#16) | 6406 | $6,870,345 | IG | A |
122 | 2 | ASTRAL (#3) | 16,491 | $30,128,112 | FG | A |
121 | 3 | ASTRAL (#13) | 16,105 | $17,132,491 | CG | C |
110 | 15 | ASTRAL (#4) | 7787 | $3,723,751 | DG | B |
109 | 8 | ASTRAL (#15) | 9306 | $9,638,470 | RG | C |
108 | 34 | MILORD (#49) | 160 | $7417 | MG | B |
91 | 50 | ASTRAL (#30) | 120 | $5617 | MG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |