Active countries: 2514
Currently Logged in: 196
Currently Logged in: 196
Game Profile for Crackhead on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $724,939,255 | #25 |
Land | 530,679 | #26 |
Top 10 | 26 | #17 |
Best 3 | $25,031,450 | #56 |
Attack Success | 97.19% | #48 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
171 | 21 | DogDiedtimeforaGerbil (#22) | 3616 | $1,533,124 | IG | A |
170 | 5 | DogDiedtimeforaGerbil (#3) | 13,489 | $24,001,147 | RG | A |
169 | 5 | DogDiedtimeforaGerbil (#13) | 13,211 | $24,239,267 | RG | A |
168 | 9 | DogDiedtimeforaGerbil (#6) | 13,757 | $19,794,188 | RG | A |
167 | 7 | KleinerMunsterlanderlanderer (#8) | 6791 | $13,118,364 | RG | A |
166 | 11 | KleinerMunsterlanderlanderer (#14) | 9924 | $6,024,482 | FG | B |
160 | 10 | I Braineater (#16) | 9977 | $17,962,465 | HG | A |
159 | 11 | I Braineater (#24) | 15,949 | $16,052,574 | FG | A |
158 | 9 | I Braineater (#28) | 12,289 | $20,573,205 | RG | A |
157 | 2 | New Beginning (#16) | 13,277 | $20,161,196 | HG | B |
156 | 42 | New Beginning (#64) | 100 | $4717 | MG | B |
155 | 18 | Pipsqueak (#13) | 4239 | $5,396,888 | RG | A |
154 | 7 | Pipsqueak (#30) | 12,481 | $9,875,664 | FG | C |
149 | 2 | ACDC (#10) | 8055 | $22,815,810 | HG | C |
148 | 10 | ACDC (#8) | 13,689 | $16,596,056 | RG | A |
147 | 2 | Testing123 (#12) | 15,999 | $19,049,677 | CG | C |
146 | 14 | Testing123 (#6) | 3343 | $4,024,216 | HG | A |
145 | 3 | Testing123 (#21) | 15,443 | $21,684,741 | RG | B |
139 | 7 | Polyamorous (#17) | 12,911 | $16,684,140 | FG | A |
138 | 1 | Polyamorous (#11) | 7672 | $18,398,938 | RG | B |
137 | 14 | Nardwuar (#1) | 1282 | $1,489,280 | FG | C |
136 | 10 | HumanServiette (#14) | 10,897 | $6,983,290 | TG | A |
135 | 6 | HumanServiette (#3) | 13,165 | $20,638,609 | RG | A |
134 | 2 | HumanServiette (#13) | 11,371 | $18,688,244 | RG | C |
133 | 18 | HumanServiette (#14) | 4573 | $2,774,826 | FG | A |
132 | 1 | HumanServiette (#5) | 12,157 | $18,858,117 | RG | B |
131 | 11 | HUBCITY (#6) | 14,588 | $17,547,766 | RG | A |
130 | 2 | HUBCITY (#6) | 15,216 | $22,547,069 | RG | C |
129 | 13 | Prevert (#30) | 7277 | $5,429,595 | HG | B |
128 | 4 | Unabomber (#19) | 12,431 | $19,743,901 | RG | A |
127 | 2 | GobblersKnob (#1) | 13,918 | $24,345,712 | RG | A |
126 | 2 | KnobGobbler (#25) | 17,912 | $12,241,643 | TG | B |
125 | 3 | Largesse (#3) | 13,563 | $23,881,360 | RG | A |
124 | 4 | Largesse (#8) | 13,882 | $26,230,455 | RG | A |
123 | 13 | Quadrotritical (#5) | 9713 | $13,093,645 | HG | A |
122 | 8 | Quadrotritical (#17) | 12,466 | $21,744,646 | RG | A |
121 | 5 | Quadrotritical (#10) | 13,764 | $24,518,182 | RG | A |
120 | 1 | Quadrotritical (#17) | 12,505 | $20,511,370 | RG | C |
118 | 7 | Gondwana (#13) | 11,264 | $20,590,839 | HG | A |
117 | 4 | Gondwana (#2) | 7406 | $23,884,664 | HG | A |
116 | 1 | Gondwana (#10) | 17,557 | $16,010,149 | HG | B |
115 | 26 | RetroNation (#19) | 9638 | $5,958,668 | TG | A |
114 | 3 | RetroNation (#23) | 13,047 | $23,926,789 | HG | A |
113 | 4 | RetroNation (#26) | 7750 | $20,297,363 | HG | A |
112 | 5 | RetroNation (#22) | 11,534 | $21,914,313 | RG | A |
111 | 8 | RetroNation (#28) | 10,906 | $16,091,134 | HG | A |
110 | 1 | RetroNation (#14) | 12,024 | $22,480,729 | RG | B |
109 | 16 | RetroNation (#22) | 5414 | $6,418,811 | RG | A |
108 | 4 | RetroNation (#9) | 13,369 | $23,326,320 | RG | A |
107 | 1 | RetroNation (#18) | 11,622 | $19,803,784 | RG | C |
78 | 28 | HowdyDoody (#25) | 5193 | $7,237,216 | HG | A |
77 | 1 | HowdyDoody (#26) | 5439 | $21,336,145 | HG | B |
76 | 12 | Famine and Struggle (#43) | 10,858 | $19,898,339 | RG | A |
75 | 1 | Famine and Struggle (#47) | 9871 | $15,650,149 | RG | B |
43 | 31 | Asshat (#26) | 4244 | $2,743,032 | TG | A |
42 | 4 | Asshat (#8) | 13,489 | $15,360,320 | HG | C |
41 | 26 | N00bMF (#8) | 9203 | $4,102,759 | FG | B |
40 | 44 | N00bMF (#39) | 3337 | $864,830 | RG | A |
39 | 13 | N00bMF (#17) | 10,684 | $16,234,858 | HG | A |
38 | 11 | N00bMF (#4) | 6451 | $8,699,783 | HG | C |
37 | 26 | N00bMF (#46) | 7951 | $8,963,995 | HG | A |
36 | 6 | N00bMF (#3) | 10,897 | $16,743,033 | HG | B |
35 | 38 | N00bMF (#46) | 3331 | $2,198,899 | RG | A |
34 | 10 | N00bMF (#19) | 9774 | $10,181,567 | RG | C |
33 | 33 | N00bMF (#36) | 5507 | $4,187,300 | RG | A |
32 | 13 | N00bMF (#3) | 11,674 | $10,211,176 | RG | B |
31 | 25 | N00bMF (#71) | 10,134 | $5,152,567 | CG | B |
16 | Simp (#39) | 484 | $34,422 | MG | C | |
15 | 13 | iBraineater (#48) | 11,195 | $14,287,547 | RG | A |
14 | 5 | iBraineater (#16) | 10,340 | $15,651,676 | RG | C |
13 | 29 | iBraineater (#12) | 10,036 | $9,093,294 | RG | A |
12 | 11 | iBraineater (#56) | 10,530 | $11,812,474 | RG | B |
11 | 33 | iBraineater (#20) | 11,757 | $6,620,133 | IG | A |
10 | 9 | iBraineater (#36) | 10,894 | $10,891,005 | RG | C |
9 | 44 | PoopyPants (#9) | 2941 | $265,552 | TG | B |
8 | 34 | FairPlay (#43) | 12,225 | $3,712,753 | IG | A |
7 | 3 | FairPlay (#20) | 10,350 | $12,848,634 | RG | B |
6 | 17 | FairPlay (#33) | 16,476 | $9,481,327 | IG | A |
5 | 10 | FairPlay (#15) | 10,495 | $5,986,579 | RG | C |
4 | 18 | Testes (#36) | 14,850 | $7,439,325 | TG | A |
3 | 11 | Testes (#44) | 8594 | $13,445,489 | HG | A |
2 | 1 | Testes (#25) | 12,423 | $10,704,666 | RG | B |
1 | 32 | iBraineater (#131) | 15,067 | $9,434,434 | FG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |